Apple (AAPL) Dividend History
Apple Last Dividend Date
Last Ex-Date: February 09, 2026 — $0.26 (Dividend)
Apple Dividend Overview
Dividend Yield
0.40%
12M Total Dividend
$1.04
Total Declared
90
Payout Ratio
N/A
Apple Annual Dividend Trend
Complete Apple Dividend History
All 90 dividend payments by Apple
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 09 Feb 2026 | 0.26 | -- | -- |
| 10 Nov 2025 | 0.26 | -- | -- |
| 11 Aug 2025 | 0.26 | -- | -- |
| 12 May 2025 | 0.26 | -- | -- |
| 10 Feb 2025 | 0.25 | -- | -- |
| 08 Nov 2024 | 0.25 | -- | -- |
| 12 Aug 2024 | 0.25 | -- | -- |
| 10 May 2024 | 0.25 | -- | -- |
| 09 Feb 2024 | 0.24 | -- | -- |
| 10 Nov 2023 | 0.24 | -- | -- |
| 11 Aug 2023 | 0.24 | -- | -- |
| 12 May 2023 | 0.24 | -- | -- |
| 10 Feb 2023 | 0.23 | -- | -- |
| 04 Nov 2022 | 0.23 | -- | -- |
| 05 Aug 2022 | 0.23 | -- | -- |
| 06 May 2022 | 0.23 | -- | -- |
| 04 Feb 2022 | 0.22 | -- | -- |
| 05 Nov 2021 | 0.22 | -- | -- |
| 06 Aug 2021 | 0.22 | -- | -- |
| 07 May 2021 | 0.22 | -- | -- |
| 05 Feb 2021 | 0.20 | -- | -- |
| 06 Nov 2020 | 0.20 | -- | -- |
| 07 Aug 2020 | 0.20 | -- | -- |
| 08 May 2020 | 0.20 | -- | -- |
| 07 Feb 2020 | 0.19 | -- | -- |
| 07 Nov 2019 | 0.19 | -- | -- |
| 09 Aug 2019 | 0.19 | -- | -- |
| 10 May 2019 | 0.19 | -- | -- |
| 08 Feb 2019 | 0.18 | -- | -- |
| 08 Nov 2018 | 0.18 | -- | -- |
| 10 Aug 2018 | 0.18 | -- | -- |
| 11 May 2018 | 0.18 | -- | -- |
| 09 Feb 2018 | 0.16 | -- | -- |
| 10 Nov 2017 | 0.16 | -- | -- |
| 10 Aug 2017 | 0.16 | -- | -- |
| 11 May 2017 | 0.16 | -- | -- |
| 09 Feb 2017 | 0.14 | -- | -- |
| 03 Nov 2016 | 0.14 | -- | -- |
| 04 Aug 2016 | 0.14 | -- | -- |
| 05 May 2016 | 0.14 | -- | -- |
| 04 Feb 2016 | 0.13 | -- | -- |
| 05 Nov 2015 | 0.13 | -- | -- |
| 06 Aug 2015 | 0.13 | -- | -- |
| 07 May 2015 | 0.13 | -- | -- |
| 05 Feb 2015 | 0.12 | -- | -- |
| 06 Nov 2014 | 0.12 | -- | -- |
| 07 Aug 2014 | 0.12 | -- | -- |
| 08 May 2014 | 0.12 | -- | -- |
| 06 Feb 2014 | 0.11 | -- | -- |
| 06 Nov 2013 | 0.11 | -- | -- |
| 08 Aug 2013 | 0.11 | -- | -- |
| 09 May 2013 | 0.11 | -- | -- |
| 07 Feb 2013 | 0.09 | -- | -- |
| 07 Nov 2012 | 0.09 | -- | -- |
| 09 Aug 2012 | 0.09 | -- | -- |
| 21 Nov 1995 | -- | -- | -- |
| 16 Aug 1995 | -- | -- | -- |
| 26 May 1995 | -- | -- | -- |
| 13 Feb 1995 | -- | -- | -- |
| 18 Nov 1994 | -- | -- | -- |
| 15 Aug 1994 | -- | -- | -- |
| 27 May 1994 | -- | -- | -- |
| 07 Feb 1994 | -- | -- | -- |
| 19 Nov 1993 | -- | -- | -- |
| 16 Aug 1993 | -- | -- | -- |
| 28 May 1993 | -- | -- | -- |
| 12 Feb 1993 | -- | -- | -- |
| 30 Nov 1992 | -- | -- | -- |
| 17 Aug 1992 | -- | -- | -- |
| 01 Jun 1992 | -- | -- | -- |
| 14 Feb 1992 | -- | -- | -- |
| 18 Nov 1991 | -- | -- | -- |
| 19 Aug 1991 | -- | -- | -- |
| 20 May 1991 | -- | -- | -- |
| 15 Feb 1991 | -- | -- | -- |
| 16 Nov 1990 | -- | -- | -- |
| 20 Aug 1990 | -- | -- | -- |
| 21 May 1990 | -- | -- | -- |
| 16 Feb 1990 | -- | -- | -- |
| 17 Nov 1989 | -- | -- | -- |
| 21 Aug 1989 | -- | -- | -- |
| 22 May 1989 | -- | -- | -- |
| 17 Feb 1989 | -- | -- | -- |
| 21 Nov 1988 | -- | -- | -- |
| 15 Aug 1988 | -- | -- | -- |
| 16 May 1988 | -- | -- | -- |
| 12 Feb 1988 | -- | -- | -- |
| 17 Nov 1987 | -- | -- | -- |
| 10 Aug 1987 | -- | -- | -- |
| 11 May 1987 | -- | -- | -- |
Apple Dividend FAQ
What is Apple dividend date 2026?
The last Apple ex-dividend date was February 09, 2026 ($0.26 per share). The next dividend date has not been announced yet. Apple typically pays annual dividends.
What is Apple (AAPL) current dividend yield?
Apple has a current dividend yield of 0.4%. The 12-month dividend is $1.04 per share at a share price of $260.0.
How many dividends has Apple declared?
Apple has declared a total of 90 dividends. The highest single dividend was $0.26 per share.
When is the next Apple ex-dividend date?
The last Apple ex-dividend date was February 09, 2026 ($0.26 per share). The next dividend date has not been announced yet. Apple typically pays annual dividends.
What is the face value of Apple shares?
The face value of Apple (AAPL) shares is $10.0.
Is Apple a good dividend stock?
Apple has declared 90 dividends with a current yield of 0.4%. The 5-year average yield is 0.36%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio before investing.
How to buy Apple shares to get dividend?
To receive Apple dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Apple (AAPL) through any registered stockbroker.
What is Apple highest dividend per share?
The highest single dividend paid by Apple was $0.26 per share. The total dividend paid to date is $9.99.
Apple Quick Info
$260.00
- Exchange
- NASDAQ
- Symbol
- AAPL
- Sector
- Telecom Equipment
- 5Y Avg Yield
- 0.36%
- Highest Dividend
- $0.26
- Total Paid
- $9.99
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500