Hindustan Zinc (HINDZINC) Dividend History
Hindustan Zinc Last Dividend Date
Last Ex-Date: June 17, 2025 — Rs.10.00 (INTERIM)
Hindustan Zinc Dividend Overview
Dividend Yield
1.78%
12M Total Dividend
Rs.10.00
Total Declared
44
Payout Ratio
35.8%
Hindustan Zinc Share Price — 1 Year History
▲ 32.2% (1Y)Hindustan Zinc Annual Dividend Trend
Complete Hindustan Zinc Dividend History
All 44 dividend payments by Hindustan Zinc
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 17 Jun 2025 | 10.00 | INTERIM | 17 Jun 2025 |
| 28 Aug 2024 | 19.00 | INTERIM | 28 Aug 2024 |
| 15 May 2024 | 10.00 | INTERIM | 15 May 2024 |
| 14 Dec 2023 | 6.00 | INTERIM | 14 Dec 2023 |
| 14 Jul 2023 | 7.00 | INTERIM | 15 Jul 2023 |
| 29 Mar 2023 | 26.00 | INTERIM | 29 Mar 2023 |
| 30 Jan 2023 | 13.00 | INTERIM | 30 Jan 2023 |
| 23 Nov 2022 | 15.50 | INTERIM | 24 Nov 2022 |
| 20 Jul 2022 | 21.00 | INTERIM | 21 Jul 2022 |
| 14 Dec 2021 | 18.00 | INTERIM | 15 Dec 2021 |
| 25 Aug 2021 | -- | -- | 26 Aug 2021 |
| 27 Oct 2020 | 21.30 | INTERIM | 28 Oct 2020 |
| 19 May 2020 | 16.50 | INTERIM | 20 May 2020 |
| 29 Oct 2019 | -- | INTERIM | 30 Oct 2019 |
| 31 Oct 2018 | 20.00 | INTERIM | 01 Nov 2018 |
| 23 Mar 2018 | 6.00 | INTERIM | 26 Mar 2018 |
| 01 Nov 2017 | 2.00 | INTERIM | 02 Nov 2017 |
| 29 Mar 2017 | 27.50 | SPECIAL | 30 Mar 2017 |
| 24 Mar 2017 | -- | INTERIM | 28 Mar 2017 |
| 04 Nov 2016 | 1.90 | INTERIM | 07 Nov 2016 |
| 06 Apr 2016 | 24.00 | SPECIAL | 07 Apr 2016 |
| 23 Oct 2015 | 1.90 | SPECIAL | 26 Oct 2015 |
| 23 Oct 2015 | 1.90 | INTERIM | 26 Oct 2015 |
| 12 May 2015 | 2.50 | FINAL | -- |
| 22 Sep 2014 | 1.90 | INTERIM | 23 Sep 2014 |
| 19 May 2014 | 1.90 | FINAL | -- |
| 28 Oct 2013 | 1.60 | INTERIM | 29 Oct 2013 |
| 09 May 2013 | 1.50 | FINAL | -- |
| 23 Oct 2012 | 1.60 | INTERIM | 26 Oct 2012 |
| 28 Jun 2012 | 0.90 | FINAL | -- |
| 25 Oct 2011 | 1.50 | INTERIM | 28 Oct 2011 |
| 16 Jun 2011 | 1.00 | FINAL | -- |
| 22 Jul 2010 | 6.00 | FINAL | -- |
| 29 Jul 2009 | 4.00 | FINAL | -- |
| 12 Aug 2008 | 2.50 | FINAL | -- |
| 08 Nov 2007 | 2.50 | INTERIM | 12 Nov 2007 |
| 12 Sep 2007 | 2.50 | FINAL | -- |
| 08 Feb 2007 | 2.50 | INTERIM | 09 Feb 2007 |
| 07 Sep 2006 | 2.50 | FINAL | -- |
| 06 Sep 2005 | 1.75 | FINAL | -- |
| 21 Sep 2004 | 1.40 | FINAL | -- |
| 28 Aug 2003 | 0.80 | FINAL | -- |
| 19 Aug 2002 | -- | FINAL | -- |
| 28 Jun 2001 | -- | FINAL | -- |
Hindustan Zinc Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Hindustan Zinc Dividend FAQ
What is Hindustan Zinc dividend date 2026?
The last Hindustan Zinc ex-dividend date was June 17, 2025 (Rs.10.0 per share). The next dividend date has not been announced yet. Hindustan Zinc typically pays interim dividends multiple times a year.
What is Hindustan Zinc (HINDZINC) current dividend yield?
Hindustan Zinc has a current dividend yield of 1.78%. The 12-month dividend is Rs.10.0 per share at a share price of Rs.586.7.
How many dividends has Hindustan Zinc declared?
Hindustan Zinc has declared a total of 44 dividends. The highest single dividend was Rs.27.5 per share.
When is the next Hindustan Zinc ex-dividend date?
The last Hindustan Zinc ex-dividend date was June 17, 2025 (Rs.10.0 per share). The next dividend date has not been announced yet. Hindustan Zinc typically pays interim dividends multiple times a year.
What is the face value of Hindustan Zinc shares?
The face value of Hindustan Zinc (HINDZINC) shares is Rs.10.0.
Is Hindustan Zinc a good dividend stock?
Hindustan Zinc has declared 44 dividends with a current yield of 1.78%. The 5-year average yield is 4.96%, suggesting variable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 20.1 before investing.
How to buy Hindustan Zinc shares to get dividend?
To receive Hindustan Zinc dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Hindustan Zinc (HINDZINC) through any registered stockbroker.
What is Hindustan Zinc highest dividend per share?
The highest single dividend paid by Hindustan Zinc was Rs.27.5 per share. The total dividend paid to date is Rs.309.35.
Hindustan Zinc Quick Info
Rs.586.70
-5.40 (-0.91%)
- Exchange
- NSE
- Symbol
- HINDZINC
- Sector
- Metals & Mining
- Industry
- Other Industrial Metals & Mining
- P/E Ratio
- 20.13
- Market Cap
- Rs.2.38T
- Book Value
- Rs.32.42
- EPS
- Rs.27.95
- 52W Range
- Rs.398 - Rs.733
- 5Y Avg Yield
- 4.96%
- Highest Dividend
- Rs.27.50
- Total Paid
- Rs.309.35
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Most Consistent Dividend Stocks