Dividend Stocks by Sector
699 dividend stocks across 39 sectors.
Jump to Sector
Banking And Finance (77)
General Industrials (52)
Chemicals & Petrochemicals (47)
Automobiles & Auto Components (45)
Software & Services (41)
Utilities (35)
Pharmaceuticals & Biotechnology (31)
Metals & Mining (27)
Cement And Construction (27)
Commercial Services & Supplies (26)
Consumer Durables (26)
Food, Beverages & Tobacco (23)
Consumer Defensive (21)
Textiles Apparels & Accessories (20)
Industrials (19)
Healthcare (18)
Fmcg (17)
Financial Services (16)
Oil & Gas (15)
Realty (15)
Transportation (12)
Fertilizers (11)
Basic Materials (9)
Real Estate (8)
Energy (8)
Consumer Cyclical (8)
Technology (8)
Hotels Restaurants & Tourism (7)
Diversified (6)
Retailing (6)
Communication Services (3)
Media (3)
Diversified Consumer Services (3)
Telecom Services (3)
Hardware Technology & Equipment (2)
Banking & Finance (1)
Others (1)
Telecom Equipment (1)
Telecommunications Equipment (1)
Banking And Finance
77 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | UTI Asset Management UTIAMC | 9.36% | Rs.881 | Rs.88.00 |
| 2 | IL&FS Investment IVC | 9.29% | Rs.8 | Rs.0.78 |
| 3 | Balmer Lawrie BLIL | 8.93% | Rs.70 | Rs.6.33 |
| 4 | Union Bank UNIONBANK | 5.79% | Rs.170 | Rs.9.75 |
| 5 | REC RECLTD | 5.52% | Rs.362 | Rs.19.60 |
| 6 | IDBI Bank IDBI | 4.14% | Rs.85 | Rs.3.60 |
| 7 | Central Bank CENTRALBK | 3.79% | Rs.31 | Rs.1.20 |
| 8 | Life Insurance Corp LICI | 3.69% | Rs.421 | Rs.16.00 |
| 9 | Power Finance PFC | 3.61% | Rs.412 | Rs.14.60 |
| 10 | Bank of Baroda BANKBARODA | 3.44% | Rs.246 | Rs.8.50 |
| 11 | Canara Bank CANBK | 3.36% | Rs.126 | Rs.4.20 |
| 12 | Bank of India BANKINDIA | 3.25% | Rs.143 | Rs.4.65 |
| 13 | Tamilnad Mercantile Bank TMB | 2.95% | Rs.804 | Rs.23.50 |
| 14 | Indian Energy Exchange IEX | 2.85% | Rs.124 | Rs.3.50 |
| 15 | Punjab National Bank PNB | 2.84% | Rs.110 | Rs.3.00 |
| 16 | General Insurance GICRE | 2.76% | Rs.358 | Rs.10.00 |
| 17 | Housing and Urban HUDCO | 2.76% | Rs.196 | Rs.5.60 |
| 18 | Bank of Maharashtra MAHABANK | 2.75% | Rs.81 | Rs.2.20 |
| 19 | Indian Railway Finance Corporation Ltd IRFC | 2.38% | Rs.88 | Rs.2.10 |
| 20 | M&M Financial M&MFIN | 2.31% | Rs.356 | Rs.7.50 |
| 21 | Transcorp Intl TRANSCOR | 2.25% | Rs.27 | Rs.0.60 |
| 22 | KFIN Technologies KFINTECH | 2.20% | Rs.858 | Rs.19.50 |
| 23 | Indian Bank INDIANB | 2.19% | Rs.826 | Rs.18.25 |
| 24 | Aditya Birla Sun Life AMC ABSLAMC | 2.09% | Rs.1017 | Rs.24.00 |
| 25 | HDFC AMC HDFCAMC | 2.04% | Rs.2506 | Rs.54.00 |
| 26 | HDFC Bank HDFCBANK | 1.89% | Rs.743 | Rs.15.50 |
| 27 | Geojit Fin Serv GEOJITFSL | 1.85% | Rs.76 | Rs.1.50 |
| 28 | Karnataka Bank KTKBANK | 1.83% | Rs.280 | Rs.5.00 |
| 29 | LIC Housing Finance LICHSGFIN | 1.82% | Rs.539 | Rs.10.00 |
| 30 | Central Depository CDSL | 1.78% | Rs.1333 | Rs.25.25 |
| 31 | UCO Bank UCOBANK | 1.69% | Rs.26 | Rs.0.44 |
| 32 | Can Fin Homes CANFINHOME | 1.69% | Rs.814 | Rs.15.00 |
| 33 | SBI SBIN | 1.66% | Rs.1015 | Rs.17.35 |
| 34 | Canara Robeco Asset Management CRAMC | 1.55% | Rs.260 | Rs.4.00 |
| 35 | Crisil Ltd CRISIL | 1.46% | Rs.4347 | Rs.62.00 |
| 36 | CARE Ratings CARERATING | 1.32% | Rs.1680 | Rs.22.00 |
| 37 | Edelweiss Financial EDELWEISS | 1.26% | Rs.117 | Rs.1.50 |
| 38 | Angel One ANGELONE | 1.23% | Rs.308 | Rs.4.05 |
| 39 | Jammu & Kashmir Bank J&KBANK | 1.18% | Rs.173 | Rs.2.15 |
| 40 | PNB Gilts PNBGILTS | 1.14% | Rs.86 | Rs.1.00 |
| 41 | 360 One Wam 360ONE | 1.08% | Rs.1102 | Rs.12.00 |
| 42 | Shriram Finance SHRIRAMFIN | 1.04% | Rs.1005 | Rs.10.80 |
| 43 | Muthoot Finance MUTHOOTFIN | 1.00% | Rs.2987 | Rs.30.00 |
| 44 | Comfort Intech COMFINTE | 0.98% | Rs.5 | Rs.0.07 |
| 45 | Baid Finserv BAIDFIN | 0.96% | Rs.10 | Rs.0.10 |
| 46 | South Ind Bank SOUTHBANK | 0.90% | Rs.47 | Rs.0.40 |
| 47 | L&T Finance LTF | 0.89% | Rs.302 | Rs.2.75 |
| 48 | IIFL Capital IIFLCAPS | 0.89% | Rs.340 | Rs.3.00 |
| 49 | ICICI Prudential Asset ICICIAMC | 0.86% | Rs.3126 | Rs.27.25 |
| 50 | ICICI Lombard ICICIGI | 0.84% | Rs.1662 | Rs.13.50 |
| 51 | DCB Bank DCBBANK | 0.76% | Rs.186 | Rs.1.45 |
| 52 | Share Securities SHAREINDIA | 0.76% | Rs.192 | Rs.1.35 |
| 53 | ICICI Bank ICICIBANK | 0.76% | Rs.1433 | Rs.11.00 |
| 54 | Bandhan Bank BANDHANBNK | 0.70% | Rs.166 | Rs.1.50 |
| 55 | Karur Vysya Bank KARURVYSYA | 0.70% | Rs.339 | Rs.2.17 |
| 56 | Motilal Oswal MOTILALOFS | 0.62% | Rs.872 | Rs.6.00 |
| 57 | Manappuram Finance Ltd MANAPPURAM | 0.61% | Rs.353 | Rs.2.00 |
| 58 | Bajaj Finance BAJFINANCE | 0.57% | Rs.1013 | Rs.6.00 |
| 59 | Piramal Finance PIRAMALFIN | 0.51% | Rs.2085 | Rs.11.00 |
| 60 | Indian Renewable IREDA | 0.49% | Rs.120 | Rs.0.60 |
| 61 | Indus Finance INDUSFINL | 0.40% | Rs.150 | Rs.0.60 |
| 62 | SBI Cards and Payment SBICARD | 0.38% | Rs.619 | Rs.2.50 |
| 63 | HDFC Life Insurance HDFCLIFE | 0.37% | Rs.555 | Rs.2.10 |
| 64 | Federal Bank FEDERALBNK | 0.34% | Rs.354 | Rs.1.20 |
| 65 | Anand Rathi Wealth ANANDRATHI | 0.31% | Rs.2042 | Rs.6.50 |
| 66 | IDFC First Bank IDFCFIRSTB | 0.31% | Rs.81 | Rs.0.25 |
| 67 | Bse Ltd BSE | 0.28% | Rs.3550 | Rs.10.00 |
| 68 | Punjab & Sind Bank PSB | 0.28% | Rs.24 | Rs.0.07 |
| 69 | RBL Bank RBLBANK | 0.27% | Rs.353 | Rs.1.00 |
| 70 | National Securities NSDL | 0.24% | Rs.830 | Rs.2.00 |
| 71 | Multi Commodity Exchange MCX | 0.22% | Rs.2730 | Rs.6.00 |
| 72 | Jio Financial JIOFIN | 0.21% | Rs.235 | Rs.0.50 |
| 73 | Kotak Mahindra Bank KOTAKBANK | 0.17% | Rs.385 | Rs.0.65 |
| 74 | SBI Life Insurance (SBILIFE) SBILIFE | 0.15% | Rs.1859 | Rs.2.70 |
| 75 | IndusInd Bank INDUSINDBK | 0.15% | Rs.996 | Rs.1.50 |
| 76 | Axis Bank AXISBANK | 0.08% | Rs.1227 | Rs.1.00 |
| 77 | Indo Thai Securities INDOTHAI | 0.05% | Rs.216 | Rs.0.10 |
General Industrials
52 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Honda India Power Products HONDAPOWER | 5.89% | Rs.2089 | Rs.125.00 |
| 2 | Uniparts India Ltd UNIPARTS | 5.58% | Rs.690 | Rs.37.75 |
| 3 | Axtel Industries AXTEL | 4.18% | Rs.431 | Rs.18.00 |
| 4 | Vardhman Acrylics VARDHACRLC | 3.49% | Rs.42 | Rs.1.50 |
| 5 | Graphite India Ltd GRAPHITE | 3.41% | Rs.673 | Rs.22.00 |
| 6 | NRB Bearings NRBBEARING | 3.01% | Rs.398 | Rs.12.25 |
| 7 | 3M 3MINDIA | 2.99% | Rs.35500 | Rs.1041.00 |
| 8 | SKF SKFINDIA | 2.72% | Rs.1485 | Rs.40.00 |
| 9 | Panasonic Carbon PANCARBON | 2.60% | Rs.461 | Rs.12.00 |
| 10 | Finolex Industries FINPIPE | 2.19% | Rs.164 | Rs.3.60 |
| 11 | Praj Industries PRAJIND | 1.73% | Rs.324 | Rs.6.00 |
| 12 | Prima Plastics PRIMAPLA | 1.68% | Rs.119 | Rs.2.00 |
| 13 | Ingersoll-Rand INGERRAND | 1.64% | Rs.4354 | Rs.75.00 |
| 14 | Mazda Ltd MAZDA | 1.57% | Rs.216 | Rs.3.60 |
| 15 | Shilp Gravures SHILGRAVQ | 1.40% | Rs.150 | Rs.2.10 |
| 16 | Cummins CUMMINSIND | 1.21% | Rs.5600 | Rs.66.00 |
| 17 | Hindustan Aeronautics HAL | 1.11% | Rs.4573 | Rs.50.00 |
| 18 | Signet Industries SIGIND | 1.08% | Rs.45 | Rs.0.50 |
| 19 | Supreme Industries SUPREMEIND | 1.05% | Rs.3459 | Rs.36.00 |
| 20 | Schaeffler India Ltd SCHAEFFLER | 0.84% | Rs.4108 | Rs.35.00 |
| 21 | Stovec Industries STOVACQ | 0.71% | Rs.1698 | Rs.12.00 |
| 22 | Bharat Electronics BEL | 0.70% | Rs.405 | Rs.2.85 |
| 23 | Mazagon Dock Shipbuilders MAZDOCK | 0.69% | Rs.2294 | Rs.16.21 |
| 24 | International Combustion INTLCOMBQ | 0.66% | Rs.605 | Rs.4.00 |
| 25 | Rossell ROSSELLIND | 0.65% | Rs.59 | Rs.0.40 |
| 26 | Everest Kanto Cylinder EKC | 0.62% | Rs.109 | Rs.0.70 |
| 27 | Time Technoplast TIMETECHNO | 0.61% | Rs.201 | Rs.1.25 |
| 28 | Gujarat Apollo Ind GUJAPOLLO | 0.57% | Rs.364 | Rs.2.00 |
| 29 | Steel Cast STEELCAS | 0.57% | Rs.307 | Rs.1.71 |
| 30 | Abb India Ltd ABB | 0.52% | Rs.7376 | Rs.39.36 |
| 31 | Wpil Ltd WPIL | 0.50% | Rs.450 | Rs.2.00 |
| 32 | Jost's Engineering JOSTS | 0.50% | Rs.249 | Rs.1.25 |
| 33 | Shivalik Bimetal Controls SBCL | 0.47% | Rs.756 | Rs.3.50 |
| 34 | Bharat Heavy Electricals BHEL | 0.45% | Rs.417 | Rs.1.90 |
| 35 | Bharat Dynamics BDL | 0.41% | Rs.1243 | Rs.5.15 |
| 36 | Nahar Poly Films NAHARPOLY | 0.40% | Rs.274 | Rs.1.00 |
| 37 | Bharat Forge BHARATFORG | 0.39% | Rs.2152 | Rs.8.50 |
| 38 | Siemens Ltd SIEMENS | 0.33% | Rs.3690 | Rs.12.00 |
| 39 | Precision Wires PRECWIRE | 0.33% | Rs.372 | Rs.1.20 |
| 40 | Heg Ltd HEG | 0.31% | Rs.643 | Rs.1.80 |
| 41 | Kirloskar Oil Engines KIRLOSENG | 0.29% | Rs.2182 | Rs.6.50 |
| 42 | Astral Ltd ASTRAL | 0.27% | Rs.1468 | Rs.3.75 |
| 43 | HLE Glascoat HLEGLAS | 0.26% | Rs.419 | Rs.1.10 |
| 44 | Mishra Dhatu Nigam MIDHANI | 0.21% | Rs.393 | Rs.0.85 |
| 45 | Happy Forgings HAPPYFORGE | 0.19% | Rs.1616 | Rs.3.00 |
| 46 | Prince Pipes PRINCEPIPE | 0.19% | Rs.261 | Rs.0.50 |
| 47 | Data Patterns DATAPATTNS | 0.19% | Rs.4584 | Rs.7.90 |
| 48 | Birla Precision BIRLAPREC | 0.15% | Rs.34 | Rs.0.05 |
| 49 | CG Power & Industrial CGPOWER | 0.14% | Rs.868 | Rs.1.30 |
| 50 | Mamata Machinery MAMATA | 0.13% | Rs.395 | Rs.0.50 |
| 51 | GE T&D GVT&D | 0.11% | Rs.4157 | Rs.5.00 |
| 52 | Apollo Micro Systems APOLLO | 0.06% | Rs.394 | Rs.0.25 |
Chemicals & Petrochemicals
47 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Bhansali Polymers BEPL | 4.42% | Rs.122 | Rs.5.00 |
| 2 | Cochin Minerals & Rutile COCHINM | 3.20% | Rs.250 | Rs.8.00 |
| 3 | Bayer Cropscience BAYERCROP | 2.95% | Rs.4218 | Rs.125.00 |
| 4 | Ghcl Ltd GHCL | 2.77% | Rs.436 | Rs.12.00 |
| 5 | Gujarat Alkalies GUJALKALI | 2.70% | Rs.675 | Rs.15.80 |
| 6 | Styrenix Performance Materials Ltd STYRENIX | 2.42% | Rs.2455 | Rs.54.00 |
| 7 | Indian Toners & Developers INDTONER | 2.31% | Rs.52 | Rs.1.20 |
| 8 | Narmada Gelatines SHAWGELTIN | 1.98% | Rs.506 | Rs.10.00 |
| 9 | Tata Chemicals TATACHEM | 1.57% | Rs.685 | Rs.11.00 |
| 10 | Kothari petchems KOTHARIPET | 1.54% | Rs.132 | Rs.2.00 |
| 11 | Supreme Petrochem SPLPETRO | 1.51% | Rs.742 | Rs.10.50 |
| 12 | Vidhi Specialty Food VIDHIING | 1.47% | Rs.311 | Rs.4.50 |
| 13 | India Gelatine & Chemicals INDGELA | 1.37% | Rs.366 | Rs.5.00 |
| 14 | Rallis India Ltd RALLIS | 1.28% | Rs.219 | Rs.3.00 |
| 15 | Tamilnadu Petroproducts TNPETRO | 1.26% | Rs.95 | Rs.1.20 |
| 16 | Nocil Ltd NOCIL | 1.23% | Rs.160 | Rs.2.00 |
| 17 | Andhra Sugars ANDHRSUGAR | 0.97% | Rs.86 | Rs.0.80 |
| 18 | Upl Ltd UPL | 0.97% | Rs.602 | Rs.6.00 |
| 19 | Balaji Amines BALAMINES | 0.96% | Rs.2174 | Rs.22.00 |
| 20 | Jyoti Resins & Adhesives JYOTIRES | 0.93% | Rs.969 | Rs.9.00 |
| 21 | Manali Petchems MANALIPETC | 0.81% | Rs.67 | Rs.0.50 |
| 22 | Clean Science CLEAN | 0.81% | Rs.721 | Rs.6.00 |
| 23 | Bhageria Industries BHAGERIA | 0.74% | Rs.229 | Rs.1.50 |
| 24 | Laxmi Organic Ind LXCHEM | 0.64% | Rs.182 | Rs.1.10 |
| 25 | Pidilite Industries PIDILITIND | 0.64% | Rs.1571 | Rs.10.00 |
| 26 | Deepak Fertilisers DEEPAKFERT | 0.63% | Rs.1573 | Rs.10.00 |
| 27 | Sree Rayalaseema Hi-Strength SRHHYPOLTD | 0.61% | Rs.478 | Rs.3.00 |
| 28 | Alkali Metals ALKALI | 0.60% | Rs.71 | Rs.0.50 |
| 29 | PI Industries PIIND | 0.57% | Rs.2731 | Rs.15.00 |
| 30 | Vinati Organics VINATIORGA | 0.57% | Rs.1300 | Rs.7.50 |
| 31 | Asahi Songwon Colors ASAHISONG | 0.56% | Rs.333 | Rs.1.50 |
| 32 | Alkyl Amines Chemicals ALKYLAMINE | 0.55% | Rs.1790 | Rs.10.00 |
| 33 | Basf India Ltd BASF | 0.54% | Rs.3670 | Rs.20.00 |
| 34 | Rain Industries RAIN | 0.48% | Rs.225 | Rs.1.00 |
| 35 | Epigral Ltd EPIGRAL | 0.48% | Rs.1163 | Rs.5.00 |
| 36 | Deepak Nitrite DEEPAKNTR | 0.44% | Rs.1650 | Rs.7.50 |
| 37 | Diamines & Chemicals DIAMINESQ | 0.38% | Rs.247 | Rs.1.00 |
| 38 | Aries Agro ARIES | 0.35% | Rs.341 | Rs.1.20 |
| 39 | Chemfab Alkalis CHEMFAB | 0.33% | Rs.366 | Rs.1.25 |
| 40 | Srf Ltd SRF | 0.31% | Rs.2665 | Rs.9.00 |
| 41 | Nikhil Adhesives NIKHILAD | 0.30% | Rs.74 | Rs.0.22 |
| 42 | Navin Fluorine NAVINFLUOR | 0.20% | Rs.7520 | Rs.15.10 |
| 43 | Aarti Industries AARTIIND | 0.20% | Rs.478 | Rs.1.00 |
| 44 | Oriental Aromatics OAL | 0.14% | Rs.373 | Rs.0.50 |
| 45 | Himadri Speciality HSCL | 0.11% | Rs.790 | Rs.0.80 |
| 46 | Titan Biotech TITANBIO | 0.09% | Rs.425 | Rs.0.40 |
| 47 | Bhagiradha Chemicals BHAGCHEM | 0.06% | Rs.263 | Rs.0.15 |
Automobiles & Auto Components
45 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Hero MotoCorp HEROMOTOCO | 3.56% | Rs.5011 | Rs.175.00 |
| 2 | Munjal Showa MUNJALSHOW | 3.32% | Rs.136 | Rs.4.50 |
| 3 | Swaraj Engines SWARAJENG | 2.97% | Rs.3569 | Rs.110.00 |
| 4 | Banco Products BANCOINDIA | 2.27% | Rs.608 | Rs.15.00 |
| 5 | Ashok Leyland ASHOKLEY | 2.25% | Rs.151 | Rs.3.50 |
| 6 | Automotive Axles AUTOAXLES | 1.67% | Rs.1799 | Rs.30.50 |
| 7 | Jamna Auto JAMNAAUTO | 1.59% | Rs.133 | Rs.2.10 |
| 8 | Bajaj Auto Ltd BAJAJ-AUTO | 1.44% | Rs.11130 | Rs.150.00 |
| 9 | Motherson Sumi Wiring MSUMI | 1.44% | Rs.40 | Rs.0.58 |
| 10 | Apollo Tyres APOLLOTYRE | 1.39% | Rs.420 | Rs.6.00 |
| 11 | Bosch BOSCHLTD | 1.25% | Rs.41755 | Rs.512.00 |
| 12 | Shanthi Gears SHANTIGEAR | 1.18% | Rs.420 | Rs.5.00 |
| 13 | Amara Raja Energy ARE&M | 1.17% | Rs.873 | Rs.10.60 |
| 14 | Mahindra & Mahindra M&M | 1.04% | Rs.3161 | Rs.33.00 |
| 15 | Menon Bearings MENONBE | 1.00% | Rs.214 | Rs.2.00 |
| 16 | Maruti Suzuki MARUTI | 0.98% | Rs.13442 | Rs.135.00 |
| 17 | Tata Motors CV TMCV | 0.96% | Rs.406 | Rs.4.00 |
| 18 | Munjal Auto MUNJALAU | 0.96% | Rs.100 | Rs.1.00 |
| 19 | Eicher Motors EICHERMOT | 0.93% | Rs.7628 | Rs.70.00 |
| 20 | Tata Motors PV TMPV | 0.89% | Rs.324 | Rs.3.00 |
| 21 | Ceat CEATLTD | 0.85% | Rs.3329 | Rs.30.00 |
| 22 | Rajratan Global Wire RAJRATAN | 0.82% | Rs.488 | Rs.4.00 |
| 23 | The Hi-Tech Gears HITECHGEAR | 0.80% | Rs.588 | Rs.5.00 |
| 24 | Greaves Cotton GREAVESCOT | 0.80% | Rs.246 | Rs.2.00 |
| 25 | Balkrishna Industries BALKRISIND | 0.77% | Rs.2014 | Rs.16.00 |
| 26 | JK Tyre & Industries JKTYRE | 0.74% | Rs.391 | Rs.3.00 |
| 27 | Sandhar Technologies Ltd SANDHAR | 0.57% | Rs.594 | Rs.3.50 |
| 28 | NDR Auto Components NDRAUTO | 0.56% | Rs.813 | Rs.4.62 |
| 29 | JTEKT JTEKTINDIA | 0.51% | Rs.132 | Rs.0.70 |
| 30 | Pix Transmissions PIXTRANS | 0.50% | Rs.1766 | Rs.9.00 |
| 31 | Sona BLW Precision SONACOMS | 0.48% | Rs.718 | Rs.3.40 |
| 32 | Hindustan Composites HINDCOMPOS | 0.46% | Rs.428 | Rs.2.00 |
| 33 | Exide Industries EXIDEIND | 0.46% | Rs.443 | Rs.2.00 |
| 34 | VST Tillers Tractors VSTTILLERS | 0.44% | Rs.4417 | Rs.20.00 |
| 35 | Samvardhana Motherson International Ltd MOTHERSON | 0.42% | Rs.146 | Rs.0.60 |
| 36 | Lumax Auto Tech LUMAXTECH | 0.39% | Rs.1466 | Rs.5.50 |
| 37 | Rico Auto Industries RICOAUTO | 0.39% | Rs.139 | Rs.0.50 |
| 38 | TVS Motor Company TVSMOTOR | 0.33% | Rs.3870 | Rs.12.00 |
| 39 | Sundaram-Clayton SUNCLAY | 0.33% | Rs.1363 | Rs.4.50 |
| 40 | Beml Ltd BEML | 0.30% | Rs.1713 | Rs.5.40 |
| 41 | Triton Valves TRITONV | 0.22% | Rs.1144 | Rs.2.50 |
| 42 | Mrf Ltd MRF | 0.18% | Rs.130755 | Rs.235.00 |
| 43 | Talbros Automotive TALBROAUTO | 0.17% | Rs.392 | Rs.0.70 |
| 44 | Titagarh Rail Systems TITAGARH | 0.12% | Rs.819 | Rs.1.00 |
| 45 | Olectra Greentech OLECTRA | 0.03% | Rs.1336 | Rs.0.40 |
Software & Services
41 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Accelya Solutions ACCELYA | 7.39% | Rs.1159 | Rs.85.00 |
| 2 | Allsec Technologies ALLDIGI | 7.38% | Rs.823 | Rs.60.00 |
| 3 | Wipro Ltd WIPRO | 6.25% | Rs.177 | Rs.11.00 |
| 4 | HCL Technologies HCLTECH | 4.98% | Rs.1271 | Rs.60.00 |
| 5 | Tata Consultancy Services Ltd TCS | 4.89% | Rs.2254 | Rs.111.00 |
| 6 | Quess Corp QUESS | 4.81% | Rs.295 | Rs.14.00 |
| 7 | Infosys INFY | 4.38% | Rs.1041 | Rs.48.00 |
| 8 | Sonata Software SONATSOFTW | 4.00% | Rs.288 | Rs.12.30 |
| 9 | Ksolves India Ltd KSOLVES | 3.71% | Rs.281 | Rs.11.00 |
| 10 | Oracle Fin Serv OFSS | 3.40% | Rs.10652 | Rs.400.00 |
| 11 | Tech Mahindra TECHM | 3.24% | Rs.1560 | Rs.51.00 |
| 12 | Xchanging Solutions Ltd XCHANGING | 3.05% | Rs.64 | Rs.2.00 |
| 13 | Zensar Technologies ZENSARTECH | 2.89% | Rs.506 | Rs.15.00 |
| 14 | Mphasis Ltd MPHASIS | 2.59% | Rs.2288 | Rs.62.00 |
| 15 | Allied Digital Services ADSL | 2.51% | Rs.118 | Rs.3.00 |
| 16 | Accel Ltd ACCEL | 2.37% | Rs.13 | Rs.0.30 |
| 17 | Birlasoft BSOFT | 2.26% | Rs.282 | Rs.6.50 |
| 18 | Tata Elxsi TATAELXSI | 2.14% | Rs.3538 | Rs.75.00 |
| 19 | Firstsource Solutions FSL | 2.06% | Rs.254 | Rs.5.50 |
| 20 | Tanla Platforms TANLA | 2.05% | Rs.600 | Rs.12.00 |
| 21 | Route Mobile ROUTE | 1.96% | Rs.569 | Rs.11.00 |
| 22 | Cyient Ltd CYIENT | 1.87% | Rs.840 | Rs.16.00 |
| 23 | Sagarsoft India Ltd SAGARSOFT | 1.87% | Rs.80 | Rs.1.50 |
| 24 | LTIMindtree LTM | 1.84% | Rs.4092 | Rs.75.00 |
| 25 | L&T Technology LTTS | 1.70% | Rs.3418 | Rs.58.00 |
| 26 | Happiest Minds HAPPSTMNDS | 1.69% | Rs.373 | Rs.6.40 |
| 27 | Computer Age Mgmt CAMS | 1.66% | Rs.761 | Rs.12.50 |
| 28 | Tata Technologies TATATECH | 1.54% | Rs.711 | Rs.11.70 |
| 29 | KPIT Technologies KPITTECH | 1.49% | Rs.583 | Rs.8.25 |
| 30 | Mastek Ltd MASTEK | 1.35% | Rs.1691 | Rs.24.00 |
| 31 | Newgen Software Technologies Ltd NEWGEN | 1.10% | Rs.506 | Rs.6.00 |
| 32 | NIIT NIITLTD | 1.03% | Rs.95 | Rs.1.00 |
| 33 | Coforge Ltd COFORGE | 0.80% | Rs.1485 | Rs.12.00 |
| 34 | CE Info Systems MAPMYINDIA | 0.60% | Rs.1117 | Rs.7.00 |
| 35 | Atishay Ltd ATISHAY | 0.58% | Rs.172 | Rs.1.00 |
| 36 | Mindteck India Ltd MINDTECK | 0.49% | Rs.195 | Rs.1.00 |
| 37 | Saksoft Ltd SAKSOFT | 0.47% | Rs.168 | Rs.0.85 |
| 38 | All e Technologies ALLETEC | 0.44% | Rs.136 | Rs.1.50 |
| 39 | Persistent Systems PERSISTENT | 0.42% | Rs.5200 | Rs.22.00 |
| 40 | Meta Platforms Inc Ordinary Shares Class A META | 0.33% | Rs.630 | Rs.2.08 |
| 41 | Dynacons Systems DSSL | 0.04% | Rs.1241 | Rs.0.50 |
Utilities
35 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | India Infrastructure Trust - ENERGYINF ENERGYINF | 19.45% | Rs.76 | Rs.14.86 |
| 2 | Shrem InvIT SHREMINVIT | 14.92% | Rs.102 | Rs.17.61 |
| 3 | Cube Highways Trust CUBEINVIT | 9.01% | Rs.153 | Rs.13.77 |
| 4 | Ptc India Ltd PTC | 5.74% | Rs.164 | Rs.9.70 |
| 5 | Dominion Energy, Inc. D | 3.76% | $71 | $2.67 |
| 6 | Cesc Ltd CESC | 3.63% | Rs.163 | Rs.6.00 |
| 7 | Gail India Ltd GAIL | 3.50% | Rs.170 | Rs.6.00 |
| 8 | Duke Energy Corporation DUK | 3.26% | $131 | $4.26 |
| 9 | Public Service Enterprise Group Incorporated PEG | 3.26% | $80 | $2.60 |
| 10 | WEC Energy Group, Inc. WEC | 3.19% | $116 | $3.69 |
| 11 | Power Grid Corp POWERGRID | 3.17% | Rs.288 | Rs.9.00 |
| 12 | Indraprastha Gas IGL | 3.10% | Rs.149 | Rs.4.75 |
| 13 | Consolidated Edison, Inc. ED | 3.08% | $113 | $3.48 |
| 14 | DTE Energy Company DTE | 3.07% | $149 | $4.58 |
| 15 | The Southern Company SO | 3.06% | $97 | $2.98 |
| 16 | Xcel Energy Inc. XEL | 2.85% | $82 | $2.33 |
| 17 | Sempra SRE | 2.80% | $93 | $2.61 |
| 18 | American Electric Power Company, Inc. AEP | 2.79% | $136 | $3.78 |
| 19 | Mahanagar Gas MGL | 2.73% | Rs.1077 | Rs.30.00 |
| 20 | NextEra Energy, Inc. NEE | 2.65% | $90 | $2.38 |
| 21 | Ntpc Ltd NTPC | 2.59% | Rs.347 | Rs.8.85 |
| 22 | Ameren Corporation AEE | 2.57% | $114 | $2.92 |
| 23 | Nhpc Ltd NHPC | 2.41% | Rs.79 | Rs.1.91 |
| 24 | Gujarat State GSPL | 2.11% | Rs.277 | Rs.5.00 |
| 25 | Sjvn Ltd SJVN | 2.11% | Rs.68 | Rs.1.46 |
| 26 | Gujarat Gas GUJGASLTD | 1.85% | Rs.265 | Rs.5.82 |
| 27 | NLC NLCINDIA | 1.73% | Rs.293 | Rs.5.10 |
| 28 | Torrent Power TORNTPOWER | 1.44% | Rs.1434 | Rs.20.00 |
| 29 | Denta Water and Infra DENTA | 0.76% | Rs.337 | Rs.2.50 |
| 30 | Tata Power Company TATAPOWER | 0.66% | Rs.374 | Rs.2.50 |
| 31 | JSW Energy JSWENERGY | 0.37% | Rs.552 | Rs.2.00 |
| 32 | Ion Exchange IONEXCHANG | 0.34% | Rs.425 | Rs.1.50 |
| 33 | KP Energy KPEL | 0.24% | Rs.303 | Rs.0.75 |
| 34 | Waaree Renewable Technologies Ltd WAAREERTL | 0.20% | Rs.932 | Rs.2.00 |
| 35 | Adani Total Gas ATGL | 0.04% | Rs.653 | Rs.0.25 |
Pharmaceuticals & Biotechnology
31 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Sanofi India Ltd SANOFI | 3.60% | Rs.3389 | Rs.123.00 |
| 2 | Procter & Gamble Health PGHL | 3.01% | Rs.6714 | Rs.205.00 |
| 3 | GlaxoSmithKline GLAXO | 2.32% | Rs.2514 | Rs.57.00 |
| 4 | Abbott ABBOTINDIA | 1.69% | Rs.28005 | Rs.475.00 |
| 5 | Pfizer Ltd PFIZER | 1.64% | Rs.4624 | Rs.75.00 |
