Dividend Stocks by Sector
704 dividend stocks across 39 sectors.
Jump to Sector
Banking And Finance (77)
General Industrials (53)
Chemicals & Petrochemicals (48)
Automobiles & Auto Components (47)
Software & Services (43)
Utilities (34)
Pharmaceuticals & Biotechnology (30)
Metals & Mining (27)
Consumer Durables (26)
Commercial Services & Supplies (25)
Cement And Construction (25)
Food, Beverages & Tobacco (24)
Consumer Defensive (21)
Textiles Apparels & Accessories (21)
Industrials (19)
Healthcare (18)
Fmcg (17)
Financial Services (16)
Oil & Gas (15)
Realty (15)
Transportation (12)
Fertilizers (11)
Basic Materials (9)
Real Estate (8)
Energy (8)
Consumer Cyclical (8)
Technology (8)
Hotels Restaurants & Tourism (7)
Retailing (6)
Diversified (6)
Telecom Services (4)
Communication Services (3)
Media (3)
Diversified Consumer Services (3)
Hardware Technology & Equipment (2)
Others (2)
Banking & Finance (1)
Telecom Equipment (1)
Telecommunications Equipment (1)
Banking And Finance
77 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | IL&FS Investment IVC | 15.38% | Rs.8 | Rs.1.20 |
| 2 | Balmer Lawrie BLIL | 8.93% | Rs.65 | Rs.6.33 |
| 3 | REC RECLTD | 5.82% | Rs.292 | Rs.18.20 |
| 4 | Power Finance PFC | 5.55% | Rs.324 | Rs.18.75 |
| 5 | UTI Asset Management UTIAMC | 4.44% | Rs.878 | Rs.40.00 |
| 6 | IDBI Bank IDBI | 4.27% | Rs.83 | Rs.3.60 |
| 7 | General Insurance GICRE | 3.93% | Rs.320 | Rs.13.25 |
| 8 | Bank of Baroda BANKBARODA | 3.61% | Rs.228 | Rs.8.50 |
| 9 | Housing and Urban HUDCO | 3.53% | Rs.166 | Rs.6.15 |
| 10 | Bank of India BANKINDIA | 3.37% | Rs.130 | Rs.4.65 |
| 11 | Canara Bank CANBK | 3.36% | Rs.120 | Rs.4.20 |
| 12 | Central Bank CENTRALBK | 3.21% | Rs.30 | Rs.1.00 |
| 13 | Indian Energy Exchange IEX | 3.11% | Rs.106 | Rs.3.50 |
| 14 | Union Bank UNIONBANK | 2.77% | Rs.166 | Rs.5.00 |
| 15 | PNB Gilts PNBGILTS | 2.68% | Rs.72 | Rs.2.00 |
| 16 | Indian Railway Finance Corporation Ltd IRFC | 2.63% | Rs.80 | Rs.2.10 |
| 17 | Bank of Maharashtra MAHABANK | 2.59% | Rs.79 | Rs.2.20 |
| 18 | Punjab National Bank PNB | 2.57% | Rs.112 | Rs.3.00 |
| 19 | Aditya Birla Sun Life AMC ABSLAMC | 2.51% | Rs.956 | Rs.25.50 |
| 20 | Life Insurance Corp LICI | 2.44% | Rs.390 | Rs.10.00 |
| 21 | HDFC AMC HDFCAMC | 2.27% | Rs.2223 | Rs.54.00 |
| 22 | M&M Financial M&MFIN | 2.25% | Rs.328 | Rs.7.50 |
| 23 | Indian Bank INDIANB | 2.19% | Rs.795 | Rs.18.25 |
| 24 | Can Fin Homes CANFINHOME | 1.99% | Rs.732 | Rs.15.00 |
| 25 | Geojit Fin Serv GEOJITFSL | 1.84% | Rs.77 | Rs.1.50 |
| 26 | UCO Bank UCOBANK | 1.84% | Rs.23 | Rs.0.44 |
| 27 | Transcorp Intl TRANSCOR | 1.83% | Rs.24 | Rs.0.50 |
| 28 | Punjab & Sind Bank PSB | 1.79% | Rs.21 | Rs.0.39 |
| 29 | HDFC Bank HDFCBANK | 1.77% | Rs.723 | Rs.13.00 |
| 30 | LIC Housing Finance LICHSGFIN | 1.77% | Rs.548 | Rs.10.00 |
| 31 | SBI SBIN | 1.77% | Rs.965 | Rs.17.35 |
| 32 | Angel One ANGELONE | 1.75% | Rs.274 | Rs.5.05 |
| 33 | Canara Robeco Asset Management CRAMC | 1.74% | Rs.224 | Rs.4.00 |
| 34 | Karnataka Bank KTKBANK | 1.49% | Rs.324 | Rs.5.00 |
| 35 | Jammu & Kashmir Bank J&KBANK | 1.47% | Rs.139 | Rs.2.15 |
| 36 | Tamilnad Mercantile Bank TMB | 1.42% | Rs.864 | Rs.12.50 |
| 37 | Crisil Ltd CRISIL | 1.39% | Rs.4464 | Rs.63.00 |
| 38 | KFIN Technologies KFINTECH | 1.35% | Rs.838 | Rs.12.00 |
| 39 | CARE Ratings CARERATING | 1.35% | Rs.1638 | Rs.22.00 |
| 40 | Indian Renewable IREDA | 1.19% | Rs.111 | Rs.1.35 |
| 41 | 360 One Wam 360ONE | 1.12% | Rs.1029 | Rs.12.00 |
| 42 | Edelweiss Financial EDELWEISS | 1.10% | Rs.138 | Rs.1.50 |
| 43 | Shriram Finance SHRIRAMFIN | 1.09% | Rs.972 | Rs.10.80 |
| 44 | Muthoot Finance MUTHOOTFIN | 1.06% | Rs.2737 | Rs.30.00 |
| 45 | L&T Finance LTF | 0.97% | Rs.271 | Rs.2.75 |
| 46 | Central Depository CDSL | 0.97% | Rs.1262 | Rs.12.75 |
| 47 | Baid Finserv BAIDFIN | 0.94% | Rs.10 | Rs.0.10 |
| 48 | South Ind Bank SOUTHBANK | 0.90% | Rs.49 | Rs.0.45 |
| 49 | ICICI Bank ICICIBANK | 0.90% | Rs.1292 | Rs.12.00 |
| 50 | IIFL Capital IIFLCAPS | 0.87% | Rs.345 | Rs.3.00 |
| 51 | ICICI Lombard ICICIGI | 0.87% | Rs.1515 | Rs.13.50 |
| 52 | ICICI Prudential Asset ICICIAMC | 0.86% | Rs.3233 | Rs.27.25 |
| 53 | Share Securities SHAREINDIA | 0.86% | Rs.206 | Rs.1.80 |
| 54 | Bandhan Bank BANDHANBNK | 0.80% | Rs.185 | Rs.1.50 |
| 55 | Karur Vysya Bank KARURVYSYA | 0.79% | Rs.318 | Rs.2.60 |
| 56 | Comfort Intech COMFINTE | 0.77% | Rs.7 | Rs.0.05 |
| 57 | Manappuram Finance Ltd MANAPPURAM | 0.75% | Rs.316 | Rs.2.50 |
| 58 | DCB Bank DCBBANK | 0.68% | Rs.202 | Rs.1.45 |
| 59 | Bajaj Finance BAJFINANCE | 0.60% | Rs.974 | Rs.6.00 |
| 60 | Motilal Oswal MOTILALOFS | 0.58% | Rs.996 | Rs.6.00 |
| 61 | National Securities NSDL | 0.52% | Rs.772 | Rs.4.00 |
| 62 | Piramal Finance PIRAMALFIN | 0.51% | Rs.2128 | Rs.11.00 |
| 63 | SBI Cards and Payment SBICARD | 0.41% | Rs.581 | Rs.2.50 |
| 64 | HDFC Life Insurance HDFCLIFE | 0.40% | Rs.524 | Rs.2.10 |
| 65 | Federal Bank FEDERALBNK | 0.37% | Rs.320 | Rs.1.20 |
| 66 | Anand Rathi Wealth ANANDRATHI | 0.31% | Rs.2101 | Rs.6.50 |
| 67 | Bse Ltd BSE | 0.31% | Rs.3200 | Rs.10.00 |
| 68 | Indo Thai Securities INDOTHAI | 0.31% | Rs.32 | Rs.0.10 |
| 69 | IDFC First Bank IDFCFIRSTB | 0.30% | Rs.79 | Rs.0.25 |
| 70 | Jio Financial JIOFIN | 0.26% | Rs.218 | Rs.0.60 |
| 71 | Multi Commodity Exchange MCX | 0.24% | Rs.3232 | Rs.8.00 |
| 72 | RBL Bank RBLBANK | 0.24% | Rs.402 | Rs.1.00 |
| 73 | Indus Finance INDUSFINL | 0.19% | Rs.314 | Rs.0.60 |
| 74 | IndusInd Bank INDUSINDBK | 0.16% | Rs.878 | Rs.1.50 |
| 75 | Kotak Mahindra Bank KOTAKBANK | 0.16% | Rs.406 | Rs.0.65 |
| 76 | SBI Life Insurance (SBILIFE) SBILIFE | 0.15% | Rs.1735 | Rs.2.70 |
| 77 | Axis Bank AXISBANK | 0.08% | Rs.1212 | Rs.1.00 |
General Industrials
53 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Axtel Industries AXTEL | 4.62% | Rs.444 | Rs.18.00 |
| 2 | Uniparts India Ltd UNIPARTS | 4.54% | Rs.844 | Rs.38.50 |
| 3 | Vardhman Acrylics VARDHACRLC | 3.39% | Rs.44 | Rs.1.50 |
| 4 | Panasonic Carbon PANCARBON | 2.96% | Rs.405 | Rs.12.00 |
| 5 | SKF SKFINDIA | 2.60% | Rs.1514 | Rs.40.00 |
| 6 | Jost's Engineering JOSTS | 2.25% | Rs.223 | Rs.5.00 |
| 7 | Finolex Industries FINPIPE | 1.78% | Rs.151 | Rs.2.75 |
| 8 | Ingersoll-Rand INGERRAND | 1.77% | Rs.4195 | Rs.75.00 |
| 9 | Abb India Ltd ABB | 1.70% | Rs.6660 | Rs.119.59 |
| 10 | Hercules Investments Ltd HERCULES | 1.57% | Rs.159 | Rs.2.50 |
| 11 | NRB Bearings NRBBEARING | 1.49% | Rs.541 | Rs.7.95 |
| 12 | 3M 3MINDIA | 1.49% | Rs.31890 | Rs.506.00 |
| 13 | Mazda Ltd MAZDA | 1.43% | Rs.289 | Rs.4.00 |
| 14 | Prima Plastics PRIMAPLA | 1.41% | Rs.142 | Rs.2.00 |
| 15 | Shilp Gravures SHILGRAVQ | 1.40% | Rs.140 | Rs.2.10 |
| 16 | Honda India Power Products HONDAPOWER | 1.38% | Rs.1886 | Rs.26.50 |
| 17 | Heg Ltd HEG | 1.37% | Rs.240 | Rs.3.40 |
| 18 | Cummins CUMMINSIND | 1.33% | Rs.4800 | Rs.66.00 |
| 19 | Praj Industries PRAJIND | 1.14% | Rs.308 | Rs.3.60 |
| 20 | Supreme Industries SUPREMEIND | 1.01% | Rs.3446 | Rs.36.00 |
| 21 | Hindustan Aeronautics HAL | 0.94% | Rs.4549 | Rs.45.00 |
| 22 | Schaeffler India Ltd SCHAEFFLER | 0.87% | Rs.3920 | Rs.35.00 |
| 23 | Graphite India Ltd GRAPHITE | 0.85% | Rs.802 | Rs.7.00 |
| 24 | International Combustion INTLCOMBQ | 0.84% | Rs.476 | Rs.4.00 |
| 25 | Time Technoplast TIMETECHNO | 0.83% | Rs.184 | Rs.1.50 |
| 26 | Mazagon Dock Shipbuilders MAZDOCK | 0.82% | Rs.2087 | Rs.18.12 |
| 27 | Rossell ROSSELLIND | 0.77% | Rs.51 | Rs.0.40 |
| 28 | Stovec Industries STOVACQ | 0.74% | Rs.1613 | Rs.12.00 |
| 29 | Signet Industries SIGIND | 0.74% | Rs.68 | Rs.0.50 |
| 30 | Nahar Poly Films NAHARPOLY | 0.66% | Rs.230 | Rs.1.50 |
| 31 | Bharat Electronics BEL | 0.64% | Rs.388 | Rs.2.50 |
| 32 | Everest Kanto Cylinder EKC | 0.63% | Rs.108 | Rs.0.70 |
| 33 | Gujarat Apollo Ind GUJAPOLLO | 0.61% | Rs.331 | Rs.2.00 |
| 34 | Mishra Dhatu Nigam MIDHANI | 0.52% | Rs.419 | Rs.2.10 |
| 35 | Wpil Ltd WPIL | 0.50% | Rs.432 | Rs.2.00 |
| 36 | Steel Cast STEELCAS | 0.48% | Rs.372 | Rs.1.80 |
| 37 | Siemens Ltd SIEMENS | 0.46% | Rs.3710 | Rs.18.00 |
| 38 | Bharat Dynamics BDL | 0.43% | Rs.1085 | Rs.4.90 |
| 39 | Bharat Forge BHARATFORG | 0.42% | Rs.1942 | Rs.8.50 |
| 40 | Prince Pipes PRINCEPIPE | 0.38% | Rs.256 | Rs.1.00 |
| 41 | Shivalik Bimetal Controls SBCL | 0.35% | Rs.1111 | Rs.4.00 |
| 42 | Kirloskar Oil Engines KIRLOSENG | 0.33% | Rs.2402 | Rs.7.00 |
| 43 | Bharat Heavy Electricals BHEL | 0.33% | Rs.413 | Rs.1.40 |
| 44 | Astral Ltd ASTRAL | 0.29% | Rs.1375 | Rs.4.00 |
| 45 | HLE Glascoat HLEGLAS | 0.25% | Rs.435 | Rs.1.10 |
| 46 | Precision Wires PRECWIRE | 0.25% | Rs.500 | Rs.1.25 |
| 47 | GE T&D GVT&D | 0.23% | Rs.4130 | Rs.10.00 |
| 48 | Data Patterns DATAPATTNS | 0.23% | Rs.4222 | Rs.10.00 |
| 49 | Happy Forgings HAPPYFORGE | 0.19% | Rs.2075 | Rs.4.00 |
| 50 | CG Power & Industrial CGPOWER | 0.15% | Rs.858 | Rs.1.30 |
| 51 | Mamata Machinery MAMATA | 0.12% | Rs.400 | Rs.0.50 |
| 52 | Birla Precision BIRLAPREC | 0.09% | Rs.55 | Rs.0.05 |
| 53 | Apollo Micro Systems APOLLO | 0.06% | Rs.403 | Rs.0.25 |
Chemicals & Petrochemicals
48 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Bayer Cropscience BAYERCROP | 4.03% | Rs.3603 | Rs.150.00 |
| 2 | Bhansali Polymers BEPL | 3.16% | Rs.124 | Rs.4.00 |
| 3 | Ghcl Ltd GHCL | 2.86% | Rs.405 | Rs.12.00 |
| 4 | Gujarat Alkalies GUJALKALI | 2.81% | Rs.627 | Rs.17.70 |
| 5 | Cochin Minerals & Rutile COCHINM | 2.53% | Rs.317 | Rs.8.00 |
| 6 | Indian Toners & Developers INDTONER | 2.53% | Rs.47 | Rs.1.20 |
| 7 | Narmada Gelatines SHAWGELTIN | 2.34% | Rs.470 | Rs.11.00 |
| 8 | Styrenix Performance Materials Ltd STYRENIX | 2.23% | Rs.2001 | Rs.46.00 |
| 9 | Tata Chemicals TATACHEM | 1.71% | Rs.614 | Rs.11.00 |
| 10 | India Gelatine & Chemicals INDGELA | 1.61% | Rs.374 | Rs.6.00 |
| 11 | Rallis India Ltd RALLIS | 1.50% | Rs.200 | Rs.3.00 |
| 12 | Andhra Sugars ANDHRSUGAR | 1.26% | Rs.94 | Rs.1.20 |
| 13 | Supreme Petrochem SPLPETRO | 1.19% | Rs.832 | Rs.10.50 |
| 14 | Tamilnadu Petroproducts TNPETRO | 1.13% | Rs.126 | Rs.1.50 |
| 15 | Upl Ltd UPL | 1.09% | Rs.538 | Rs.6.00 |
| 16 | Jyoti Resins & Adhesives JYOTIRES | 1.07% | Rs.841 | Rs.9.00 |
| 17 | Alkali Metals ALKALI | 1.06% | Rs.93 | Rs.1.00 |
| 18 | Nocil Ltd NOCIL | 0.80% | Rs.169 | Rs.1.50 |
| 19 | Pidilite Industries PIDILITIND | 0.76% | Rs.1461 | Rs.11.50 |
| 20 | Kothari petchems KOTHARIPET | 0.75% | Rs.129 | Rs.1.00 |
| 21 | Clean Science CLEAN | 0.74% | Rs.776 | Rs.6.00 |
| 22 | Deepak Fertilisers DEEPAKFERT | 0.73% | Rs.1309 | Rs.10.00 |
| 23 | Basf India Ltd BASF | 0.71% | Rs.3436 | Rs.25.00 |
| 24 | Vinati Organics VINATIORGA | 0.70% | Rs.1174 | Rs.8.50 |
| 25 | Bhageria Industries BHAGERIA | 0.63% | Rs.378 | Rs.2.50 |
| 26 | PI Industries PIIND | 0.62% | Rs.2289 | Rs.15.00 |
| 27 | Manali Petchems MANALIPETC | 0.59% | Rs.80 | Rs.0.50 |
| 28 | Grauer & Weil GRAUWEIL | 0.57% | Rs.83 | Rs.0.50 |
| 29 | Alkyl Amines Chemicals ALKYLAMINE | 0.54% | Rs.1781 | Rs.10.00 |
| 30 | Aries Agro ARIES | 0.53% | Rs.475 | Rs.2.50 |
| 31 | Balaji Amines BALAMINES | 0.50% | Rs.2142 | Rs.11.00 |
| 32 | Sree Rayalaseema Hi-Strength SRHHYPOLTD | 0.50% | Rs.576 | Rs.3.00 |
| 33 | Deepak Nitrite DEEPAKNTR | 0.47% | Rs.1529 | Rs.7.50 |
| 34 | Epigral Ltd EPIGRAL | 0.47% | Rs.1018 | Rs.5.00 |
| 35 | Rain Industries RAIN | 0.46% | Rs.215 | Rs.1.00 |
| 36 | Vidhi Specialty Food VIDHIING | 0.43% | Rs.359 | Rs.1.50 |
| 37 | Diamines & Chemicals DIAMINESQ | 0.40% | Rs.240 | Rs.1.00 |
| 38 | Srf Ltd SRF | 0.39% | Rs.2420 | Rs.10.00 |
| 39 | Asahi Songwon Colors ASAHISONG | 0.37% | Rs.384 | Rs.1.50 |
| 40 | Chemfab Alkalis CHEMFAB | 0.35% | Rs.344 | Rs.1.25 |
| 41 | Nikhil Adhesives NIKHILAD | 0.26% | Rs.85 | Rs.0.22 |
| 42 | Aarti Industries AARTIIND | 0.20% | Rs.470 | Rs.1.00 |
| 43 | Navin Fluorine NAVINFLUOR | 0.18% | Rs.8234 | Rs.15.10 |
| 44 | Laxmi Organic Ind LXCHEM | 0.17% | Rs.176 | Rs.0.30 |
| 45 | Titan Biotech TITANBIO | 0.13% | Rs.399 | Rs.0.50 |
| 46 | Himadri Speciality HSCL | 0.12% | Rs.668 | Rs.0.80 |
| 47 | Oriental Aromatics OAL | 0.09% | Rs.542 | Rs.0.50 |
| 48 | Bhagiradha Chemicals BHAGCHEM | 0.06% | Rs.240 | Rs.0.15 |
Automobiles & Auto Components
47 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Banco Products BANCOINDIA | 3.83% | Rs.596 | Rs.23.00 |
| 2 | Goodyear India Ltd GOODYEAR | 3.74% | Rs.703 | Rs.26.50 |
| 3 | Munjal Showa MUNJALSHOW | 3.48% | Rs.126 | Rs.4.50 |
| 4 | Hero MotoCorp HEROMOTOCO | 3.45% | Rs.5208 | Rs.185.00 |
| 5 | Swaraj Engines SWARAJENG | 3.10% | Rs.3548 | Rs.110.00 |
| 6 | Ashok Leyland ASHOKLEY | 2.20% | Rs.153 | Rs.3.50 |
| 7 | Automotive Axles AUTOAXLES | 1.87% | Rs.1700 | Rs.32.00 |
| 8 | Jamna Auto JAMNAAUTO | 1.81% | Rs.136 | Rs.2.50 |
| 9 | Motherson Sumi Wiring MSUMI | 1.69% | Rs.34 | Rs.0.58 |
| 10 | Apollo Tyres APOLLOTYRE | 1.50% | Rs.407 | Rs.6.00 |
| 11 | Amara Raja Energy ARE&M | 1.34% | Rs.766 | Rs.10.60 |
| 12 | Bajaj Auto Ltd BAJAJ-AUTO | 1.33% | Rs.10811 | Rs.150.00 |
| 13 | JK Tyre & Industries JKTYRE | 1.16% | Rs.335 | Rs.4.00 |
| 14 | Maruti Suzuki MARUTI | 1.16% | Rs.11877 | Rs.140.00 |
| 15 | Eicher Motors EICHERMOT | 1.11% | Rs.7179 | Rs.82.00 |
| 16 | Mahindra & Mahindra M&M | 1.09% | Rs.2948 | Rs.33.00 |
| 17 | Ceat CEATLTD | 1.04% | Rs.3240 | Rs.35.00 |
| 18 | Tata Motors PV TMPV | 1.03% | Rs.281 | Rs.3.00 |
| 19 | Bharat Gears BHARATGEAR | 0.99% | Rs.100 | Rs.1.00 |
| 20 | Munjal Auto MUNJALAU | 0.92% | Rs.106 | Rs.1.00 |
| 21 | Tata Motors CV TMCV | 0.91% | Rs.430 | Rs.4.00 |
| 22 | Greaves Cotton GREAVESCOT | 0.85% | Rs.235 | Rs.2.00 |
| 23 | Beml Ltd BEML | 0.84% | Rs.1967 | Rs.17.08 |
| 24 | Shanthi Gears SHANTIGEAR | 0.75% | Rs.602 | Rs.5.00 |
| 25 | Balkrishna Industries BALKRISIND | 0.73% | Rs.2126 | Rs.16.00 |
| 26 | Sandhar Technologies Ltd SANDHAR | 0.70% | Rs.583 | Rs.4.00 |
| 27 | Menon Bearings MENONBE | 0.67% | Rs.291 | Rs.2.00 |
| 28 | The Hi-Tech Gears HITECHGEAR | 0.65% | Rs.626 | Rs.4.00 |
| 29 | JTEKT JTEKTINDIA | 0.64% | Rs.116 | Rs.0.75 |
| 30 | VST Tillers Tractors VSTTILLERS | 0.56% | Rs.4427 | Rs.25.00 |
| 31 | Bosch BOSCHLTD | 0.56% | Rs.45700 | Rs.270.00 |
| 32 | NDR Auto Components NDRAUTO | 0.54% | Rs.740 | Rs.4.00 |
| 33 | Hindustan Composites HINDCOMPOS | 0.52% | Rs.378 | Rs.2.00 |
| 34 | Pix Transmissions PIXTRANS | 0.52% | Rs.1728 | Rs.9.00 |
| 35 | Exide Industries EXIDEIND | 0.47% | Rs.407 | Rs.2.00 |
| 36 | Rajratan Global Wire RAJRATAN | 0.42% | Rs.466 | Rs.2.00 |
| 37 | Rico Auto Industries RICOAUTO | 0.42% | Rs.126 | Rs.0.55 |
| 38 | Sona BLW Precision SONACOMS | 0.41% | Rs.816 | Rs.3.40 |
| 39 | Samvardhana Motherson International Ltd MOTHERSON | 0.36% | Rs.159 | Rs.0.60 |
| 40 | Sundaram-Clayton SUNCLAY | 0.36% | Rs.1232 | Rs.4.50 |
| 41 | TVS Motor Company TVSMOTOR | 0.29% | Rs.4091 | Rs.12.00 |
| 42 | Lumax Auto Tech LUMAXTECH | 0.27% | Rs.2012 | Rs.5.50 |
| 43 | Triton Valves TRITONV | 0.23% | Rs.1075 | Rs.2.50 |
| 44 | Mrf Ltd MRF | 0.19% | Rs.123080 | Rs.235.00 |
| 45 | Talbros Automotive TALBROAUTO | 0.16% | Rs.433 | Rs.0.75 |
| 46 | Titagarh Rail Systems TITAGARH | 0.12% | Rs.819 | Rs.1.00 |
| 47 | Olectra Greentech OLECTRA | 0.05% | Rs.1137 | Rs.0.60 |
Software & Services
43 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Allsec Technologies ALLDIGI | 7.72% | Rs.776 | Rs.60.00 |
| 2 | Accelya Solutions ACCELYA | 7.66% | Rs.1095 | Rs.85.00 |
| 3 | Ksolves India Ltd KSOLVES | 5.63% | Rs.247 | Rs.14.00 |
| 4 | Tata Consultancy Services Ltd TCS | 5.33% | Rs.2032 | Rs.111.00 |
| 5 | Wipro Ltd WIPRO | 4.88% | Rs.157 | Rs.8.00 |
| 6 | Infosys INFY | 4.80% | Rs.1015 | Rs.48.00 |
| 7 | HCL Technologies HCLTECH | 4.77% | Rs.1222 | Rs.60.00 |
| 8 | Oracle Fin Serv OFSS | 3.71% | Rs.10406 | Rs.400.00 |
| 9 | Zensar Technologies ZENSARTECH | 3.45% | Rs.429 | Rs.15.00 |
| 10 | Tech Mahindra TECHM | 3.29% | Rs.1510 | Rs.51.00 |
| 11 | Xchanging Solutions Ltd XCHANGING | 3.26% | Rs.60 | Rs.2.00 |
| 12 | Quess Corp QUESS | 3.23% | Rs.342 | Rs.11.00 |
| 13 | Sonata Software SONATSOFTW | 2.82% | Rs.261 | Rs.7.90 |
| 14 | Mphasis Ltd MPHASIS | 2.78% | Rs.2154 | Rs.62.00 |
| 15 | Route Mobile ROUTE | 2.59% | Rs.447 | Rs.12.00 |
| 16 | Tanla Platforms TANLA | 2.43% | Rs.491 | Rs.12.00 |
| 17 | Accel Ltd ACCEL | 2.43% | Rs.12 | Rs.0.30 |
| 18 | Birlasoft BSOFT | 2.37% | Rs.269 | Rs.6.50 |
| 19 | Tata Elxsi TATAELXSI | 2.35% | Rs.3212 | Rs.75.00 |
| 20 | Vedavaag Systems VEDAVAAG | 2.32% | Rs.22 | Rs.0.50 |
| 21 | Firstsource Solutions FSL | 2.12% | Rs.249 | Rs.5.50 |
| 22 | Happiest Minds HAPPSTMNDS | 2.06% | Rs.309 | Rs.6.40 |
| 23 | LTIMindtree LTM | 1.84% | Rs.3936 | Rs.75.00 |
| 24 | Computer Age Mgmt CAMS | 1.81% | Rs.666 | Rs.12.80 |
| 25 | L&T Technology LTTS | 1.81% | Rs.3082 | Rs.58.00 |
| 26 | Tata Technologies TATATECH | 1.66% | Rs.687 | Rs.11.70 |
| 27 | Sagarsoft India Ltd SAGARSOFT | 1.60% | Rs.94 | Rs.1.50 |
| 28 | Mastek Ltd MASTEK | 1.52% | Rs.1523 | Rs.24.00 |
| 29 | Cyient Ltd CYIENT | 1.46% | Rs.1055 | Rs.16.00 |
| 30 | KPIT Technologies KPITTECH | 1.44% | Rs.520 | Rs.7.50 |
| 31 | Hinduja Global HGS | 1.33% | Rs.366 | Rs.5.00 |
| 32 | Allied Digital Services ADSL | 1.30% | Rs.110 | Rs.1.50 |
| 33 | Newgen Software Technologies Ltd NEWGEN | 1.24% | Rs.473 | Rs.6.00 |
| 34 | NIIT NIITLTD | 1.13% | Rs.86 | Rs.1.00 |
| 35 | Persistent Systems PERSISTENT | 0.74% | Rs.5162 | Rs.40.00 |
| 36 | Atishay Ltd ATISHAY | 0.73% | Rs.136 | Rs.1.00 |
| 37 | Saksoft Ltd SAKSOFT | 0.71% | Rs.140 | Rs.1.00 |
| 38 | Coforge Ltd COFORGE | 0.67% | Rs.1722 | Rs.12.00 |
| 39 | Mindteck India Ltd MINDTECK | 0.64% | Rs.153 | Rs.1.00 |
| 40 | All e Technologies ALLETEC | 0.44% | Rs.121 | Rs.1.50 |
| 41 | CE Info Systems MAPMYINDIA | 0.40% | Rs.845 | Rs.3.50 |
| 42 | Meta Platforms Inc Ordinary Shares Class A META | 0.33% | Rs.630 | Rs.2.08 |
| 43 | Dynacons Systems DSSL | 0.05% | Rs.993 | Rs.0.50 |
Utilities
34 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | India Infrastructure Trust - ENERGYINF ENERGYINF | 20.15% | Rs.74 | Rs.14.86 |
| 2 | Ptc India Ltd PTC | 16.76% | Rs.156 | Rs.26.00 |
| 3 | Shrem InvIT SHREMINVIT | 14.14% | Rs.102 | Rs.16.68 |
| 4 | Cube Highways Trust CUBEINVIT | 9.76% | Rs.156 | Rs.15.22 |
| 5 | Cesc Ltd CESC | 8.58% | Rs.134 | Rs.12.00 |
| 6 | Dominion Energy, Inc. D | 4.43% | $60 | $2.67 |
| 7 | Sempra SRE | 4.25% | $77 | $3.26 |
| 8 | Public Service Enterprise Group Incorporated PEG | 3.96% | $67 | $2.64 |
| 9 | DTE Energy Company DTE | 3.86% | $122 | $4.66 |
| 10 | Duke Energy Corporation DUK | 3.77% | $113 | $4.28 |
| 11 | WEC Energy Group, Inc. WEC | 3.70% | $102 | $3.75 |
| 12 | The Southern Company SO | 3.64% | $82 | $3.00 |
| 13 | Consolidated Edison, Inc. ED | 3.42% | $103 | $3.51 |
| 14 | Xcel Energy Inc. XEL | 3.39% | $70 | $2.35 |
| 15 | Power Grid Corp POWERGRID | 3.34% | Rs.262 | Rs.9.00 |
| 16 | NextEra Energy, Inc. NEE | 3.23% | $75 | $2.44 |
| 17 | American Electric Power Company, Inc. AEP | 3.21% | $118 | $3.80 |
| 18 | Gail India Ltd GAIL | 3.18% | Rs.170 | Rs.5.50 |
| 19 | Ameren Corporation AEE | 2.98% | $99 | $2.96 |
| 20 | Mahanagar Gas MGL | 2.80% | Rs.1050 | Rs.30.00 |
| 21 | Ntpc Ltd NTPC | 2.76% | Rs.324 | Rs.9.00 |
| 22 | Sjvn Ltd SJVN | 2.43% | Rs.60 | Rs.1.50 |
| 23 | Indraprastha Gas IGL | 2.24% | Rs.142 | Rs.3.25 |
| 24 | Nhpc Ltd NHPC | 2.12% | Rs.73 | Rs.1.61 |
| 25 | Gujarat State GSPL | 2.11% | Rs.277 | Rs.5.00 |
| 26 | Torrent Power TORNTPOWER | 1.59% | Rs.1220 | Rs.20.00 |
| 27 | NLC NLCINDIA | 1.47% | Rs.256 | Rs.3.85 |
| 28 | Denta Water and Infra DENTA | 0.90% | Rs.267 | Rs.2.50 |
| 29 | Tata Power Company TATAPOWER | 0.68% | Rs.359 | Rs.2.50 |
| 30 | JSW Energy JSWENERGY | 0.39% | Rs.501 | Rs.2.00 |
| 31 | KP Energy KPEL | 0.31% | Rs.224 | Rs.0.70 |
| 32 | Ion Exchange IONEXCHANG | 0.30% | Rs.410 | Rs.1.25 |
| 33 | Waaree Renewable Technologies Ltd WAAREERTL | 0.20% | Rs.821 | Rs.2.00 |
| 34 | Adani Total Gas ATGL | 0.04% | Rs.588 | Rs.0.25 |
Pharmaceuticals & Biotechnology
30 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
