Dividend Stocks by Sector
612 dividend stocks across 33 sectors.
Jump to Sector
Banking And Finance (78)
General Industrials (54)
Chemicals & Petrochemicals (50)
Automobiles & Auto Components (46)
Software & Services (45)
Pharmaceuticals & Biotechnology (32)
Metals & Mining (29)
Commercial Services & Supplies (28)
Cement And Construction (27)
Consumer Durables (26)
Food, Beverages & Tobacco (25)
Utilities (24)
Textiles Apparels & Accessories (21)
Oil & Gas (18)
Fmcg (17)
Realty (16)
Transportation (15)
Fertilizers (11)
Retailing (8)
Hotels Restaurants & Tourism (7)
Diversified (6)
Banking & Finance (5)
Diversified Consumer Services (5)
Healthcare (4)
Media (3)
Telecom Services (3)
Other (2)
Hardware Technology & Equipment (2)
Pharma & Biotech (1)
General & Industrial Manufacturing (1)
Others (1)
Telecom Equipment (1)
Telecommunications Equipment (1)
Banking And Finance
78 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Piramal Finance PIRAMALFIN | 57.00% | Rs.1967 | — |
| 2 | Angel One ANGELONE | 18.00% | Rs.330 | Rs.50.75 |
| 3 | IndusInd Bank INDUSINDBK | 16.00% | Rs.912 | — |
| 4 | IL&FS Investment IVC | 10.76% | Rs.8 | Rs.0.78 |
| 5 | Balmer Lawrie BLIL | 8.93% | Rs.72 | Rs.6.33 |
| 6 | Bajaj Finance BAJFINANCE | 6.24% | Rs.882 | Rs.56.00 |
| 7 | REC RECLTD | 5.65% | Rs.350 | Rs.19.60 |
| 8 | UTI Asset Management UTIAMC | 5.01% | Rs.919 | Rs.48.00 |
| 9 | Power Finance PFC | 3.85% | Rs.434 | Rs.16.65 |
| 10 | Bank of Maharashtra MAHABANK | 3.57% | Rs.83 | Rs.2.50 |
| 11 | HDFC AMC HDFCAMC | 3.53% | Rs.2479 | Rs.90.00 |
| 12 | HDFC Bank HDFCBANK | 3.40% | Rs.740 | Rs.27.00 |
| 13 | Bank of Baroda BANKBARODA | 3.02% | Rs.271 | Rs.8.35 |
| 14 | Housing and Urban HUDCO | 2.98% | Rs.206 | Rs.5.60 |
| 15 | Canara Bank CANBK | 2.88% | Rs.136 | Rs.4.00 |
| 16 | IDBI Bank IDBI | 2.85% | Rs.73 | Rs.2.10 |
| 17 | Bank of India BANKINDIA | 2.80% | Rs.145 | Rs.4.05 |
| 18 | Punjab National Bank PNB | 2.62% | Rs.109 | Rs.2.90 |
| 19 | Union Bank UNIONBANK | 2.58% | Rs.168 | Rs.4.75 |
| 20 | General Insurance GICRE | 2.57% | Rs.384 | Rs.10.00 |
| 21 | Geojit Fin Serv GEOJITFSL | 2.41% | Rs.74 | Rs.1.50 |
| 22 | Aditya Birla Sun Life AMC ABSLAMC | 2.38% | Rs.1059 | Rs.24.00 |
| 23 | Indian Energy Exchange IEX | 2.32% | Rs.120 | Rs.3.00 |
| 24 | Central Bank CENTRALBK | 2.25% | Rs.31 | Rs.0.79 |
| 25 | M&M Financial M&MFIN | 2.18% | Rs.283 | Rs.6.50 |
| 26 | Indian Railway Finance Corporation Ltd IRFC | 2.12% | Rs.95 | Rs.2.10 |
| 27 | Karnataka Bank KTKBANK | 2.08% | Rs.269 | Rs.5.00 |
| 28 | LIC Housing Finance LICHSGFIN | 1.92% | Rs.547 | Rs.10.00 |
| 29 | Transcorp Intl TRANSCOR | 1.83% | Rs.27 | Rs.0.50 |
| 30 | Jammu & Kashmir Bank J&KBANK | 1.76% | Rs.155 | Rs.2.15 |
| 31 | Indian Bank INDIANB | 1.68% | Rs.865 | Rs.16.25 |
| 32 | Tamilnad Mercantile Bank TMB | 1.67% | Rs.775 | Rs.11.00 |
| 33 | Can Fin Homes CANFINHOME | 1.54% | Rs.825 | Rs.13.00 |
| 34 | UCO Bank UCOBANK | 1.51% | Rs.26 | Rs.0.39 |
| 35 | Life Insurance Corp LICI | 1.50% | Rs.400 | Rs.12.00 |
| 36 | Crisil Ltd CRISIL | 1.50% | Rs.3857 | Rs.61.00 |
| 37 | SBI SBIN | 1.49% | Rs.1001 | Rs.15.90 |
| 38 | PNB Gilts PNBGILTS | 1.37% | Rs.91 | Rs.1.00 |
| 39 | Edelweiss Financial EDELWEISS | 1.30% | Rs.109 | Rs.1.50 |
| 40 | CARE Ratings CARERATING | 1.23% | Rs.1612 | Rs.19.00 |
| 41 | 360 One Wam 360ONE | 1.18% | Rs.1071 | Rs.12.00 |
| 42 | Multi Commodity Exchange MCX | 1.09% | Rs.2803 | Rs.30.00 |
| 43 | IIFL Capital IIFLCAPS | 1.06% | Rs.343 | Rs.3.00 |
| 44 | South Ind Bank SOUTHBANK | 1.04% | Rs.46 | Rs.0.40 |
| 45 | L&T Finance LTF | 1.00% | Rs.262 | Rs.2.75 |
| 46 | Piramal Enterprises PEL | 0.98% | Rs.1122 | Rs.11.00 |
| 47 | Comfort Intech COMFINTE | 0.98% | Rs.6 | Rs.0.07 |
| 48 | Central Depository CDSL | 0.97% | Rs.1198 | Rs.12.50 |
| 49 | Share Securities SHAREINDIA | 0.96% | Rs.133 | Rs.1.35 |
| 50 | Karur Vysya Bank KARURVYSYA | 0.93% | Rs.286 | Rs.2.60 |
| 51 | Baid Finserv BAIDFIN | 0.92% | Rs.10 | Rs.0.10 |
| 52 | Bandhan Bank BANDHANBNK | 0.90% | Rs.205 | Rs.1.50 |
| 53 | Indus Finance INDUSFINL | 0.88% | Rs.57 | Rs.0.50 |
| 54 | KFIN Technologies KFINTECH | 0.83% | Rs.838 | Rs.7.50 |
| 55 | ICICI Bank ICICIBANK | 0.81% | Rs.1276 | Rs.11.00 |
| 56 | Motilal Oswal MOTILALOFS | 0.79% | Rs.848 | Rs.6.00 |
| 57 | Shriram Finance SHRIRAMFIN | 0.78% | Rs.909 | Rs.7.80 |
| 58 | Manappuram Finance Ltd MANAPPURAM | 0.75% | Rs.304 | Rs.2.00 |
| 59 | ICICI Lombard ICICIGI | 0.75% | Rs.1784 | Rs.13.50 |
| 60 | DCB Bank DCBBANK | 0.73% | Rs.176 | Rs.1.35 |
| 61 | Muthoot Finance MUTHOOTFIN | 0.73% | Rs.2989 | Rs.30.00 |
| 62 | Bse Ltd BSE | 0.69% | Rs.3964 | Rs.23.00 |
| 63 | Kotak Mahindra Bank KOTAKBANK | 0.68% | Rs.380 | Rs.2.50 |
| 64 | Canara Robeco Asset Management CRAMC | 0.58% | Rs.244 | Rs.1.50 |
| 65 | Indian Renewable IREDA | 0.49% | Rs.121 | Rs.0.60 |
| 66 | ICICI Prudential Asset ICICIAMC | 0.44% | Rs.3250 | Rs.14.85 |
| 67 | Federal Bank FEDERALBNK | 0.42% | Rs.314 | Rs.1.20 |
| 68 | IDFC First Bank IDFCFIRSTB | 0.39% | Rs.74 | Rs.0.25 |
| 69 | SBI Cards and Payment SBICARD | 0.37% | Rs.581 | Rs.2.50 |
| 70 | Anand Rathi Wealth ANANDRATHI | 0.36% | Rs.1726 | Rs.13.00 |
| 71 | HDFC Life Insurance HDFCLIFE | 0.34% | Rs.562 | Rs.2.10 |
| 72 | RBL Bank RBLBANK | 0.32% | Rs.357 | Rs.1.00 |
| 73 | Punjab & Sind Bank PSB | 0.29% | Rs.24 | Rs.0.07 |
| 74 | National Securities NSDL | 0.22% | Rs.909 | Rs.2.00 |
| 75 | Jio Financial JIOFIN | 0.21% | Rs.233 | Rs.0.50 |
| 76 | SBI Life Insurance (SBILIFE) SBILIFE | 0.14% | Rs.1781 | Rs.2.70 |
| 77 | Axis Bank AXISBANK | 0.07% | Rs.1282 | Rs.1.00 |
| 78 | Indo Thai Securities INDOTHAI | 0.04% | Rs.230 | Rs.0.10 |
General Industrials
54 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Siemens Ltd SIEMENS | 39.00% | Rs.3609 | — |
| 2 | Uniparts India Ltd UNIPARTS | 7.62% | Rs.646 | Rs.37.75 |
| 3 | What is the interim HONDAPOWER | 5.76% | Rs.2199 | Rs.125.00 |
| 4 | Axtel Industries AXTEL | 4.62% | Rs.390 | Rs.18.00 |
| 5 | Vardhman Acrylics VARDHACRLC | 4.09% | Rs.45 | Rs.1.50 |
| 6 | What is the NRBBEARING | 3.89% | Rs.440 | Rs.10.00 |
| 7 | Panasonic Carbon PANCARBON | 2.65% | Rs.453 | Rs.12.00 |
| 8 | Finolex Industries FINPIPE | 2.17% | Rs.172 | Rs.3.60 |
| 9 | Ingersoll-Rand INGERRAND | 2.03% | Rs.3935 | Rs.80.00 |
| 10 | Steel Cast STEELCAS | 1.81% | Rs.288 | Rs.5.31 |
| 11 | Mazda Ltd MAZDA | 1.80% | Rs.228 | Rs.3.60 |
| 12 | Praj Industries PRAJIND | 1.75% | Rs.357 | Rs.6.00 |
| 13 | Graphite India Ltd GRAPHITE | 1.73% | Rs.663 | Rs.11.00 |
| 14 | 3M 3MINDIA | 1.71% | Rs.31835 | Rs.535.00 |
| 15 | Evans Electric - EVANS 13130038 | 1.55% | Rs.97 | Rs.1.50 |
| 16 | Prima Plastics PRIMAPLA | 1.54% | Rs.130 | Rs.2.00 |
| 17 | Time Technoplast TIMETECHNO | 1.35% | Rs.171 | Rs.2.50 |
| 18 | Hindustan Aeronautics HAL | 1.22% | Rs.4241 | Rs.50.00 |
| 19 | Shilp Gravures SHILGRAVQ | 1.16% | Rs.181 | Rs.2.10 |
| 20 | Cummins CUMMINSIND | 1.07% | Rs.5573 | Rs.53.50 |
| 21 | Signet Industries SIGIND | 1.04% | Rs.49 | Rs.0.50 |
| 22 | Supreme Industries SUPREMEIND | 0.92% | Rs.3480 | Rs.35.00 |
| 23 | SKF SKFINDIA | 0.90% | Rs.1597 | Rs.14.50 |
| 24 | International Combustion INTLCOMBQ | 0.79% | Rs.506 | Rs.4.00 |
| 25 | Rossell ROSSELLIND | 0.79% | Rs.55 | Rs.0.40 |
| 26 | Mazagon Dock Shipbuilders MAZDOCK | 0.77% | Rs.2408 | Rs.19.21 |
| 27 | Shivalik Bimetal Controls SBCL | 0.72% | Rs.728 | Rs.3.50 |
| 28 | Schaeffler India Ltd SCHAEFFLER | 0.72% | Rs.4129 | Rs.28.00 |
| 29 | Bharat Electronics BEL | 0.64% | Rs.411 | Rs.2.85 |
| 30 | Abb India Ltd ABB | 0.63% | Rs.6947 | Rs.29.59 |
| 31 | Everest Kanto Cylinder EKC | 0.62% | Rs.107 | Rs.0.70 |
| 32 | Wpil Ltd WPIL | 0.50% | Rs.420 | Rs.2.00 |
| 33 | Jost's Engineering JOSTS | 0.49% | Rs.255 | Rs.1.25 |
| 34 | Gujarat Apollo Ind GUJAPOLLO | 0.45% | Rs.375 | Rs.2.00 |
| 35 | Kirloskar Oil Engines KIRLOSENG | 0.44% | Rs.1844 | Rs.6.50 |
| 36 | Bharat Forge BHARATFORG | 0.44% | Rs.1933 | Rs.8.00 |
| 37 | Nahar Poly Films NAHARPOLY | 0.39% | Rs.246 | Rs.1.00 |
| 38 | Bharat Dynamics BDL | 0.39% | Rs.1196 | Rs.5.15 |
| 39 | HLE Glascoat HLEGLAS | 0.36% | Rs.369 | Rs.1.10 |
| 40 | Precision Wires PRECWIRE | 0.35% | Rs.410 | Rs.1.20 |
| 41 | Heg Ltd HEG | 0.32% | Rs.521 | Rs.1.80 |
| 42 | Mishra Dhatu Nigam MIDHANI | 0.26% | Rs.442 | Rs.0.85 |
| 43 | Data Patterns DATAPATTNS | 0.24% | Rs.4443 | Rs.7.90 |
| 44 | Astral Ltd ASTRAL | 0.23% | Rs.1516 | Rs.3.75 |
| 45 | Happy Forgings HAPPYFORGE | 0.23% | Rs.1361 | Rs.3.00 |
| 46 | Prince Pipes PRINCEPIPE | 0.21% | Rs.279 | Rs.0.50 |
| 47 | Yash Highvoltage - YASHHV 13140063 | 0.19% | Rs.526 | Rs.1.00 |
| 48 | CG Power & Industrial CGPOWER | 0.18% | Rs.910 | Rs.1.30 |
| 49 | Bharat Heavy Electricals BHEL | 0.17% | Rs.392 | Rs.0.50 |
| 50 | Birla Precision BIRLAPREC | 0.15% | Rs.37 | Rs.0.05 |
| 51 | What is Mamata Machinery's MAMATA | 0.13% | Rs.365 | Rs.0.50 |
| 52 | GE T&D GVT&D | 0.12% | Rs.4908 | Rs.5.00 |
| 53 | Apollo Micro Systems APOLLO | 0.11% | Rs.416 | Rs.0.25 |
| 54 | Oriental Rail - ORIRAIL ORVENPR | 0.07% | Rs.143 | Rs.0.10 |
Chemicals & Petrochemicals
50 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Bhansali Polymers BEPL | 4.25% | Rs.97 | Rs.4.00 |
| 2 | Cochin Minerals & Rutile COCHINM | 3.19% | Rs.251 | Rs.8.00 |
| 3 | Narmada Gelatines SHAWGELTIN | 2.78% | Rs.360 | Rs.10.00 |
| 4 | Bayer Cropscience BAYERCROP | 2.54% | Rs.4251 | Rs.125.00 |
| 5 | Styrenix Performance Materials Ltd STYRENIX | 2.53% | Rs.2159 | Rs.54.00 |
| 6 | Indian Toners & Developers INDTONER | 2.52% | Rs.238 | Rs.6.00 |
| 7 | Gujarat Alkalies GUJALKALI | 2.48% | Rs.630 | Rs.15.80 |
| 8 | Ghcl Ltd GHCL | 2.46% | Rs.436 | Rs.12.00 |
| 9 | Pidilite Industries PIDILITIND | 2.26% | Rs.1480 | Rs.30.00 |
| 10 | Tata Chemicals TATACHEM | 1.53% | Rs.717 | Rs.11.00 |
| 11 | India Gelatine & Chemicals INDGELA | 1.52% | Rs.329 | Rs.5.00 |
| 12 | Vidhi Specialty Food VIDHIING | 1.40% | Rs.287 | Rs.4.50 |
| 13 | Supreme Petrochem SPLPETRO | 1.37% | Rs.676 | Rs.10.00 |
| 14 | Tamilnadu Petroproducts TNPETRO | 1.34% | Rs.86 | Rs.1.20 |
| 15 | Nocil Ltd NOCIL | 1.18% | Rs.155 | Rs.2.00 |
| 16 | Jyoti Resins & Adhesives JYOTIRES | 1.08% | Rs.833 | Rs.9.00 |
| 17 | Balaji Amines BALAMINES | 1.02% | Rs.2224 | Rs.11.00 |
| 18 | Rallis India Ltd RALLIS | 0.97% | Rs.228 | Rs.2.50 |
| 19 | Bhageria Industries BHAGERIA | 0.95% | Rs.216 | Rs.1.50 |
| 20 | Andhra Sugars ANDHRSUGAR | 0.95% | Rs.79 | Rs.0.80 |
| 21 | Deepak Fertilisers DEEPAKFERT | 0.93% | Rs.1491 | Rs.10.00 |
| 22 | Upl Ltd UPL | 0.93% | Rs.624 | Rs.6.00 |
| 23 | Manali Petchems MANALIPETC | 0.89% | Rs.62 | Rs.0.50 |
| 24 | TGV SRAAC - TGVSL SREERAYALK | 0.89% | Rs.112 | Rs.1.00 |
| 25 | Clean Science CLEAN | 0.83% | Rs.760 | Rs.6.00 |
| 26 | Kothari petchems KOTHARIPET | 0.82% | Rs.118 | Rs.1.00 |
| 27 | Rain Industries RAIN | 0.81% | Rs.202 | Rs.1.00 |
| 28 | Alkali Metals ALKALI | 0.76% | Rs.90 | Rs.0.50 |
| 29 | Grauer & Weil GRAUWEIL | 0.74% | Rs.74 | Rs.0.50 |
| 30 | Alkyl Amines Chemicals ALKYLAMINE | 0.72% | Rs.1847 | Rs.10.00 |
| 31 | Asahi Songwon Colors ASAHISONG | 0.67% | Rs.265 | Rs.1.50 |
| 32 | Sree Rayalaseema Hi-Strength SRHHYPOLTD | 0.65% | Rs.509 | Rs.3.00 |
| 33 | Vinati Organics VINATIORGA | 0.62% | Rs.1292 | Rs.7.50 |
| 34 | Basf India Ltd BASF | 0.56% | Rs.3349 | Rs.20.00 |
| 35 | PI Industries PIIND | 0.51% | Rs.2856 | Rs.15.00 |
| 36 | Deepak Nitrite DEEPAKNTR | 0.51% | Rs.1676 | Rs.7.50 |
| 37 | Titan Biotech TITANBIO | 0.49% | Rs.408 | Rs.2.00 |
| 38 | Vipul Organics - VIPULORG VIPULDYE | 0.43% | Rs.186 | Rs.0.80 |
| 39 | Diamines & Chemicals DIAMINESQ | 0.38% | Rs.247 | Rs.1.00 |
| 40 | Laxmi Organic Ind LXCHEM | 0.38% | Rs.155 | Rs.0.50 |
| 41 | Srf Ltd SRF | 0.37% | Rs.2713 | Rs.9.00 |
| 42 | Aries Agro ARIES | 0.32% | Rs.321 | Rs.1.20 |
| 43 | Chemfab Alkalis CHEMFAB | 0.32% | Rs.401 | Rs.1.25 |
| 44 | Epigral Ltd EPIGRAL | 0.31% | Rs.1130 | Rs.3.50 |
| 45 | Nikhil Adhesives NIKHILAD | 0.27% | Rs.81 | Rs.0.22 |
| 46 | Aarti Industries AARTIIND | 0.24% | Rs.437 | Rs.1.00 |
| 47 | Navin Fluorine NAVINFLUOR | 0.22% | Rs.6803 | Rs.13.50 |
| 48 | Oriental Aromatics OAL | 0.18% | Rs.330 | Rs.0.50 |
| 49 | Himadri Speciality HSCL | 0.13% | Rs.673 | Rs.0.60 |
| 50 | Bhagiradha Chemicals BHAGCHEM | 0.07% | Rs.240 | Rs.0.15 |
Automobiles & Auto Components
46 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Tata Motors CV TMCV | 105.00% | Rs.365 | — |
| 2 | Munjal Showa MUNJALSHOW | 3.73% | Rs.129 | Rs.4.50 |
| 3 | Hero MotoCorp HEROMOTOCO | 3.34% | Rs.4828 | Rs.175.00 |
| 4 | Goodyear India Ltd GOODYEAR | 3.11% | Rs.734 | Rs.23.90 |
| 5 | Ashok Leyland ASHOKLEY | 3.05% | Rs.143 | Rs.5.25 |
| 6 | Swaraj Engines SWARAJENG | 2.68% | Rs.3764 | Rs.104.50 |
| 7 | Banco Products BANCOINDIA | 2.58% | Rs.653 | Rs.15.00 |
| 8 | Bajaj Auto Ltd BAJAJ-AUTO | 2.15% | Rs.10270 | Rs.210.00 |
| 9 | Apollo Tyres APOLLOTYRE | 1.97% | Rs.388 | Rs.8.50 |
| 10 | Automotive Axles AUTOAXLES | 1.80% | Rs.1695 | Rs.30.50 |
| 11 | Tata Motors PV TMPV | 1.74% | Rs.388 | Rs.6.00 |
| 12 | Menon Bearings MENONBE | 1.71% | Rs.150 | Rs.2.00 |
| 13 | Jamna Auto JAMNAAUTO | 1.71% | Rs.119 | Rs.2.10 |
| 14 | Amara Raja Energy ARE&M | 1.44% | Rs.829 | Rs.10.60 |
| 15 | Bosch BOSCHLTD | 1.39% | Rs.37720 | Rs.512.00 |
| 16 | Greaves Cotton GREAVESCOT | 1.32% | Rs.190 | Rs.2.00 |
| 17 | Munjal Auto MUNJALAU | 1.28% | Rs.94 | Rs.1.00 |
| 18 | Triton Valves TRITONV | 1.19% | Rs.840 | Rs.10.00 |
| 19 | Beml Ltd BEML | 1.16% | Rs.1750 | Rs.18.70 |
| 20 | Shanthi Gears SHANTIGEAR | 1.07% | Rs.442 | Rs.5.00 |
| 21 | Maruti Suzuki MARUTI | 1.03% | Rs.13006 | Rs.135.00 |
| 22 | Eicher Motors EICHERMOT | 0.99% | Rs.7245 | Rs.70.00 |
| 23 | Motherson Sumi Wiring MSUMI | 0.91% | Rs.38 | Rs.0.35 |
| 24 | Ceat CEATLTD | 0.84% | Rs.3127 | Rs.30.00 |
| 25 | The Hi-Tech Gears HITECHGEAR | 0.80% | Rs.580 | Rs.5.00 |
| 26 | Mahindra & Mahindra M&M | 0.79% | Rs.2996 | Rs.25.30 |
| 27 | Sandhar Technologies Ltd SANDHAR | 0.72% | Rs.723 | Rs.3.50 |
| 28 | Balkrishna Industries BALKRISIND | 0.72% | Rs.2134 | Rs.16.00 |
| 29 | JK Tyre & Industries JKTYRE | 0.71% | Rs.369 | Rs.3.00 |
| 30 | Pix Transmissions PIXTRANS | 0.62% | Rs.1594 | Rs.9.00 |
| 31 | Exide Industries EXIDEIND | 0.62% | Rs.390 | Rs.2.00 |
| 32 | Samvardhana Motherson International Ltd MOTHERSON | 0.59% | Rs.143 | Rs.0.70 |
| 33 | Sona BLW Precision SONACOMS | 0.56% | Rs.599 | Rs.3.20 |
| 34 | JTEKT JTEKTINDIA | 0.53% | Rs.120 | Rs.0.70 |
| 35 | Hindustan Composites HINDCOMPOS | 0.49% | Rs.408 | Rs.2.00 |
| 36 | Rajratan Global Wire RAJRATAN | 0.49% | Rs.441 | Rs.2.00 |
| 37 | Rico Auto Industries RICOAUTO | 0.43% | Rs.134 | Rs.0.50 |
| 38 | VST Tillers Tractors VSTTILLERS | 0.39% | Rs.4607 | Rs.20.00 |
| 39 | NDR Auto Components NDRAUTO | 0.38% | Rs.800 | Rs.2.75 |
| 40 | Sundaram-Clayton SUNCLAY | 0.35% | Rs.1308 | Rs.4.50 |
| 41 | TVS Motor Company TVSMOTOR | 0.32% | Rs.3348 | Rs.12.00 |
| 42 | Lumax Auto Tech LUMAXTECH | 0.30% | Rs.1639 | Rs.5.50 |
| 43 | Talbros Automotive TALBROAUTO | 0.26% | Rs.365 | Rs.0.70 |
| 44 | Mrf Ltd MRF | 0.17% | Rs.123000 | Rs.235.00 |
| 45 | Titagarh Rail Systems TITAGARH | 0.14% | Rs.842 | Rs.1.00 |
| 46 | Olectra Greentech OLECTRA | 0.03% | Rs.1285 | Rs.0.40 |
Software & Services
45 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Accelya Solutions ACCELYA | 7.49% | Rs.1114 | Rs.85.00 |
| 2 | Allsec Technologies ALLDIGI | 7.29% | Rs.831 | Rs.60.00 |
| 3 | Computer Age Mgmt CAMS | 6.72% | Rs.744 | Rs.47.50 |
| 4 | Quess Corp QUESS | 5.73% | Rs.236 | Rs.11.00 |
| 5 | Oracle Fin Serv OFSS | 5.50% | Rs.9540 | Rs.395.00 |
| 6 | Wipro Ltd WIPRO | 5.42% | Rs.181 | Rs.11.00 |
| 7 | Tata Consultancy Services Ltd TCS | 4.40% | Rs.2141 | Rs.109.00 |
| 8 | HCL Technologies HCLTECH | 3.78% | Rs.1141 | Rs.54.00 |
| 9 | Ksolves India Ltd KSOLVES | 3.59% | Rs.279 | Rs.11.00 |
| 10 | Infosys INFY | 3.52% | Rs.1171 | Rs.45.00 |
| 11 | Sonata Software SONATSOFTW | 3.36% | Rs.262 | Rs.8.15 |
| 12 | Cyient Ltd CYIENT | 3.33% | Rs.865 | Rs.30.00 |
| 13 | Xchanging Solutions Ltd XCHANGING | 3.21% | Rs.64 | Rs.2.00 |
| 14 | Tech Mahindra TECHM | 3.14% | Rs.1476 | Rs.45.00 |
| 15 | Tanla Platforms TANLA | 2.60% | Rs.510 | Rs.12.00 |
| 16 | Firstsource Solutions FSL | 2.54% | Rs.252 | Rs.5.50 |
| 17 | Coforge Ltd COFORGE | 2.52% | Rs.1413 | Rs.31.00 |
| 18 | Mphasis Ltd MPHASIS | 2.46% | Rs.2315 | Rs.57.00 |
| 19 | Zensar Technologies ZENSARTECH | 2.44% | Rs.466 | Rs.13.40 |
| 20 | Accel Ltd ACCEL | 2.38% | Rs.13 | Rs.0.30 |
| 21 | Vedavaag Systems VEDAVAAG | 2.32% | Rs.22 | Rs.0.50 |
| 22 | Route Mobile ROUTE | 2.28% | Rs.536 | Rs.11.00 |
| 23 | International Business Machines Corp IBM | 2.18% | Rs.231 | Rs.5.04 |
| 24 | Sagarsoft India Ltd SAGARSOFT | 2.17% | Rs.92 | Rs.2.00 |
| 25 | Tata Technologies TATATECH | 2.09% | Rs.746 | Rs.11.70 |
| 26 | Birlasoft BSOFT | 1.78% | Rs.320 | Rs.6.50 |
| 27 | Tata Elxsi TATAELXSI | 1.70% | Rs.4226 | Rs.75.00 |
| 28 | Happiest Minds HAPPSTMNDS | 1.67% | Rs.351 | Rs.6.25 |
| 29 | L&T Technology LTTS | 1.67% | Rs.3362 | Rs.56.00 |
| 30 | Mastek Ltd MASTEK | 1.52% | Rs.1612 | Rs.24.00 |
| 31 | NIIT NIITLTD | 1.52% | Rs.97 | Rs.1.00 |
| 32 | LTIMindtree LTIM | 1.50% | Rs.4467 | Rs.67.00 |
| 33 | LTIMindtree LTM | 1.50% | Rs.3982 | Rs.67.00 |
| 34 | Allied Digital Services ADSL | 1.33% | Rs.117 | Rs.1.50 |
| 35 | KPIT Technologies KPITTECH | 1.16% | Rs.748 | Rs.8.25 |
| 36 | Newgen Software Technologies Ltd NEWGEN | 1.12% | Rs.481 | Rs.5.00 |
| 37 | Microsoft - MSFT USA_XNAS_MSFT | 0.94% | Rs.97 | Rs.0.91 |
| 38 | All e Technologies ALLETEC | 0.87% | Rs.142 | Rs.1.50 |
| 39 | Persistent Systems PERSISTENT | 0.69% | Rs.5030 | Rs.37.00 |
| 40 | Saksoft Ltd SAKSOFT | 0.63% | Rs.140 | Rs.0.85 |
| 41 | Mindteck India Ltd MINDTECK | 0.55% | Rs.211 | Rs.1.00 |
| 42 | Atishay Ltd ATISHAY | 0.47% | Rs.213 | Rs.1.00 |
| 43 | CE Info Systems MAPMYINDIA | 0.38% | Rs.866 | Rs.3.50 |
| 44 | Meta Platforms Inc Ordinary Shares Class A META | 0.33% | Rs.630 | Rs.2.08 |
| 45 | Dynacons Systems DSSL | 0.05% | Rs.1309 | Rs.0.50 |
Pharmaceuticals & Biotechnology
32 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Sanofi India Ltd SANOFI | 5.54% | Rs.3170 | Rs.48.00 |
| 2 | Procter & Gamble Health PGHL | 4.13% | Rs.6200 | Rs.205.00 |
| 3 | Pfizer Ltd PFIZER | 3.40% | Rs.4602 | Rs.165.00 |
| 4 | Novartis NOVARTIND | 2.46% | Rs.1350 | Rs.25.00 |
| 5 | Abbott ABBOTINDIA | 1.85% | Rs.25915 | Rs.475.00 |
| 6 | GlaxoSmithKline GLAXO | 1.74% | Rs.2195 | Rs.42.00 |
| 7 | Cipla Ltd CIPLA | 1.32% | Rs.1385 | Rs.16.00 |
| 8 | Jagsonpal Pharma JAGSNPHARM | 1.28% | Rs.202 | Rs.2.50 |
| 9 | IOL Chemicals IOLCP | 1.20% | Rs.132 | Rs.1.00 |
| 10 | Gland Pharma GLAND | 1.04% | Rs.2289 | Rs.18.00 |
| 11 | Sun Pharmaceutical SUNPHARMA | 1.00% | Rs.1768 | Rs.16.50 |
| 12 | Ajanta Pharma AJANTPHARM | 0.97% | Rs.3032 | Rs.28.00 |
| 13 | Torrent Pharma TORNTPHARM | 0.84% | Rs.4473 | Rs.35.00 |
| 14 | Fermenta Biotech - FERMENTA 506414 | 0.77% | Rs.325 | Rs.2.50 |
| 15 | Albert David ALBERTDAVD | 0.70% | Rs.707 | Rs.5.00 |
| 16 | Dr. Reddy's Labs DRREDDY | 0.65% | Rs.1266 | Rs.8.00 |
| 17 | Aarti Drugs AARTIDRUGS | 0.57% | Rs.377 | Rs.2.00 |
| 18 | Lupin Ltd LUPIN | 0.52% | Rs.2260 | Rs.12.00 |
| 19 | Divi's Laboratories DIVISLAB | 0.49% | Rs.6728 | Rs.30.00 |
| 20 | Alivus Life Sciences ALIVUS | 0.48% | Rs.1032 | Rs.5.00 |
| 21 | Samrat Pharmachem SAMRATPH | 0.48% | Rs.208 | Rs.1.00 |
| 22 | Natco Pharma NATCOPHARM | 0.46% | Rs.861 | Rs.5.00 |
| 23 | Medicamen Biotech MEDICAMEQ | 0.42% | Rs.234 | Rs.1.00 |
| 24 | Strides Pharma STAR | 0.40% | Rs.1011 | Rs.4.00 |
| 25 | Aurobindo Pharma AUROPHARMA | 0.30% | Rs.1457 | Rs.4.00 |
| 26 | Shilpa Medicare SHILPAMED | 0.24% | Rs.547 | Rs.1.00 |
| 27 | Glenmark Pharma GLENMARK | 0.23% | Rs.2195 | Rs.5.00 |
