International Business Machines Corp (IBM) Dividend History
International Business Machines Corp Last Dividend Date
Last Ex-Date: November 10, 2025 — Rs.1.68 (Dividend)
International Business Machines Corp Dividend Overview
Dividend Yield
2.18%
12M Total Dividend
Rs.5.04
Total Declared
160
Payout Ratio
N/A
International Business Machines Corp Annual Dividend Trend
Complete International Business Machines Corp Dividend History
All 160 dividend payments by International Business Machines Corp
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 10 Nov 2025 | 1.68 | -- | -- |
| 08 Aug 2025 | 1.68 | -- | -- |
| 09 May 2025 | 1.68 | -- | -- |
| 10 Feb 2025 | 1.67 | -- | -- |
| 12 Nov 2024 | 1.67 | -- | -- |
| 09 Aug 2024 | 1.67 | -- | -- |
| 09 May 2024 | 1.67 | -- | -- |
| 08 Feb 2024 | 1.66 | -- | -- |
| 09 Nov 2023 | 1.66 | -- | -- |
| 09 Aug 2023 | 1.66 | -- | -- |
| 09 May 2023 | 1.66 | -- | -- |
| 09 Feb 2023 | 1.65 | -- | -- |
| 09 Nov 2022 | 1.65 | -- | -- |
| 09 Aug 2022 | 1.65 | -- | -- |
| 09 May 2022 | 1.65 | -- | -- |
| 10 Feb 2022 | 1.64 | -- | -- |
| 09 Nov 2021 | 1.64 | -- | -- |
| 09 Aug 2021 | 1.64 | -- | -- |
| 07 May 2021 | 1.64 | -- | -- |
| 09 Feb 2021 | 1.63 | -- | -- |
| 09 Nov 2020 | 1.63 | -- | -- |
| 07 Aug 2020 | 1.63 | -- | -- |
| 07 May 2020 | 1.63 | -- | -- |
| 07 Feb 2020 | 1.62 | -- | -- |
| 07 Nov 2019 | 1.62 | -- | -- |
| 08 Aug 2019 | 1.62 | -- | -- |
| 09 May 2019 | 1.62 | -- | -- |
| 07 Feb 2019 | 1.57 | -- | -- |
| 08 Nov 2018 | 1.57 | -- | -- |
| 09 Aug 2018 | 1.57 | -- | -- |
| 09 May 2018 | 1.57 | -- | -- |
| 08 Feb 2018 | 1.50 | -- | -- |
| 09 Nov 2017 | 1.50 | -- | -- |
| 08 Aug 2017 | 1.50 | -- | -- |
| 08 May 2017 | 1.50 | -- | -- |
| 08 Feb 2017 | 1.40 | -- | -- |
| 08 Nov 2016 | 1.40 | -- | -- |
| 08 Aug 2016 | 1.40 | -- | -- |
| 06 May 2016 | 1.40 | -- | -- |
| 08 Feb 2016 | 1.30 | -- | -- |
| 06 Nov 2015 | 1.30 | -- | -- |
| 06 Aug 2015 | 1.30 | -- | -- |
| 06 May 2015 | 1.30 | -- | -- |
| 06 Feb 2015 | 1.10 | -- | -- |
| 06 Nov 2014 | 1.10 | -- | -- |
| 06 Aug 2014 | 1.10 | -- | -- |
| 07 May 2014 | 1.10 | -- | -- |
| 06 Feb 2014 | 0.95 | -- | -- |
| 06 Nov 2013 | 0.95 | -- | -- |
| 07 Aug 2013 | 0.95 | -- | -- |
| 08 May 2013 | 0.95 | -- | -- |
| 06 Feb 2013 | 0.85 | -- | -- |
| 07 Nov 2012 | 0.85 | -- | -- |
| 08 Aug 2012 | 0.85 | -- | -- |
| 08 May 2012 | 0.85 | -- | -- |
| 08 Feb 2012 | 0.75 | -- | -- |
| 08 Nov 2011 | 0.75 | -- | -- |
| 08 Aug 2011 | 0.75 | -- | -- |
| 06 May 2011 | 0.75 | -- | -- |
| 08 Feb 2011 | 0.65 | -- | -- |
| 08 Nov 2010 | 0.65 | -- | -- |
| 06 Aug 2010 | 0.65 | -- | -- |
| 06 May 2010 | 0.65 | -- | -- |
| 08 Feb 2010 | 0.55 | -- | -- |
| 06 Nov 2009 | 0.55 | -- | -- |
| 06 Aug 2009 | 0.55 | -- | -- |
| 06 May 2009 | 0.55 | -- | -- |
| 06 Feb 2009 | 0.50 | -- | -- |
| 06 Nov 2008 | 0.50 | -- | -- |
| 06 Aug 2008 | 0.50 | -- | -- |
| 07 May 2008 | 0.50 | -- | -- |
| 06 Feb 2008 | 0.40 | -- | -- |
| 07 Nov 2007 | 0.40 | -- | -- |
| 08 Aug 2007 | 0.40 | -- | -- |
| 08 May 2007 | 0.40 | -- | -- |
| 07 Feb 2007 | 0.30 | -- | -- |
| 08 Nov 2006 | 0.30 | -- | -- |
| 08 Aug 2006 | 0.30 | -- | -- |
| 08 May 2006 | 0.30 | -- | -- |
| 08 Feb 2006 | 0.20 | -- | -- |
| 08 Nov 2005 | 0.20 | -- | -- |
| 08 Aug 2005 | 0.20 | -- | -- |
| 06 May 2005 | 0.20 | -- | -- |
| 08 Feb 2005 | 0.18 | -- | -- |
| 08 Nov 2004 | 0.18 | -- | -- |
| 06 Aug 2004 | 0.18 | -- | -- |
| 06 May 2004 | 0.18 | -- | -- |
| 06 Feb 2004 | 0.16 | -- | -- |
| 06 Nov 2003 | 0.16 | -- | -- |
| 06 Aug 2003 | 0.16 | -- | -- |
| 07 May 2003 | 0.16 | -- | -- |
| 06 Feb 2003 | 0.15 | -- | -- |
| 06 Nov 2002 | 0.15 | -- | -- |
| 07 Aug 2002 | 0.15 | -- | -- |
| 08 May 2002 | 0.15 | -- | -- |
| 06 Feb 2002 | 0.14 | -- | -- |
| 07 Nov 2001 | 0.14 | -- | -- |
| 08 Aug 2001 | 0.14 | -- | -- |
| 08 May 2001 | 0.14 | -- | -- |
| 07 Feb 2001 | 0.13 | -- | -- |
| 08 Nov 2000 | 0.13 | -- | -- |
| 08 Aug 2000 | 0.13 | -- | -- |
| 08 May 2000 | 0.13 | -- | -- |
| 08 Feb 2000 | 0.12 | -- | -- |
| 08 Nov 1999 | 0.12 | -- | -- |
| 06 Aug 1999 | 0.12 | -- | -- |
| 06 May 1999 | 0.12 | -- | -- |
| 08 Feb 1999 | 0.11 | -- | -- |
| 06 Nov 1998 | 0.11 | -- | -- |
| 06 Aug 1998 | 0.11 | -- | -- |
| 06 May 1998 | 0.11 | -- | -- |
| 06 Feb 1998 | 0.10 | -- | -- |
| 06 Nov 1997 | 0.10 | -- | -- |
| 07 Aug 1997 | 0.10 | -- | -- |
| 07 May 1997 | 0.10 | -- | -- |
| 06 Feb 1997 | 0.09 | -- | -- |
| 06 Nov 1996 | 0.09 | -- | -- |
| 07 Aug 1996 | 0.09 | -- | -- |
| 08 May 1996 | 0.09 | -- | -- |
| 07 Feb 1996 | 0.06 | -- | -- |
| 08 Nov 1995 | 0.06 | -- | -- |
| 08 Aug 1995 | 0.06 | -- | -- |
| 04 May 1995 | 0.06 | -- | -- |
| 06 Feb 1995 | 0.06 | -- | -- |
| 04 Nov 1994 | 0.06 | -- | -- |
| 04 Aug 1994 | 0.06 | -- | -- |
| 05 May 1994 | 0.06 | -- | -- |
| 04 Feb 1994 | 0.06 | -- | -- |
| 04 Nov 1993 | 0.06 | -- | -- |
| 05 Aug 1993 | 0.06 | -- | -- |
| 06 May 1993 | 0.14 | -- | -- |
| 04 Feb 1993 | 0.14 | -- | -- |
| 05 Nov 1992 | 0.30 | -- | -- |
| 06 Aug 1992 | 0.30 | -- | -- |
| 07 May 1992 | 0.30 | -- | -- |
| 06 Feb 1992 | 0.30 | -- | -- |
| 04 Nov 1991 | 0.30 | -- | -- |
| 06 Aug 1991 | 0.30 | -- | -- |
| 06 May 1991 | 0.30 | -- | -- |
| 04 Feb 1991 | 0.30 | -- | -- |
| 05 Nov 1990 | 0.30 | -- | -- |
| 06 Aug 1990 | 0.30 | -- | -- |
| 04 May 1990 | 0.30 | -- | -- |
| 05 Feb 1990 | 0.30 | -- | -- |
| 02 Nov 1989 | 0.30 | -- | -- |
| 03 Aug 1989 | 0.30 | -- | -- |
| 04 May 1989 | 0.30 | -- | -- |
| 02 Feb 1989 | 0.28 | -- | -- |
| 04 Nov 1988 | 0.28 | -- | -- |
| 04 Aug 1988 | 0.28 | -- | -- |
| 05 May 1988 | 0.28 | -- | -- |
| 04 Feb 1988 | 0.28 | -- | -- |
| 05 Nov 1987 | 0.28 | -- | -- |
| 06 Aug 1987 | 0.28 | -- | -- |
| 07 May 1987 | 0.28 | -- | -- |
| 05 Feb 1987 | 0.28 | -- | -- |
| 05 Nov 1986 | 0.28 | -- | -- |
| 07 Aug 1986 | 0.28 | -- | -- |
| 08 May 1986 | 0.28 | -- | -- |
| 07 Feb 1986 | 0.28 | -- | -- |
International Business Machines Corp Dividend FAQ
What is International Business Machines Corp dividend date 2026?
The last International Business Machines Corp ex-dividend date was November 10, 2025 (Rs.1.68 per share). The next dividend date has not been announced yet. International Business Machines Corp typically pays annual dividends.
What is International Business Machines Corp (IBM) current dividend yield?
International Business Machines Corp has a current dividend yield of 2.18%. The 12-month dividend is Rs.5.04 per share at a share price of Rs.231.19.
How many dividends has International Business Machines Corp declared?
International Business Machines Corp has declared a total of 160 dividends. The highest single dividend was Rs.1.68 per share.
When is the next International Business Machines Corp ex-dividend date?
The last International Business Machines Corp ex-dividend date was November 10, 2025 (Rs.1.68 per share). The next dividend date has not been announced yet. International Business Machines Corp typically pays annual dividends.
What is the face value of International Business Machines Corp shares?
The face value of International Business Machines Corp (IBM) shares is Rs.10.0.
Is International Business Machines Corp a good dividend stock?
International Business Machines Corp has declared 160 dividends with a current yield of 2.18%. The 5-year average yield is 2.87%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio before investing.
How to buy International Business Machines Corp shares to get dividend?
To receive International Business Machines Corp dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy International Business Machines Corp (IBM) through any registered stockbroker.
What is International Business Machines Corp highest dividend per share?
The highest single dividend paid by International Business Machines Corp was Rs.1.68 per share. The total dividend paid to date is Rs.106.4.
International Business Machines Corp Quick Info
Rs.231.19
- Exchange
- NSE
- Symbol
- IBM
- Sector
- Software & Services
- 5Y Avg Yield
- 2.87%
- Highest Dividend
- Rs.1.68
- Total Paid
- Rs.106.40
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500
Stocks Similar to International Business Machines Corp
IN
Infosys Dividend History
INFY • 3.5% yield
WL
Wipro Ltd Dividend History
WIPRO • 5.4% yield
TC
Tata Consultancy Services Ltd Dividend History
TCS • 4.4% yield
XS
Xchanging Solutions Ltd Dividend History
XCHANGING • 3.2% yield