PowerGrid Infra (PGINVIT) Dividend History
PowerGrid Infra Last Dividend Date
Last Ex-Date: February 12, 2026 — Rs.0.01 (Dividend)
PowerGrid Infra Dividend Overview
Dividend Yield
12.83%
12M Total Dividend
Rs.12.00
Total Declared
82
Payout Ratio
N/A
PowerGrid Infra Share Price — 1 Year History
▲ 34.7% (1Y)PowerGrid Infra Annual Dividend Trend
Complete PowerGrid Infra Dividend History
All 82 dividend payments by PowerGrid Infra
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 12 Feb 2026 | 0.01 | -- | 12 Feb 2026 |
| 12 Feb 2026 | 0.51 | -- | 12 Feb 2026 |
| 12 Feb 2026 | 0.14 | INTERIM | 12 Feb 2026 |
| 12 Feb 2026 | 0.50 | INTERIM | 12 Feb 2026 |
| 12 Feb 2026 | 1.84 | -- | 12 Feb 2026 |
| 10 Nov 2025 | 0.01 | -- | 10 Nov 2025 |
| 10 Nov 2025 | 0.56 | -- | 10 Nov 2025 |
| 10 Nov 2025 | 0.13 | INTERIM | 10 Nov 2025 |
| 10 Nov 2025 | 0.53 | INTERIM | 10 Nov 2025 |
| 10 Nov 2025 | 1.77 | -- | 10 Nov 2025 |
| 08 Aug 2025 | 0.02 | -- | 08 Aug 2025 |
| 08 Aug 2025 | 1.76 | -- | 08 Aug 2025 |
| 08 Aug 2025 | 0.44 | INTERIM | 08 Aug 2025 |
| 08 Aug 2025 | 0.78 | -- | 08 Aug 2025 |
| 29 May 2025 | 0.01 | -- | 29 May 2025 |
| 29 May 2025 | 0.75 | -- | 29 May 2025 |
| 29 May 2025 | 0.09 | INTERIM | 29 May 2025 |
| 29 May 2025 | 0.48 | INTERIM | 29 May 2025 |
| 29 May 2025 | 1.67 | -- | 29 May 2025 |
| 27 Jan 2025 | 0.01 | -- | 27 Jan 2025 |
| 27 Jan 2025 | 1.88 | -- | 27 Jan 2025 |
| 27 Jan 2025 | 0.39 | INTERIM | 27 Jan 2025 |
| 27 Jan 2025 | 0.65 | -- | 27 Jan 2025 |
| 27 Jan 2025 | 0.07 | INTERIM | 27 Jan 2025 |
| 12 Nov 2024 | 0.01 | -- | 12 Nov 2024 |
| 12 Nov 2024 | 0.22 | -- | 12 Nov 2024 |
| 12 Nov 2024 | 0.26 | INTERIM | 12 Nov 2024 |
| 12 Nov 2024 | 0.60 | INTERIM | 12 Nov 2024 |
| 12 Nov 2024 | 1.91 | -- | 12 Nov 2024 |
| 01 Aug 2024 | 0.55 | -- | 01 Aug 2024 |
| 01 Aug 2024 | 1.99 | -- | 01 Aug 2024 |
| 01 Aug 2024 | 0.44 | INTERIM | 01 Aug 2024 |
| 01 Aug 2024 | 0.02 | -- | 01 Aug 2024 |
| 28 May 2024 | 0.02 | -- | 28 May 2024 |
| 28 May 2024 | 0.75 | -- | 28 May 2024 |
| 28 May 2024 | 0.45 | INTERIM | 28 May 2024 |
| 28 May 2024 | 1.78 | -- | 28 May 2024 |
| 30 Jan 2024 | 0.39 | INTERIM | 30 Jan 2024 |
| 30 Jan 2024 | 0.01 | -- | 30 Jan 2024 |
| 30 Jan 2024 | 0.47 | -- | 30 Jan 2024 |
| 30 Jan 2024 | 0.16 | INTERIM | 30 Jan 2024 |
| 30 Jan 2024 | 1.97 | -- | 30 Jan 2024 |
| 13 Nov 2023 | 0.01 | -- | 14 Nov 2023 |
| 13 Nov 2023 | 0.47 | -- | 14 Nov 2023 |
| 13 Nov 2023 | 0.21 | INTERIM | 14 Nov 2023 |
| 13 Nov 2023 | 0.34 | INTERIM | 14 Nov 2023 |
| 13 Nov 2023 | 1.97 | -- | 14 Nov 2023 |
| 02 Aug 2023 | 0.24 | INTERIM | 02 Aug 2023 |
| 02 Aug 2023 | 2.03 | -- | 02 Aug 2023 |
| 02 Aug 2023 | 0.20 | INTERIM | 02 Aug 2023 |
| 02 Aug 2023 | 0.52 | -- | 02 Aug 2023 |
| 02 Aug 2023 | 0.01 | -- | 02 Aug 2023 |
| 31 May 2023 | 0.01 | -- | 31 May 2023 |
| 31 May 2023 | 0.49 | -- | 31 May 2023 |
| 31 May 2023 | 0.34 | INTERIM | 31 May 2023 |
| 31 May 2023 | 0.26 | INTERIM | 31 May 2023 |
| 31 May 2023 | 1.90 | -- | 31 May 2023 |
| 30 Jan 2023 | 0.43 | INTERIM | 30 Jan 2023 |
| 30 Jan 2023 | 2.01 | -- | 30 Jan 2023 |
| 30 Jan 2023 | 0.25 | INTERIM | 30 Jan 2023 |
| 30 Jan 2023 | 0.30 | -- | 30 Jan 2023 |
| 30 Jan 2023 | 0.01 | -- | 30 Jan 2023 |
| 14 Nov 2022 | 0.01 | -- | 15 Nov 2022 |
| 14 Nov 2022 | 0.19 | -- | 15 Nov 2022 |
| 14 Nov 2022 | 0.20 | INTERIM | 15 Nov 2022 |
| 14 Nov 2022 | 0.62 | INTERIM | 15 Nov 2022 |
| 14 Nov 2022 | 1.98 | -- | 15 Nov 2022 |
| 01 Aug 2022 | 0.28 | INTERIM | 02 Aug 2022 |
| 01 Aug 2022 | 1.97 | -- | 02 Aug 2022 |
| 01 Aug 2022 | 0.50 | INTERIM | 02 Aug 2022 |
| 01 Aug 2022 | 0.24 | -- | 02 Aug 2022 |
| 01 Aug 2022 | 0.01 | -- | 02 Aug 2022 |
| 31 May 2022 | 0.28 | FINAL | 01 Jun 2022 |
| 31 May 2022 | 0.82 | FINAL | 01 Jun 2022 |
| 31 May 2022 | 1.90 | -- | 01 Jun 2022 |
| 02 Feb 2022 | 0.01 | -- | 03 Feb 2022 |
| 02 Feb 2022 | 0.28 | INTERIM | 03 Feb 2022 |
| 02 Feb 2022 | 0.72 | INTERIM | 03 Feb 2022 |
| 02 Feb 2022 | 1.99 | -- | 03 Feb 2022 |
| 12 Nov 2021 | 0.96 | INTERIM | 15 Nov 2021 |
| 12 Nov 2021 | 0.52 | INTERIM | 15 Nov 2021 |
| 12 Nov 2021 | 3.02 | -- | 15 Nov 2021 |
PowerGrid Infra Dividend FAQ
What is PowerGrid Infra dividend date 2026?
The last PowerGrid Infra ex-dividend date was February 12, 2026 (Rs.0.01 per share). The next dividend date has not been announced yet. PowerGrid Infra typically pays annual dividends.
What is PowerGrid Infra (PGINVIT) current dividend yield?
PowerGrid Infra has a current dividend yield of 12.83%. The 12-month dividend is Rs.12.0 per share at a share price of Rs.93.25.
How many dividends has PowerGrid Infra declared?
PowerGrid Infra has declared a total of 82 dividends. The highest single dividend was Rs.3.02 per share.
When is the next PowerGrid Infra ex-dividend date?
The last PowerGrid Infra ex-dividend date was February 12, 2026 (Rs.0.01 per share). The next dividend date has not been announced yet. PowerGrid Infra typically pays annual dividends.
What is the face value of PowerGrid Infra shares?
The face value of PowerGrid Infra (PGINVIT) shares is Rs.10.0.
Is PowerGrid Infra a good dividend stock?
PowerGrid Infra has declared 82 dividends with a current yield of 12.83%. The 5-year average yield is 11.26%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 6.4 before investing.
How to buy PowerGrid Infra shares to get dividend?
To receive PowerGrid Infra dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy PowerGrid Infra (PGINVIT) through any registered stockbroker.
What is PowerGrid Infra highest dividend per share?
The highest single dividend paid by PowerGrid Infra was Rs.3.02 per share. The total dividend paid to date is Rs.55.5.
PowerGrid Infra Quick Info
Rs.93.25
+0.01 (+0.01%)
- Exchange
- NSE
- Symbol
- PGINVIT
- Sector
- Realty
- P/E Ratio
- 6.44
- Market Cap
- Rs.8,738Cr
- Book Value
- Rs.84.85
- 52W Range
- Rs.77 - Rs.98
- 5Y Avg Yield
- 11.26%
- Highest Dividend
- Rs.3.02
- Total Paid
- Rs.55.50
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500
Stocks Similar to PowerGrid Infra
II
IRB InvIT Fund Dividend History
IRBINVIT • 11.6% yield
EO
Embassy Office Parks REIT Dividend History
EMBASSY • 5.5% yield
MR
Mindspace REIT Dividend History
MINDSPACE • 3.8% yield
IG
India Grid Trust Dividend History
INDIGRID • 9.4% yield