India Infrastructure Trust - ENERGYINF (ENERGYINF) Dividend History

India Infrastructure Trust - ENERGYINF (ENERGYINF) dividend history — 18.93% yield, 63 dividends declared
India Infrastructure Trust - ENERGYINF (ENERGYINF) dividend summary card — yield 18.93%, sector Utilities, exchange NSE.

India Infrastructure Trust - ENERGYINF Last Dividend Date

Last Ex-Date: April 16, 2026 — Rs.1.78 (Dividend)

Next date not announced

India Infrastructure Trust - ENERGYINF Dividend Overview

Dividend Yield
18.93%
12M Total Dividend
Rs.2.14
Total Declared
63
Payout Ratio
N/A

India Infrastructure Trust - ENERGYINF Annual Dividend Trend

Complete India Infrastructure Trust - ENERGYINF Dividend History

All 63 dividend payments by India Infrastructure Trust - ENERGYINF

Ex-Date Amount (Rs.) Type Record Date
16 Apr 2026 1.78 -- 16 Apr 2026
16 Apr 2026 2.14 -- 16 Apr 2026
09 Jan 2026 1.18 -- 09 Jan 2026
09 Jan 2026 2.00 -- 09 Jan 2026
14 Oct 2025 1.89 -- 14 Oct 2025
14 Oct 2025 2.02 -- 14 Oct 2025
15 Jul 2025 2.06 -- 15 Jul 2025
15 Jul 2025 2.02 -- 15 Jul 2025
15 Apr 2025 2.05 -- 15 Apr 2025
15 Apr 2025 2.02 -- 15 Apr 2025
14 Jan 2025 1.31 -- 14 Jan 2025
14 Jan 2025 1.90 -- 14 Jan 2025
15 Oct 2024 2.19 -- 15 Oct 2024
15 Oct 2024 1.92 -- 15 Oct 2024
12 Jul 2024 1.61 -- 13 Jul 2024
12 Jul 2024 2.58 -- 13 Jul 2024
16 Apr 2024 0.02 -- 17 Apr 2024
16 Apr 2024 3.74 -- 17 Apr 2024
16 Apr 2024 1.93 -- 17 Apr 2024
12 Jan 2024 0.07 -- 13 Jan 2024
12 Jan 2024 0.94 -- 13 Jan 2024
12 Jan 2024 1.82 -- 13 Jan 2024
13 Oct 2023 2.17 -- 14 Oct 2023
13 Oct 2023 1.78 -- 14 Oct 2023
14 Jul 2023 2.17 -- 15 Jul 2023
14 Jul 2023 1.79 -- 15 Jul 2023
12 Jan 2023 2.21 -- 14 Jan 2023
12 Jan 2023 1.72 -- 14 Jan 2023
13 Oct 2022 2.28 -- 15 Oct 2022
13 Oct 2022 1.75 -- 15 Oct 2022
14 Jul 2022 2.28 -- 15 Jul 2022
14 Jul 2022 1.73 -- 15 Jul 2022
14 Jul 2022 -- -- 15 Jul 2022
18 Apr 2022 2.22 -- 19 Apr 2022
18 Apr 2022 1.58 -- 19 Apr 2022
13 Jan 2022 2.34 -- 15 Jan 2022
13 Jan 2022 1.47 -- 15 Jan 2022
13 Oct 2021 0.10 -- 15 Oct 2021
13 Oct 2021 2.38 -- 15 Oct 2021
13 Oct 2021 1.41 -- 15 Oct 2021
15 Jul 2021 -- -- 16 Jul 2021
15 Apr 2021 2.35 -- 17 Apr 2021
15 Apr 2021 2.00 -- 17 Apr 2021
14 Jan 2021 2.65 -- 16 Jan 2021
14 Jan 2021 1.67 -- 16 Jan 2021
14 Oct 2020 2.65 -- 15 Oct 2020
14 Oct 2020 1.76 -- 15 Oct 2020
14 Jul 2020 0.01 -- 15 Jul 2020
14 Jul 2020 1.33 -- 15 Jul 2020
14 Jul 2020 3.11 -- 15 Jul 2020
16 Apr 2020 0.01 -- 18 Apr 2020
16 Apr 2020 2.20 -- 18 Apr 2020
16 Apr 2020 2.22 -- 18 Apr 2020
14 Jan 2020 0.01 -- 15 Jan 2020
14 Jan 2020 2.04 -- 15 Jan 2020
14 Jan 2020 2.35 -- 15 Jan 2020
15 Oct 2019 0.01 -- 16 Oct 2019
15 Oct 2019 2.18 -- 16 Oct 2019
15 Oct 2019 4.53 -- 16 Oct 2019
16 Jul 2019 0.01 -- 17 Jul 2019
16 Jul 2019 2.69 -- 17 Jul 2019
16 Jul 2019 1.11 -- 17 Jul 2019
11 Apr 2019 0.97 -- 13 Apr 2019

India Infrastructure Trust - ENERGYINF Dividend FAQ

What is India Infrastructure Trust - ENERGYINF dividend date 2026?

The last India Infrastructure Trust - ENERGYINF ex-dividend date was April 16, 2026 (Rs.1.78 per share). The next dividend date has not been announced yet. India Infrastructure Trust - ENERGYINF typically pays annual dividends.

What is India Infrastructure Trust - ENERGYINF (ENERGYINF) current dividend yield?

India Infrastructure Trust - ENERGYINF has a current dividend yield of 18.93%. The 12-month dividend is Rs.2.14 per share at a share price of Rs.11.3.

How many dividends has India Infrastructure Trust - ENERGYINF declared?

India Infrastructure Trust - ENERGYINF has declared a total of 63 dividends. The highest single dividend was Rs.4.53 per share.

When is the next India Infrastructure Trust - ENERGYINF ex-dividend date?

The last India Infrastructure Trust - ENERGYINF ex-dividend date was April 16, 2026 (Rs.1.78 per share). The next dividend date has not been announced yet. India Infrastructure Trust - ENERGYINF typically pays annual dividends.

What is the face value of India Infrastructure Trust - ENERGYINF shares?

The face value of India Infrastructure Trust - ENERGYINF (ENERGYINF) shares is Rs.10.0.

Is India Infrastructure Trust - ENERGYINF a good dividend stock?

India Infrastructure Trust - ENERGYINF has declared 63 dividends with a current yield of 18.93%. The 5-year average yield is 127.68%, suggesting variable payouts. Investors should consider dividend consistency, payout ratio before investing.

How to buy India Infrastructure Trust - ENERGYINF shares to get dividend?

To receive India Infrastructure Trust - ENERGYINF dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy India Infrastructure Trust - ENERGYINF (ENERGYINF) through any registered stockbroker.

What is India Infrastructure Trust - ENERGYINF highest dividend per share?

The highest single dividend paid by India Infrastructure Trust - ENERGYINF was Rs.4.53 per share. The total dividend paid to date is Rs.108.43.

India Infrastructure Trust - ENERGYINF Quick Info

Rs.11.30
Exchange
NSE
Symbol
ENERGYINF
Sector
Utilities
5Y Avg Yield
127.68%
Highest Dividend
Rs.4.53
Total Paid
Rs.108.43