Power Grid Corp (POWERGRID) Dividend History
Power Grid Corp Last Dividend Date
Last Ex-Date: February 09, 2026 — Rs.3.25 (INTERIM)
Power Grid Corp Dividend Overview
Dividend Yield
3.00%
12M Total Dividend
Rs.9.00
Total Declared
44
Payout Ratio
57.8%
Power Grid Corp Share Price — 1 Year History
▲ 1.8% (1Y)Power Grid Corp Annual Dividend Trend
Complete Power Grid Corp Dividend History
All 44 dividend payments by Power Grid Corp
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 09 Feb 2026 | 3.25 | INTERIM | 09 Feb 2026 |
| 10 Nov 2025 | 4.50 | INTERIM | 10 Nov 2025 |
| 19 Aug 2025 | 1.25 | FINAL | 19 Aug 2025 |
| 07 Feb 2025 | 3.25 | INTERIM | 07 Feb 2025 |
| 14 Nov 2024 | 4.50 | INTERIM | 14 Nov 2024 |
| 16 Aug 2024 | 2.75 | FINAL | 16 Aug 2024 |
| 15 Feb 2024 | 4.50 | INTERIM | 15 Feb 2024 |
| 16 Nov 2023 | 4.00 | INTERIM | 16 Nov 2023 |
| 08 Aug 2023 | 4.75 | FINAL | 08 Aug 2023 |
| 08 Feb 2023 | 5.00 | INTERIM | 08 Feb 2023 |
| 14 Nov 2022 | 5.00 | INTERIM | 15 Nov 2022 |
| 19 Aug 2022 | 2.25 | FINAL | 22 Aug 2022 |
| 16 Feb 2022 | 5.50 | INTERIM | 17 Feb 2022 |
| 22 Dec 2021 | 3.00 | SPECIAL | 23 Dec 2021 |
| 22 Dec 2021 | 4.00 | INTERIM | 23 Dec 2021 |
| 08 Sep 2021 | 3.00 | FINAL | -- |
| 08 Mar 2021 | 4.00 | INTERIM | 09 Mar 2021 |
| 17 Dec 2020 | 5.00 | INTERIM | 19 Dec 2020 |
| 02 Sep 2020 | 4.04 | FINAL | -- |
| 16 Mar 2020 | 5.96 | INTERIM | 17 Mar 2020 |
| 19 Aug 2019 | 2.50 | FINAL | -- |
| 14 Mar 2019 | 5.83 | INTERIM | 15 Mar 2019 |
| 10 Sep 2018 | 2.80 | FINAL | -- |
| 08 Feb 2018 | 2.45 | INTERIM | 09 Feb 2018 |
| 11 Sep 2017 | 3.35 | FINAL | -- |
| 16 Feb 2017 | 1.00 | INTERIM | 17 Feb 2017 |
| 08 Sep 2016 | 1.51 | FINAL | -- |
| 03 Feb 2016 | 0.80 | INTERIM | 04 Feb 2016 |
| 07 Sep 2015 | 1.31 | FINAL | -- |
| 09 Mar 2015 | 0.69 | INTERIM | 10 Mar 2015 |
| 04 Sep 2014 | 1.31 | FINAL | -- |
| 04 Mar 2014 | 1.27 | INTERIM | 05 Mar 2014 |
| 05 Sep 2013 | 1.14 | FINAL | -- |
| 15 Feb 2013 | 1.61 | INTERIM | 19 Feb 2013 |
| 05 Sep 2012 | 1.31 | FINAL | -- |
| 13 Feb 2012 | 0.80 | INTERIM | 14 Feb 2012 |
| 06 Sep 2011 | 1.25 | FINAL | -- |
| 11 Feb 2011 | 0.50 | INTERIM | 14 Feb 2011 |
| 07 Sep 2010 | 1.00 | FINAL | -- |
| 11 Jan 2010 | 0.50 | INTERIM | 12 Jan 2010 |
| 21 Aug 2009 | 0.70 | FINAL | -- |
| 04 Feb 2009 | 0.50 | INTERIM | 05 Feb 2009 |
| 01 Sep 2008 | 0.70 | FINAL | -- |
| 10 Mar 2008 | 0.50 | INTERIM | 11 Mar 2008 |
Power Grid Corp Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Power Grid Corp Dividend FAQ
What is Power Grid Corp dividend date 2026?
The last Power Grid Corp ex-dividend date was February 09, 2026 (Rs.3.25 per share). The next dividend date has not been announced yet. Power Grid Corp typically pays interim dividends multiple times a year.
What is Power Grid Corp (POWERGRID) current dividend yield?
Power Grid Corp has a current dividend yield of 3.0%. The 12-month dividend is Rs.9.0 per share at a share price of Rs.315.85.
How many dividends has Power Grid Corp declared?
Power Grid Corp has declared a total of 44 dividends. The highest single dividend was Rs.5.96 per share.
When is the next Power Grid Corp ex-dividend date?
The last Power Grid Corp ex-dividend date was February 09, 2026 (Rs.3.25 per share). The next dividend date has not been announced yet. Power Grid Corp typically pays interim dividends multiple times a year.
What is the face value of Power Grid Corp shares?
The face value of Power Grid Corp (POWERGRID) shares is Rs.10.0.
Is Power Grid Corp a good dividend stock?
Power Grid Corp has declared 44 dividends with a current yield of 3.0%. The 5-year average yield is 3.88%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 19.3 before investing.
How to buy Power Grid Corp shares to get dividend?
To receive Power Grid Corp dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Power Grid Corp (POWERGRID) through any registered stockbroker.
What is Power Grid Corp highest dividend per share?
The highest single dividend paid by Power Grid Corp was Rs.5.96 per share. The total dividend paid to date is Rs.114.83.
Power Grid Corp Quick Info
Rs.315.85
-3.30 (-1.03%)
- Exchange
- NSE
- Symbol
- POWERGRID
- Sector
- Utilities
- Industry
- Utilities - Regulated Electric
- P/E Ratio
- 19.27
- Market Cap
- Rs.2.79T
- Book Value
- Rs.106.53
- EPS
- Rs.15.59
- 52W Range
- Rs.250 - Rs.322
- 5Y Avg Yield
- 3.88%
- Highest Dividend
- Rs.5.96
- Total Paid
- Rs.114.83
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500