Crisil Ltd (CRISIL) Dividend History
Crisil Ltd Last Dividend Date
Last Ex-Date: April 23, 2026 — TBA (INTERIM)
Crisil Ltd Dividend Overview
Dividend Yield
1.50%
12M Total Dividend
Rs.61.00
Total Declared
84
Payout Ratio
56.3%
Crisil Ltd Share Price — 1 Year History
▼ 5.7% (1Y)Crisil Ltd Annual Dividend Trend
Complete Crisil Ltd Dividend History
All 84 dividend payments by Crisil Ltd
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 23 Apr 2026 | -- | INTERIM | 23 Apr 2026 |
| 02 Apr 2026 | 28.00 | FINAL | 03 Apr 2026 |
| 27 Oct 2025 | 16.00 | INTERIM | 27 Oct 2025 |
| 28 Jul 2025 | 9.00 | INTERIM | 28 Jul 2025 |
| 07 May 2025 | 8.00 | INTERIM | 07 May 2025 |
| 11 Apr 2025 | 26.00 | FINAL | 14 Apr 2025 |
| 30 Oct 2024 | 15.00 | INTERIM | 30 Oct 2024 |
| 31 Jul 2024 | 8.00 | INTERIM | 31 Jul 2024 |
| 03 May 2024 | 7.00 | INTERIM | 03 May 2024 |
| 28 Mar 2024 | 28.00 | FINAL | -- |
| 22 Nov 2023 | 11.00 | INTERIM | 22 Nov 2023 |
| 02 Aug 2023 | 8.00 | INTERIM | 02 Aug 2023 |
| 04 May 2023 | 7.00 | INTERIM | 04 May 2023 |
| 31 Mar 2023 | 23.00 | FINAL | -- |
| 04 Nov 2022 | 10.00 | INTERIM | 07 Nov 2022 |
| 04 Aug 2022 | 8.00 | INTERIM | 05 Aug 2022 |
| 06 May 2022 | 7.00 | INTERIM | 09 May 2022 |
| 30 Mar 2022 | 7.00 | SPECIAL | -- |
| 30 Mar 2022 | 15.00 | FINAL | -- |
| 24 Nov 2021 | 9.00 | INTERIM | 25 Nov 2021 |
| 03 Aug 2021 | 8.00 | INTERIM | 04 Aug 2021 |
| 05 May 2021 | 7.00 | INTERIM | 06 May 2021 |
| 30 Mar 2021 | 14.00 | FINAL | -- |
| 02 Nov 2020 | 7.00 | INTERIM | 03 Nov 2020 |
| 04 Aug 2020 | 6.00 | INTERIM | 05 Aug 2020 |
| 04 May 2020 | 6.00 | INTERIM | 05 May 2020 |
| 31 Mar 2020 | 13.00 | FINAL | -- |
| 21 Nov 2019 | 7.00 | INTERIM | 22 Nov 2019 |
| 06 Aug 2019 | 6.00 | INTERIM | 07 Aug 2019 |
| 06 May 2019 | 6.00 | INTERIM | 07 May 2019 |
| 28 Mar 2019 | 11.00 | FINAL | -- |
| 29 Oct 2018 | 7.00 | INTERIM | 30 Oct 2018 |
| 27 Jul 2018 | 6.00 | INTERIM | 30 Jul 2018 |
| 03 May 2018 | 6.00 | INTERIM | 04 May 2018 |
| 27 Mar 2018 | 10.00 | FINAL | -- |
| 31 Oct 2017 | 6.00 | INTERIM | 01 Nov 2017 |
| 27 Jul 2017 | 6.00 | INTERIM | 28 Jul 2017 |
| 03 May 2017 | 6.00 | INTERIM | 04 May 2017 |
| 21 Mar 2017 | 9.00 | FINAL | -- |
| 21 Oct 2016 | 7.00 | INTERIM | 24 Oct 2016 |
| 28 Jul 2016 | 6.00 | INTERIM | 29 Jul 2016 |
| 28 Apr 2016 | 5.00 | INTERIM | 29 Apr 2016 |
| 08 Mar 2016 | 3.00 | SPECIAL | -- |
| 08 Mar 2016 | 7.00 | FINAL | -- |
| 21 Oct 2015 | 5.00 | INTERIM | 23 Oct 2015 |
| 23 Jul 2015 | 4.00 | INTERIM | 24 Jul 2015 |
| 23 Apr 2015 | 4.00 | INTERIM | 24 Apr 2015 |
| 10 Mar 2015 | 4.00 | SPECIAL | -- |
| 10 Mar 2015 | 6.00 | FINAL | -- |
| 22 Oct 2014 | 4.00 | INTERIM | 27 Oct 2014 |
| 24 Jul 2014 | 3.00 | INTERIM | 25 Jul 2014 |
| 25 Apr 2014 | 3.00 | INTERIM | 28 Apr 2014 |
| 11 Mar 2014 | 4.00 | FINAL | -- |
| 11 Mar 2014 | 6.00 | SPECIAL | -- |
| 24 Oct 2013 | 3.00 | INTERIM | 25 Oct 2013 |
| 07 Aug 2013 | 3.00 | INTERIM | 08 Aug 2013 |
| 25 Apr 2013 | 3.00 | INTERIM | 26 Apr 2013 |
| 12 Mar 2013 | 4.00 | FINAL | -- |
| 23 Oct 2012 | 3.00 | INTERIM | 26 Oct 2012 |
| 23 Jul 2012 | 3.00 | INTERIM | 24 Jul 2012 |
| 24 Apr 2012 | 6.00 | INTERIM | 25 Apr 2012 |
| 13 Mar 2012 | 2.75 | FINAL | -- |
| 28 Oct 2011 | 2.75 | INTERIM | 31 Oct 2011 |
| 26 Jul 2011 | 27.50 | INTERIM | 27 Jul 2011 |
| 20 Apr 2011 | 27.50 | INTERIM | 22 Apr 2011 |
| 14 Mar 2011 | 25.00 | FINAL | -- |
| 22 Oct 2010 | 25.00 | INTERIM | 25 Oct 2010 |
| 28 Jul 2010 | 25.00 | INTERIM | 29 Jul 2010 |
| 22 Apr 2010 | 125.00 | INTERIM | 23 Apr 2010 |
| 12 Mar 2010 | 25.00 | FINAL | -- |
| 05 Nov 2009 | 25.00 | INTERIM | 06 Nov 2009 |
| 31 Jul 2009 | 25.00 | INTERIM | 03 Aug 2009 |
| 05 May 2009 | 25.00 | INTERIM | 06 May 2009 |
| 20 Mar 2009 | 35.00 | FINAL | -- |
| 31 Oct 2008 | 25.00 | INTERIM | 03 Nov 2008 |
| 31 Jul 2008 | 10.00 | INTERIM | 01 Aug 2008 |
| 14 Mar 2008 | 25.00 | FINAL | -- |
| 20 Mar 2007 | 15.00 | FINAL | -- |
| 17 Mar 2006 | 10.00 | FINAL | -- |
| 10 Jun 2005 | 12.50 | FINAL | -- |
| 02 Jul 2004 | 10.00 | FINAL | -- |
| 30 Jun 2003 | 10.00 | FINAL | -- |
| 05 Jul 2002 | -- | FINAL | -- |
| 18 Jun 2001 | -- | FINAL | -- |
Crisil Ltd Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Crisil Ltd Dividend FAQ
What is Crisil Ltd dividend date 2026?
The last Crisil Ltd ex-dividend date was April 23, 2026 (amount TBA per share). The next dividend date has not been announced yet. Crisil Ltd typically pays interim dividends multiple times a year.
What is Crisil Ltd (CRISIL) current dividend yield?
Crisil Ltd has a current dividend yield of 1.5%. The 12-month dividend is Rs.61.0 per share at a share price of Rs.4317.3.
How many dividends has Crisil Ltd declared?
Crisil Ltd has declared a total of 84 dividends. The highest single dividend was Rs.125.0 per share.
When is the next Crisil Ltd ex-dividend date?
The last Crisil Ltd ex-dividend date was April 23, 2026 (amount TBA per share). The next dividend date has not been announced yet. Crisil Ltd typically pays interim dividends multiple times a year.
What is the face value of Crisil Ltd shares?
The face value of Crisil Ltd (CRISIL) shares is Rs.10.0.
Is Crisil Ltd a good dividend stock?
Crisil Ltd has declared 84 dividends with a current yield of 1.5%. The 5-year average yield is 1.16%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 38.7 before investing.
How to buy Crisil Ltd shares to get dividend?
To receive Crisil Ltd dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Crisil Ltd (CRISIL) through any registered stockbroker.
What is Crisil Ltd highest dividend per share?
The highest single dividend paid by Crisil Ltd was Rs.125.0 per share. The total dividend paid to date is Rs.1006.0.
Crisil Ltd Quick Info
Rs.4317.30
-36.60 (-0.84%)
- Exchange
- NSE
- Symbol
- CRISIL
- Sector
- Banking And Finance
- Industry
- Financial Data & Stock Exchanges
- P/E Ratio
- 38.67
- Market Cap
- Rs.29,676Cr
- Book Value
- Rs.414.80
- EPS
- Rs.104.84
- 52W Range
- Rs.3,686 - Rs.6,139
- 5Y Avg Yield
- 1.16%
- Highest Dividend
- Rs.125.00
- Total Paid
- Rs.1006.00
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Most Consistent Dividend Stocks