Simon Property Group, Inc. (SPG) Dividend History
Simon Property Group, Inc. Last Dividend Date
Last Ex-Date: June 09, 2026 — $2.25 (REGULAR)
Simon Property Group, Inc. Dividend Overview
Dividend Yield
4.10%
12M Total Dividend
$8.80
Total Declared
133
Payout Ratio
60.2%
Simon Property Group, Inc. Share Price — 1 Year History
▲ 41.7% (1Y)Simon Property Group, Inc. Annual Dividend Trend
Complete Simon Property Group, Inc. Dividend History
All 133 dividend payments by Simon Property Group, Inc.
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 09 Jun 2026 | 2.25 | REGULAR | -- |
| 10 Mar 2026 | 2.20 | REGULAR | -- |
| 10 Dec 2025 | 2.20 | REGULAR | -- |
| 09 Sep 2025 | 2.15 | REGULAR | -- |
| 09 Jun 2025 | 2.10 | REGULAR | -- |
| 10 Mar 2025 | 2.10 | REGULAR | -- |
| 09 Dec 2024 | 2.10 | REGULAR | -- |
| 09 Sep 2024 | 2.05 | REGULAR | -- |
| 07 Jun 2024 | 2.00 | REGULAR | -- |
| 07 Mar 2024 | 1.95 | REGULAR | -- |
| 07 Dec 2023 | 1.90 | REGULAR | -- |
| 07 Sep 2023 | 1.90 | REGULAR | -- |
| 08 Jun 2023 | 1.85 | REGULAR | -- |
| 09 Mar 2023 | 1.80 | REGULAR | -- |
| 08 Dec 2022 | 1.80 | REGULAR | -- |
| 08 Sep 2022 | 1.75 | REGULAR | -- |
| 08 Jun 2022 | 1.70 | REGULAR | -- |
| 09 Mar 2022 | 1.65 | REGULAR | -- |
| 09 Dec 2021 | 1.65 | REGULAR | -- |
| 08 Sep 2021 | 1.50 | REGULAR | -- |
| 01 Jul 2021 | 1.40 | REGULAR | -- |
| 08 Apr 2021 | 1.30 | REGULAR | -- |
| 23 Dec 2020 | 1.30 | REGULAR | -- |
| 08 Oct 2020 | 1.30 | REGULAR | -- |
| 09 Jul 2020 | 1.30 | REGULAR | -- |
| 13 Feb 2020 | 2.10 | REGULAR | -- |
| 14 Nov 2019 | 2.10 | REGULAR | -- |
| 15 Aug 2019 | 2.10 | REGULAR | -- |
| 16 May 2019 | 2.05 | REGULAR | -- |
| 13 Feb 2019 | 2.05 | REGULAR | -- |
| 15 Nov 2018 | 2.00 | REGULAR | -- |
| 16 Aug 2018 | 2.00 | REGULAR | -- |
| 16 May 2018 | 1.95 | REGULAR | -- |
| 13 Feb 2018 | 1.95 | REGULAR | -- |
| 15 Nov 2017 | 1.85 | REGULAR | -- |
| 15 Aug 2017 | 1.80 | REGULAR | -- |
| 15 May 2017 | 1.75 | REGULAR | -- |
| 10 Feb 2017 | 1.75 | REGULAR | -- |
| 14 Nov 2016 | 1.65 | REGULAR | -- |
| 15 Aug 2016 | 1.65 | REGULAR | -- |
| 13 May 2016 | 1.60 | REGULAR | -- |
| 10 Feb 2016 | 1.60 | REGULAR | -- |
| 12 Nov 2015 | 1.60 | REGULAR | -- |
| 13 Aug 2015 | 1.55 | REGULAR | -- |
| 13 May 2015 | 1.50 | REGULAR | -- |
| 11 Feb 2015 | 1.40 | REGULAR | -- |
| 12 Nov 2014 | 1.30 | REGULAR | -- |
| 13 Aug 2014 | 1.30 | REGULAR | -- |
| 14 May 2014 | 1.22 | REGULAR | -- |
| 12 Feb 2014 | 1.18 | REGULAR | -- |
| 13 Nov 2013 | 1.13 | REGULAR | -- |
| 14 Aug 2013 | 1.08 | REGULAR | -- |
| 15 May 2013 | 1.08 | REGULAR | -- |
| 12 Feb 2013 | 1.08 | REGULAR | -- |
| 14 Nov 2012 | 1.03 | REGULAR | -- |
| 15 Aug 2012 | 0.99 | REGULAR | -- |
| 15 May 2012 | 0.94 | REGULAR | -- |
| 13 Feb 2012 | 0.89 | REGULAR | -- |
| 14 Dec 2011 | 0.19 | REGULAR | -- |
| 14 Nov 2011 | 0.85 | REGULAR | -- |
| 15 Aug 2011 | 0.75 | REGULAR | -- |
| 13 May 2011 | 0.75 | REGULAR | -- |
| 10 Feb 2011 | 0.75 | REGULAR | -- |
| 12 Nov 2010 | 0.75 | REGULAR | -- |
| 13 Aug 2010 | 0.56 | REGULAR | -- |
| 12 May 2010 | 0.56 | REGULAR | -- |
| 11 Feb 2010 | 0.56 | REGULAR | -- |
| 12 Nov 2009 | 0.11 | REGULAR | -- |
| 13 Aug 2009 | 0.11 | REGULAR | -- |
| 12 May 2009 | 0.56 | REGULAR | -- |
| 10 Feb 2009 | 0.84 | REGULAR | -- |
| 12 Nov 2008 | 0.84 | REGULAR | -- |
| 13 Aug 2008 | 0.84 | REGULAR | -- |
| 14 May 2008 | 0.84 | REGULAR | -- |
| 13 Feb 2008 | 0.84 | REGULAR | -- |
| 14 Nov 2007 | 0.78 | REGULAR | -- |
| 15 Aug 2007 | 0.78 | REGULAR | -- |
| 15 May 2007 | 0.78 | REGULAR | -- |
| 12 Feb 2007 | 0.78 | REGULAR | -- |
| 14 Nov 2006 | 0.71 | REGULAR | -- |
| 15 Aug 2006 | 0.71 | REGULAR | -- |
| 15 May 2006 | 0.71 | REGULAR | -- |
| 15 Feb 2006 | 0.71 | REGULAR | -- |
| 14 Nov 2005 | 0.65 | REGULAR | -- |
| 15 Aug 2005 | 0.65 | REGULAR | -- |
| 13 May 2005 | 0.65 | REGULAR | -- |
| 16 Feb 2005 | 0.65 | REGULAR | -- |
| 15 Nov 2004 | 0.22 | REGULAR | -- |
| 15 Oct 2004 | 0.38 | REGULAR | -- |
| 13 Aug 2004 | 0.60 | REGULAR | -- |
| 13 May 2004 | 0.60 | REGULAR | -- |
| 12 Feb 2004 | 0.60 | REGULAR | -- |
| 12 Nov 2003 | 0.56 | REGULAR | -- |
| 13 Aug 2003 | 0.56 | REGULAR | -- |
| 14 May 2003 | 0.56 | REGULAR | -- |
| 13 Feb 2003 | 0.56 | REGULAR | -- |
| 13 Nov 2002 | 0.51 | REGULAR | -- |
| 14 Aug 2002 | 0.51 | REGULAR | -- |
| 15 May 2002 | 0.51 | REGULAR | -- |
| 13 Feb 2002 | 0.49 | REGULAR | -- |
| 15 Nov 2001 | 0.49 | REGULAR | -- |
| 16 Aug 2001 | 0.49 | REGULAR | -- |
| 16 May 2001 | 0.49 | REGULAR | -- |
| 14 Feb 2001 | 0.47 | REGULAR | -- |
| 01 Nov 2000 | 0.47 | REGULAR | -- |
| 02 Aug 2000 | 0.47 | REGULAR | -- |
| 03 May 2000 | 0.47 | REGULAR | -- |
| 02 Feb 2000 | 0.47 | REGULAR | -- |
| 03 Nov 1999 | 0.47 | REGULAR | -- |
| 04 Aug 1999 | 0.47 | REGULAR | -- |
| 05 May 1999 | 0.47 | REGULAR | -- |
| 03 Feb 1999 | 0.47 | REGULAR | -- |
| 04 Nov 1998 | 0.03 | REGULAR | -- |
| 21 Sep 1998 | 0.47 | REGULAR | -- |
| 04 Aug 1998 | 0.47 | REGULAR | -- |
| 06 May 1998 | 0.47 | REGULAR | -- |
| 04 Feb 1998 | 0.47 | REGULAR | -- |
| 05 Nov 1997 | 0.47 | REGULAR | -- |
| 06 Aug 1997 | 0.47 | REGULAR | -- |
| 14 May 1997 | 0.47 | REGULAR | -- |
| 05 Feb 1997 | 0.46 | REGULAR | -- |
| 06 Nov 1996 | 0.46 | REGULAR | -- |
| 12 Aug 1996 | 0.46 | REGULAR | -- |
| 10 Jul 1996 | 0.46 | REGULAR | -- |
| 10 Apr 1996 | 0.46 | REGULAR | -- |
| 10 Jan 1996 | 0.46 | REGULAR | -- |
| 06 Oct 1995 | 0.46 | REGULAR | -- |
| 10 Jul 1995 | 0.46 | REGULAR | -- |
| 30 Mar 1995 | 0.46 | REGULAR | -- |
| 28 Dec 1994 | 0.44 | REGULAR | -- |
| 29 Sep 1994 | 0.44 | REGULAR | -- |
| 29 Jun 1994 | 0.44 | REGULAR | -- |
| 22 Mar 1994 | 0.44 | REGULAR | -- |
Simon Property Group, Inc. Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Simon Property Group, Inc. Dividend FAQ
What is Simon Property Group, Inc. dividend date 2026?
The last Simon Property Group, Inc. ex-dividend date was June 09, 2026 ($2.25 per share). The next dividend date has not been announced yet. Simon Property Group, Inc. typically pays annual dividends.
What is Simon Property Group, Inc. (SPG) current dividend yield?
Simon Property Group, Inc. has a current dividend yield of 4.1%. The 12-month dividend is $8.8 per share at a share price of $214.86.
How many dividends has Simon Property Group, Inc. declared?
Simon Property Group, Inc. has declared a total of 133 dividends. The highest single dividend was $2.25 per share.
When is the next Simon Property Group, Inc. ex-dividend date?
The last Simon Property Group, Inc. ex-dividend date was June 09, 2026 ($2.25 per share). The next dividend date has not been announced yet. Simon Property Group, Inc. typically pays annual dividends.
What is the face value of Simon Property Group, Inc. shares?
The face value of Simon Property Group, Inc. (SPG) shares is $10.0.
Is Simon Property Group, Inc. a good dividend stock?
Simon Property Group, Inc. has declared 133 dividends with a current yield of 4.1%. The 5-year average yield is 3.43%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 14.9 before investing.
How to buy Simon Property Group, Inc. shares to get dividend?
To receive Simon Property Group, Inc. dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Simon Property Group, Inc. (SPG) through any registered stockbroker.
What is Simon Property Group, Inc. highest dividend per share?
The highest single dividend paid by Simon Property Group, Inc. was $2.25 per share. The total dividend paid to date is $137.1892.
Simon Property Group, Inc. Quick Info
$214.86
+2.04 (+0.96%)
- Exchange
- NYSE
- Symbol
- SPG
- Sector
- Real Estate
- Industry
- REIT - Retail
- P/E Ratio
- 14.95
- Market Cap
- $81.64B
- Book Value
- $14.86
- EPS
- $14.37
- 52W Range
- $155 - $216
- 5Y Avg Yield
- 3.43%
- Highest Dividend
- $2.25
- Total Paid
- $137.19
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500
Stocks Similar to Simon Property Group, Inc.
RI
Realty Income Corporation Dividend History
O • 5.2% yield
AT
American Tower Corporation Dividend History
AMT • 3.6% yield
PI
Prologis, Inc. Dividend History
PLD • 2.8% yield
PS
Public Storage Dividend History
PSA • 2.8% yield