Unitedhealth Grp (UNH) Dividend History

Unitedhealth Grp (UNH) dividend history — 2.9% yield, 85 dividends declared
Unitedhealth Grp (UNH) dividend summary card — yield 2.9%, sector Diversified Consumer Services, exchange NSE.

Unitedhealth Grp Last Dividend Date

Last Ex-Date: March 09, 2026 — Rs.2.21 (Dividend)

Next date not announced

Unitedhealth Grp Dividend Overview

Dividend Yield
2.90%
12M Total Dividend
Rs.8.84
Total Declared
85
Payout Ratio
N/A

Unitedhealth Grp Annual Dividend Trend

Complete Unitedhealth Grp Dividend History

All 85 dividend payments by Unitedhealth Grp

Ex-Date Amount (Rs.) Type Record Date
09 Mar 2026 2.21 -- --
08 Dec 2025 2.21 -- --
15 Sep 2025 2.21 -- --
16 Jun 2025 2.21 -- --
10 Mar 2025 2.10 -- --
09 Dec 2024 2.10 -- --
16 Sep 2024 2.10 -- --
17 Jun 2024 2.10 -- --
08 Mar 2024 1.88 -- --
01 Dec 2023 1.88 -- --
08 Sep 2023 1.88 -- --
15 Jun 2023 1.88 -- --
10 Mar 2023 1.65 -- --
02 Dec 2022 1.65 -- --
09 Sep 2022 1.65 -- --
16 Jun 2022 1.65 -- --
11 Mar 2022 1.45 -- --
03 Dec 2021 1.45 -- --
10 Sep 2021 1.45 -- --
18 Jun 2021 1.45 -- --
12 Mar 2021 1.25 -- --
04 Dec 2020 1.25 -- --
11 Sep 2020 1.25 -- --
19 Jun 2020 1.25 -- --
13 Mar 2020 1.08 -- --
06 Dec 2019 1.08 -- --
13 Sep 2019 1.08 -- --
14 Jun 2019 1.08 -- --
08 Mar 2019 0.90 -- --
30 Nov 2018 0.90 -- --
06 Sep 2018 0.90 -- --
15 Jun 2018 0.90 -- --
08 Mar 2018 0.75 -- --
30 Nov 2017 0.75 -- --
07 Sep 2017 0.75 -- --
15 Jun 2017 0.75 -- --
08 Mar 2017 0.62 -- --
30 Nov 2016 0.62 -- --
07 Sep 2016 0.62 -- --
15 Jun 2016 0.62 -- --
09 Mar 2016 0.50 -- --
02 Dec 2015 0.50 -- --
09 Sep 2015 0.50 -- --
11 Jun 2015 0.50 -- --
11 Mar 2015 0.38 -- --
03 Dec 2014 0.38 -- --
10 Sep 2014 0.38 -- --
12 Jun 2014 0.38 -- --
12 Mar 2014 0.28 -- --
04 Dec 2013 0.28 -- --
11 Sep 2013 0.28 -- --
13 Jun 2013 0.28 -- --
13 Mar 2013 0.21 -- --
07 Dec 2012 0.21 -- --
12 Sep 2012 0.21 -- --
13 Jun 2012 0.21 -- --
01 Mar 2012 0.16 -- --
05 Dec 2011 0.16 -- --
02 Sep 2011 0.16 -- --
03 Jun 2011 0.16 -- --
03 Mar 2011 0.12 -- --
03 Dec 2010 0.12 -- --
10 Sep 2010 0.12 -- --
03 Jun 2010 0.12 -- --
01 Apr 2010 0.03 -- --
31 Mar 2009 0.03 -- --
31 Mar 2008 0.03 -- --
29 Mar 2007 0.03 -- --
30 Mar 2006 0.03 -- --
30 Mar 2005 0.02 -- --
30 Mar 2004 0.02 -- --
28 Mar 2003 0.01 -- --
27 Mar 2002 0.01 -- --
29 Mar 2001 0.01 -- --
30 Mar 2000 -- -- --
30 Mar 1999 -- -- --
30 Mar 1998 -- -- --
01 Apr 1997 -- -- --
01 Apr 1996 -- -- --
28 Mar 1995 -- -- --
25 Mar 1994 -- -- --
26 Mar 1993 -- -- --
10 Apr 1992 -- -- --
24 May 1991 -- -- --
27 Aug 1990 -- -- --

Unitedhealth Grp Dividend FAQ

What is Unitedhealth Grp dividend date 2026?

The last Unitedhealth Grp ex-dividend date was March 09, 2026 (Rs.2.21 per share). The next dividend date has not been announced yet. Unitedhealth Grp typically pays annual dividends.

What is Unitedhealth Grp (UNH) current dividend yield?

Unitedhealth Grp has a current dividend yield of 2.9%. The 12-month dividend is Rs.8.84 per share at a share price of Rs.304.83.

How many dividends has Unitedhealth Grp declared?

Unitedhealth Grp has declared a total of 85 dividends. The highest single dividend was Rs.2.21 per share.

When is the next Unitedhealth Grp ex-dividend date?

The last Unitedhealth Grp ex-dividend date was March 09, 2026 (Rs.2.21 per share). The next dividend date has not been announced yet. Unitedhealth Grp typically pays annual dividends.

What is the face value of Unitedhealth Grp shares?

The face value of Unitedhealth Grp (UNH) shares is Rs.10.0.

Is Unitedhealth Grp a good dividend stock?

Unitedhealth Grp has declared 85 dividends with a current yield of 2.9%. The 5-year average yield is 2.38%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio before investing.

How to buy Unitedhealth Grp shares to get dividend?

To receive Unitedhealth Grp dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Unitedhealth Grp (UNH) through any registered stockbroker.

What is Unitedhealth Grp highest dividend per share?

The highest single dividend paid by Unitedhealth Grp was Rs.2.21 per share. The total dividend paid to date is Rs.62.38.