Public Service Enterprise Group Incorporated (PEG) Dividend History

Public Service Enterprise Group Incorporated (PEG) dividend history — 3.3% yield, 186 dividends declared
Public Service Enterprise Group Incorporated (PEG) dividend summary card — yield 3.3%, sector Utilities, exchange NYSE.

Public Service Enterprise Group Incorporated Last Dividend Date

Last Ex-Date: June 09, 2026 — $0.67 (REGULAR)

Next date not announced

Public Service Enterprise Group Incorporated Dividend Overview

Dividend Yield
3.30%
12M Total Dividend
$2.60
Total Declared
186
Payout Ratio
56.6%

Public Service Enterprise Group Incorporated Share Price — 1 Year History

▼ 0.2% (1Y)

Public Service Enterprise Group Incorporated Annual Dividend Trend

Complete Public Service Enterprise Group Incorporated Dividend History

All 186 dividend payments by Public Service Enterprise Group Incorporated

Ex-Date Amount ($) Type Record Date
09 Jun 2026 0.67 REGULAR --
10 Mar 2026 0.67 REGULAR --
10 Dec 2025 0.63 REGULAR --
09 Sep 2025 0.63 REGULAR --
09 Jun 2025 0.63 REGULAR --
10 Mar 2025 0.63 REGULAR --
10 Dec 2024 0.60 REGULAR --
09 Sep 2024 0.60 REGULAR --
07 Jun 2024 0.60 REGULAR --
07 Mar 2024 0.60 REGULAR --
07 Dec 2023 0.57 REGULAR --
07 Sep 2023 0.57 REGULAR --
08 Jun 2023 0.57 REGULAR --
09 Mar 2023 0.57 REGULAR --
08 Dec 2022 0.54 REGULAR --
08 Sep 2022 0.54 REGULAR --
08 Jun 2022 0.54 REGULAR --
09 Mar 2022 0.54 REGULAR --
08 Dec 2021 0.51 REGULAR --
07 Sep 2021 0.51 REGULAR --
07 Jun 2021 0.51 REGULAR --
08 Mar 2021 0.51 REGULAR --
09 Dec 2020 0.49 REGULAR --
08 Sep 2020 0.49 REGULAR --
08 Jun 2020 0.49 REGULAR --
09 Mar 2020 0.49 REGULAR --
09 Dec 2019 0.47 REGULAR --
06 Sep 2019 0.47 REGULAR --
06 Jun 2019 0.47 REGULAR --
07 Mar 2019 0.47 REGULAR --
06 Dec 2018 0.45 REGULAR --
06 Sep 2018 0.45 REGULAR --
07 Jun 2018 0.45 REGULAR --
07 Mar 2018 0.45 REGULAR --
07 Dec 2017 0.43 REGULAR --
07 Sep 2017 0.43 REGULAR --
07 Jun 2017 0.43 REGULAR --
08 Mar 2017 0.43 REGULAR --
07 Dec 2016 0.41 REGULAR --
07 Sep 2016 0.41 REGULAR --
07 Jun 2016 0.41 REGULAR --
08 Mar 2016 0.41 REGULAR --
07 Dec 2015 0.39 REGULAR --
04 Sep 2015 0.39 REGULAR --
05 Jun 2015 0.39 REGULAR --
06 Mar 2015 0.39 REGULAR --
08 Dec 2014 0.37 REGULAR --
03 Sep 2014 0.37 REGULAR --
04 Jun 2014 0.37 REGULAR --
05 Mar 2014 0.37 REGULAR --
04 Dec 2013 0.36 REGULAR --
04 Sep 2013 0.36 REGULAR --
05 Jun 2013 0.36 REGULAR --
06 Mar 2013 0.36 REGULAR --
05 Dec 2012 0.35 REGULAR --
05 Sep 2012 0.35 REGULAR --
06 Jun 2012 0.35 REGULAR --
07 Mar 2012 0.35 REGULAR --
07 Dec 2011 0.34 REGULAR --
07 Sep 2011 0.34 REGULAR --
07 Jun 2011 0.34 REGULAR --
08 Mar 2011 0.34 REGULAR --
06 Dec 2010 0.34 REGULAR --
07 Sep 2010 0.34 REGULAR --
07 Jun 2010 0.34 REGULAR --
08 Mar 2010 0.34 REGULAR --
07 Dec 2009 0.33 REGULAR --
04 Sep 2009 0.33 REGULAR --
05 Jun 2009 0.33 REGULAR --
06 Mar 2009 0.33 REGULAR --
04 Dec 2008 0.32 REGULAR --
04 Sep 2008 0.32 REGULAR --
05 Jun 2008 0.32 REGULAR --
06 Mar 2008 0.32 REGULAR --
05 Dec 2007 0.29 REGULAR --
06 Sep 2007 0.29 REGULAR --
06 Jun 2007 0.29 REGULAR --
07 Mar 2007 0.29 REGULAR --
06 Dec 2006 0.28 REGULAR --
06 Sep 2006 0.28 REGULAR --
06 Jun 2006 0.28 REGULAR --
06 Mar 2006 0.28 REGULAR --
06 Dec 2005 0.28 REGULAR --
06 Sep 2005 0.28 REGULAR --
06 Jun 2005 0.28 REGULAR --
07 Mar 2005 0.28 REGULAR --
07 Dec 2004 0.28 REGULAR --
07 Sep 2004 0.28 REGULAR --
04 Jun 2004 0.28 REGULAR --
04 Mar 2004 0.28 REGULAR --
04 Dec 2003 0.27 REGULAR --
04 Sep 2003 0.27 REGULAR --
05 Jun 2003 0.27 REGULAR --
06 Mar 2003 0.27 REGULAR --
05 Dec 2002 0.27 REGULAR --
05 Sep 2002 0.27 REGULAR --
05 Jun 2002 0.27 REGULAR --
06 Mar 2002 0.27 REGULAR --
05 Dec 2001 0.27 REGULAR --
05 Sep 2001 0.27 REGULAR --
06 Jun 2001 0.27 REGULAR --
07 Mar 2001 0.27 REGULAR --
06 Dec 2000 0.27 REGULAR --
06 Sep 2000 0.27 REGULAR --
07 Jun 2000 0.27 REGULAR --
08 Mar 2000 0.27 REGULAR --
08 Dec 1999 0.27 REGULAR --
07 Sep 1999 0.27 REGULAR --
07 Jun 1999 0.27 REGULAR --
08 Mar 1999 0.27 REGULAR --
08 Dec 1998 0.27 REGULAR --
04 Sep 1998 0.27 REGULAR --
05 Jun 1998 0.27 REGULAR --
06 Mar 1998 0.27 REGULAR --
08 Dec 1997 0.27 REGULAR --
05 Sep 1997 0.27 REGULAR --
05 Jun 1997 0.27 REGULAR --
06 Mar 1997 0.27 REGULAR --
06 Dec 1996 0.27 REGULAR --
05 Sep 1996 0.27 REGULAR --
05 Jun 1996 0.27 REGULAR --
06 Mar 1996 0.27 REGULAR --
05 Dec 1995 0.27 REGULAR --
06 Sep 1995 0.27 REGULAR --
01 Jun 1995 0.27 REGULAR --
01 Mar 1995 0.27 REGULAR --
01 Dec 1994 0.27 REGULAR --
01 Sep 1994 0.27 REGULAR --
01 Jun 1994 0.27 REGULAR --
01 Mar 1994 0.27 REGULAR --
01 Dec 1993 0.27 REGULAR --
01 Sep 1993 0.27 REGULAR --
01 Jun 1993 0.27 REGULAR --
02 Mar 1993 0.27 REGULAR --
01 Dec 1992 0.27 REGULAR --
01 Sep 1992 0.27 REGULAR --
01 Jun 1992 0.27 REGULAR --
02 Mar 1992 0.27 REGULAR --
02 Dec 1991 0.27 REGULAR --
03 Sep 1991 0.27 REGULAR --
03 Jun 1991 0.27 REGULAR --
01 Mar 1991 0.27 REGULAR --
03 Dec 1990 0.27 REGULAR --
04 Sep 1990 0.26 REGULAR --
01 Jun 1990 0.26 REGULAR --
01 Mar 1990 0.13 REGULAR --
01 Dec 1989 0.26 REGULAR --
01 Sep 1989 0.26 REGULAR --
01 Jun 1989 0.26 REGULAR --
01 Mar 1989 0.26 REGULAR --
01 Dec 1988 0.26 REGULAR --
01 Sep 1988 0.25 REGULAR --
01 Jun 1988 0.25 REGULAR --
01 Mar 1988 0.25 REGULAR --
01 Dec 1987 0.25 REGULAR --
01 Sep 1987 0.25 REGULAR --
01 Jun 1987 0.25 REGULAR --
02 Mar 1987 0.25 REGULAR --
01 Dec 1986 0.25 REGULAR --
02 Sep 1986 0.25 REGULAR --
02 Jun 1986 0.25 REGULAR --
03 Mar 1986 0.24 REGULAR --
02 Dec 1985 0.24 REGULAR --
03 Sep 1985 0.24 REGULAR --
03 Jun 1985 0.24 REGULAR --
01 Mar 1985 0.23 REGULAR --
03 Dec 1984 0.23 REGULAR --
04 Sep 1984 0.23 REGULAR --
01 Jun 1984 0.23 REGULAR --
29 Feb 1984 0.22 REGULAR --
30 Nov 1983 0.22 REGULAR --
31 Aug 1983 0.22 REGULAR --
31 May 1983 0.22 REGULAR --
28 Feb 1983 0.21 REGULAR --
01 Dec 1982 0.21 REGULAR --
31 Aug 1982 0.21 REGULAR --
28 May 1982 0.21 REGULAR --
01 Mar 1982 0.20 REGULAR --
01 Dec 1981 0.20 REGULAR --
01 Sep 1981 0.20 REGULAR --
01 Jun 1981 0.20 REGULAR --
02 Mar 1981 0.20 REGULAR --
01 Dec 1980 0.19 REGULAR --
02 Sep 1980 0.19 REGULAR --
27 May 1980 0.19 REGULAR --
25 Feb 1980 0.18 REGULAR --

Public Service Enterprise Group Incorporated Analyst Recommendations

Strong Buy Buy Hold Sell Strong Sell

Public Service Enterprise Group Incorporated Dividend FAQ

What is Public Service Enterprise Group Incorporated dividend date 2026?

The last Public Service Enterprise Group Incorporated ex-dividend date was June 09, 2026 ($0.67 per share). The next dividend date has not been announced yet. Public Service Enterprise Group Incorporated typically pays annual dividends.

What is Public Service Enterprise Group Incorporated (PEG) current dividend yield?

Public Service Enterprise Group Incorporated has a current dividend yield of 3.3%. The 12-month dividend is $2.6 per share at a share price of $78.78.

How many dividends has Public Service Enterprise Group Incorporated declared?

Public Service Enterprise Group Incorporated has declared a total of 186 dividends. The highest single dividend was $0.67 per share.

When is the next Public Service Enterprise Group Incorporated ex-dividend date?

The last Public Service Enterprise Group Incorporated ex-dividend date was June 09, 2026 ($0.67 per share). The next dividend date has not been announced yet. Public Service Enterprise Group Incorporated typically pays annual dividends.

What is the face value of Public Service Enterprise Group Incorporated shares?

The face value of Public Service Enterprise Group Incorporated (PEG) shares is $10.0.

Is Public Service Enterprise Group Incorporated a good dividend stock?

Public Service Enterprise Group Incorporated has declared 186 dividends with a current yield of 3.3%. The 5-year average yield is 2.89%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 17.4 before investing.

How to buy Public Service Enterprise Group Incorporated shares to get dividend?

To receive Public Service Enterprise Group Incorporated dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Public Service Enterprise Group Incorporated (PEG) through any registered stockbroker.

What is Public Service Enterprise Group Incorporated highest dividend per share?

The highest single dividend paid by Public Service Enterprise Group Incorporated was $0.67 per share. The total dividend paid to date is $61.6113.

Public Service Enterprise Group Incorporated Quick Info

$78.78
+0.19 (+0.24%)
Exchange
NYSE
Symbol
PEG
Sector
Utilities
Industry
Utilities - Regulated Electric
P/E Ratio
17.43
Market Cap
$39.26B
Book Value
$34.74
EPS
$4.52
52W Range
$76 - $91
5Y Avg Yield
2.89%
Highest Dividend
$0.67
Total Paid
$61.61