Valero Energy Corporation (VLO) Dividend History
Valero Energy Corporation Last Dividend Date
Last Ex-Date: May 21, 2026 — $1.20 (REGULAR)
Valero Energy Corporation Dividend Overview
Dividend Yield
1.82%
12M Total Dividend
$4.66
Total Declared
161
Payout Ratio
33.5%
Valero Energy Corporation Share Price — 1 Year History
▲ 96.4% (1Y)Valero Energy Corporation Annual Dividend Trend
Complete Valero Energy Corporation Dividend History
All 161 dividend payments by Valero Energy Corporation
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 21 May 2026 | 1.20 | REGULAR | -- |
| 05 Feb 2026 | 1.20 | REGULAR | -- |
| 20 Nov 2025 | 1.13 | REGULAR | -- |
| 31 Jul 2025 | 1.13 | REGULAR | -- |
| 20 May 2025 | 1.13 | REGULAR | -- |
| 30 Jan 2025 | 1.13 | REGULAR | -- |
| 20 Nov 2024 | 1.07 | REGULAR | -- |
| 01 Aug 2024 | 1.07 | REGULAR | -- |
| 30 May 2024 | 1.07 | REGULAR | -- |
| 31 Jan 2024 | 1.07 | REGULAR | -- |
| 16 Nov 2023 | 1.02 | REGULAR | -- |
| 02 Aug 2023 | 1.02 | REGULAR | -- |
| 22 May 2023 | 1.02 | REGULAR | -- |
| 13 Feb 2023 | 1.02 | REGULAR | -- |
| 16 Nov 2022 | 0.98 | REGULAR | -- |
| 03 Aug 2022 | 0.98 | REGULAR | -- |
| 11 May 2022 | 0.98 | REGULAR | -- |
| 02 Feb 2022 | 0.98 | REGULAR | -- |
| 17 Nov 2021 | 0.98 | REGULAR | -- |
| 04 Aug 2021 | 0.98 | REGULAR | -- |
| 14 May 2021 | 0.98 | REGULAR | -- |
| 10 Feb 2021 | 0.98 | REGULAR | -- |
| 17 Nov 2020 | 0.98 | REGULAR | -- |
| 03 Aug 2020 | 0.98 | REGULAR | -- |
| 13 May 2020 | 0.98 | REGULAR | -- |
| 11 Feb 2020 | 0.98 | REGULAR | -- |
| 19 Nov 2019 | 0.90 | REGULAR | -- |
| 05 Aug 2019 | 0.90 | REGULAR | -- |
| 14 May 2019 | 0.90 | REGULAR | -- |
| 12 Feb 2019 | 0.90 | REGULAR | -- |
| 19 Nov 2018 | 0.80 | REGULAR | -- |
| 06 Aug 2018 | 0.80 | REGULAR | -- |
| 16 May 2018 | 0.80 | REGULAR | -- |
| 12 Feb 2018 | 0.80 | REGULAR | -- |
| 20 Nov 2017 | 0.70 | REGULAR | -- |
| 07 Aug 2017 | 0.70 | REGULAR | -- |
| 15 May 2017 | 0.70 | REGULAR | -- |
| 13 Feb 2017 | 0.70 | REGULAR | -- |
| 18 Nov 2016 | 0.60 | REGULAR | -- |
| 09 Aug 2016 | 0.60 | REGULAR | -- |
| 23 May 2016 | 0.60 | REGULAR | -- |
| 05 Feb 2016 | 0.60 | REGULAR | -- |
| 19 Nov 2015 | 0.50 | REGULAR | -- |
| 31 Jul 2015 | 0.40 | REGULAR | -- |
| 11 May 2015 | 0.40 | REGULAR | -- |
| 09 Feb 2015 | 0.40 | REGULAR | -- |
| 17 Nov 2014 | 0.28 | REGULAR | -- |
| 18 Aug 2014 | 0.28 | REGULAR | -- |
| 19 May 2014 | 0.25 | REGULAR | -- |
| 10 Feb 2014 | 0.25 | REGULAR | -- |
| 25 Nov 2013 | 0.23 | REGULAR | -- |
| 12 Aug 2013 | 0.23 | REGULAR | -- |
| 20 May 2013 | 0.20 | REGULAR | -- |
| 11 Feb 2013 | 0.18 | REGULAR | -- |
| 19 Nov 2012 | 0.16 | REGULAR | -- |
| 13 Aug 2012 | 0.16 | REGULAR | -- |
| 21 May 2012 | 0.14 | REGULAR | -- |
| 13 Feb 2012 | 0.14 | REGULAR | -- |
| 14 Nov 2011 | 0.14 | REGULAR | -- |
| 15 Aug 2011 | 0.05 | REGULAR | -- |
| 16 May 2011 | 0.05 | REGULAR | -- |
| 14 Feb 2011 | 0.05 | REGULAR | -- |
| 15 Nov 2010 | 0.05 | REGULAR | -- |
| 16 Aug 2010 | 0.05 | REGULAR | -- |
| 17 May 2010 | 0.05 | REGULAR | -- |
| 12 Feb 2010 | 0.05 | REGULAR | -- |
| 06 Nov 2009 | 0.14 | REGULAR | -- |
| 10 Aug 2009 | 0.14 | REGULAR | -- |
| 22 May 2009 | 0.14 | REGULAR | -- |
| 09 Feb 2009 | 0.14 | REGULAR | -- |
| 07 Nov 2008 | 0.14 | REGULAR | -- |
| 04 Aug 2008 | 0.14 | REGULAR | -- |
| 23 May 2008 | 0.14 | REGULAR | -- |
| 11 Feb 2008 | 0.11 | REGULAR | -- |
| 05 Nov 2007 | 0.11 | REGULAR | -- |
| 06 Aug 2007 | 0.11 | REGULAR | -- |
| 14 May 2007 | 0.11 | REGULAR | -- |
| 12 Feb 2007 | 0.11 | REGULAR | -- |
| 06 Nov 2006 | 0.07 | REGULAR | -- |
| 14 Aug 2006 | 0.07 | REGULAR | -- |
| 15 May 2006 | 0.07 | REGULAR | -- |
| 13 Feb 2006 | 0.05 | REGULAR | -- |
| 07 Nov 2005 | 0.05 | REGULAR | -- |
| 08 Aug 2005 | 0.05 | REGULAR | -- |
| 16 May 2005 | 0.05 | REGULAR | -- |
| 14 Feb 2005 | 0.04 | REGULAR | -- |
| 08 Nov 2004 | 0.04 | REGULAR | -- |
| 09 Aug 2004 | 0.03 | REGULAR | -- |
| 17 May 2004 | 0.03 | REGULAR | -- |
| 09 Feb 2004 | 0.03 | REGULAR | -- |
| 07 Nov 2003 | 0.03 | REGULAR | -- |
| 11 Aug 2003 | 0.02 | REGULAR | -- |
| 22 May 2003 | 0.02 | REGULAR | -- |
| 10 Feb 2003 | 0.02 | REGULAR | -- |
| 08 Nov 2002 | 0.02 | REGULAR | -- |
| 12 Aug 2002 | 0.02 | REGULAR | -- |
| 23 May 2002 | 0.02 | REGULAR | -- |
| 11 Feb 2002 | 0.02 | REGULAR | -- |
| 09 Nov 2001 | 0.02 | REGULAR | -- |
| 13 Aug 2001 | 0.02 | REGULAR | -- |
| 24 May 2001 | 0.02 | REGULAR | -- |
| 12 Feb 2001 | 0.02 | REGULAR | -- |
| 13 Nov 2000 | 0.02 | REGULAR | -- |
| 14 Aug 2000 | 0.02 | REGULAR | -- |
| 25 May 2000 | 0.02 | REGULAR | -- |
| 14 Feb 2000 | 0.02 | REGULAR | -- |
| 05 Nov 1999 | 0.02 | REGULAR | -- |
| 09 Aug 1999 | 0.02 | REGULAR | -- |
| 07 May 1999 | 0.02 | REGULAR | -- |
| 05 Feb 1999 | 0.02 | REGULAR | -- |
| 05 Nov 1998 | 0.02 | REGULAR | -- |
| 06 Aug 1998 | 0.02 | REGULAR | -- |
| 07 May 1998 | 0.02 | REGULAR | -- |
| 06 Feb 1998 | 0.02 | REGULAR | -- |
| 06 Nov 1997 | 0.02 | REGULAR | -- |
| 14 Aug 1997 | 0.02 | REGULAR | -- |
| 01 Aug 1997 | 3.14 | REGULAR | -- |
| 01 May 1997 | 0.03 | REGULAR | -- |
| 06 Feb 1997 | 0.03 | REGULAR | -- |
| 06 Nov 1996 | 0.03 | REGULAR | -- |
| 07 Aug 1996 | 0.03 | REGULAR | -- |
| 08 May 1996 | 0.03 | REGULAR | -- |
| 07 Feb 1996 | 0.03 | REGULAR | -- |
| 06 Nov 1995 | 0.03 | REGULAR | -- |
| 04 Aug 1995 | 0.03 | REGULAR | -- |
| 03 May 1995 | 0.03 | REGULAR | -- |
| 06 Feb 1995 | 0.03 | REGULAR | -- |
| 25 Oct 1994 | 0.03 | REGULAR | -- |
| 02 Aug 1994 | 0.03 | REGULAR | -- |
| 03 May 1994 | 0.03 | REGULAR | -- |
| 25 Jan 1994 | 0.03 | REGULAR | -- |
| 26 Oct 1993 | 0.03 | REGULAR | -- |
| 21 Jul 1993 | 0.03 | REGULAR | -- |
| 10 May 1993 | 0.03 | REGULAR | -- |
| 26 Jan 1993 | 0.03 | REGULAR | -- |
| 23 Oct 1992 | 0.03 | REGULAR | -- |
| 21 Jul 1992 | 0.03 | REGULAR | -- |
| 12 May 1992 | 0.03 | REGULAR | -- |
| 04 Feb 1992 | 0.02 | REGULAR | -- |
| 23 Oct 1991 | 0.02 | REGULAR | -- |
| 24 Jul 1991 | 0.02 | REGULAR | -- |
| 30 Apr 1991 | 0.02 | REGULAR | -- |
| 25 Jan 1991 | 0.02 | REGULAR | -- |
| 29 Oct 1990 | 0.02 | REGULAR | -- |
| 31 Jul 1990 | 0.02 | REGULAR | -- |
| 24 Apr 1990 | 0.02 | REGULAR | -- |
| 30 Jan 1990 | 0.01 | REGULAR | -- |
| 06 Nov 1989 | 0.01 | REGULAR | -- |
| 01 Aug 1989 | 0.01 | REGULAR | -- |
| 02 May 1989 | 0.01 | REGULAR | -- |
| 07 Aug 1984 | 0.03 | REGULAR | -- |
| 10 May 1984 | 0.03 | REGULAR | -- |
| 06 Feb 1984 | 0.03 | REGULAR | -- |
| 03 Nov 1983 | 0.03 | REGULAR | -- |
| 08 Aug 1983 | 0.02 | REGULAR | -- |
| 12 May 1983 | 0.02 | REGULAR | -- |
| 04 Feb 1983 | 0.02 | REGULAR | -- |
| 05 Nov 1982 | 0.02 | REGULAR | -- |
| 06 Aug 1982 | 0.02 | REGULAR | -- |
| 06 May 1982 | 0.02 | REGULAR | -- |
| 05 Feb 1982 | 0.02 | REGULAR | -- |
Valero Energy Corporation Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Valero Energy Corporation Dividend FAQ
What is Valero Energy Corporation dividend date 2026?
The last Valero Energy Corporation ex-dividend date was May 21, 2026 ($1.2 per share). The next dividend date has not been announced yet. Valero Energy Corporation typically pays annual dividends.
What is Valero Energy Corporation (VLO) current dividend yield?
Valero Energy Corporation has a current dividend yield of 1.82%. The 12-month dividend is $4.66 per share at a share price of $255.6.
How many dividends has Valero Energy Corporation declared?
Valero Energy Corporation has declared a total of 161 dividends. The highest single dividend was $3.1421 per share.
When is the next Valero Energy Corporation ex-dividend date?
The last Valero Energy Corporation ex-dividend date was May 21, 2026 ($1.2 per share). The next dividend date has not been announced yet. Valero Energy Corporation typically pays annual dividends.
What is the face value of Valero Energy Corporation shares?
The face value of Valero Energy Corporation (VLO) shares is $10.0.
Is Valero Energy Corporation a good dividend stock?
Valero Energy Corporation has declared 161 dividends with a current yield of 1.82%. The 5-year average yield is 1.62%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 18.7 before investing.
How to buy Valero Energy Corporation shares to get dividend?
To receive Valero Energy Corporation dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Valero Energy Corporation (VLO) through any registered stockbroker.
What is Valero Energy Corporation highest dividend per share?
The highest single dividend paid by Valero Energy Corporation was $3.1421 per share. The total dividend paid to date is $50.4614.
Valero Energy Corporation Quick Info
$255.60
-2.39 (-0.93%)
- Exchange
- NYSE
- Symbol
- VLO
- Sector
- Energy
- Industry
- Oil & Gas Refining & Marketing
- P/E Ratio
- 18.66
- Market Cap
- $75.90B
- Book Value
- $79.36
- EPS
- $13.70
- 52W Range
- $131 - $266
- 5Y Avg Yield
- 1.62%
- Highest Dividend
- $3.14
- Total Paid
- $50.46
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500