Hinduja Global (HGS) Dividend History
Hinduja Global Last Dividend Date
Last Ex-Date: September 19, 2024 — Rs.7.00 (FINAL)
Hinduja Global Dividend Overview
Dividend Yield
—
12M Total Dividend
—
Total Declared
48
Payout Ratio
N/A
Hinduja Global Share Price — 1 Year History
▼ 5.1% (1Y)Hinduja Global Annual Dividend Trend
Complete Hinduja Global Dividend History
All 48 dividend payments by Hinduja Global
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 19 Sep 2024 | 7.00 | FINAL | -- |
| 13 Sep 2023 | 2.50 | FINAL | -- |
| 06 Mar 2023 | 2.50 | INTERIM | 06 Mar 2023 |
| 07 Dec 2022 | 5.00 | INTERIM | 08 Dec 2022 |
| 23 Sep 2022 | 25.00 | FINAL | -- |
| 24 Aug 2022 | 5.00 | INTERIM | 25 Aug 2022 |
| 22 Feb 2022 | 28.00 | INTERIM | 23 Feb 2022 |
| 17 Jan 2022 | 150.00 | INTERIM | 18 Jan 2022 |
| 24 Nov 2021 | 10.00 | INTERIM | 25 Nov 2021 |
| 20 Sep 2021 | 7.00 | FINAL | -- |
| 20 Sep 2021 | 15.00 | SPECIAL | -- |
| 18 Aug 2021 | 7.00 | INTERIM | 20 Aug 2021 |
| 17 Feb 2021 | 6.00 | INTERIM | 19 Feb 2021 |
| 19 Nov 2020 | 6.00 | INTERIM | 20 Nov 2020 |
| 22 Sep 2020 | 6.00 | INTERIM | 23 Sep 2020 |
| 20 Feb 2020 | 15.00 | INTERIM | 24 Feb 2020 |
| 21 Nov 2019 | 2.50 | INTERIM | 22 Nov 2019 |
| 25 Sep 2019 | 2.50 | FINAL | -- |
| 13 Aug 2019 | 2.50 | INTERIM | 14 Aug 2019 |
| 18 Feb 2019 | 2.50 | INTERIM | 20 Feb 2019 |
| 16 Nov 2018 | 2.50 | INTERIM | 19 Nov 2018 |
| 26 Sep 2018 | 2.50 | FINAL | -- |
| 23 Aug 2018 | 2.50 | INTERIM | 24 Aug 2018 |
| 22 Feb 2018 | 2.50 | INTERIM | 23 Feb 2018 |
| 17 Nov 2017 | 2.50 | INTERIM | 20 Nov 2017 |
| 25 Sep 2017 | 2.50 | FINAL | -- |
| 21 Aug 2017 | 2.50 | INTERIM | 22 Aug 2017 |
| 22 Feb 2017 | 2.50 | INTERIM | 24 Feb 2017 |
| 22 Nov 2016 | 2.50 | INTERIM | 23 Nov 2016 |
| 19 Sep 2016 | 1.25 | FINAL | -- |
| 18 Aug 2016 | 2.50 | INTERIM | 20 Aug 2016 |
| 17 Feb 2016 | 3.75 | INTERIM | 19 Feb 2016 |
| 19 Nov 2015 | 5.00 | INTERIM | 20 Nov 2015 |
| 23 Sep 2015 | 5.00 | FINAL | -- |
| 24 Aug 2015 | 5.00 | INTERIM | 25 Aug 2015 |
| 18 Feb 2015 | 5.00 | INTERIM | 20 Feb 2015 |
| 27 Nov 2014 | 5.00 | INTERIM | 28 Nov 2014 |
| 25 Aug 2014 | 5.00 | INTERIM | 26 Aug 2014 |
| 24 Jun 2014 | 10.00 | FINAL | -- |
| 24 Feb 2014 | 5.00 | INTERIM | 25 Feb 2014 |
| 21 Nov 2013 | 5.00 | INTERIM | 23 Nov 2013 |
| 05 Aug 2013 | 20.00 | FINAL | -- |
| 03 Aug 2012 | 20.00 | FINAL | -- |
| 21 Jul 2011 | 20.00 | FINAL | -- |
| 21 Jul 2010 | 20.00 | FINAL | -- |
| 20 Jul 2009 | 15.00 | FINAL | -- |
| 17 Sep 2008 | 10.00 | FINAL | -- |
| 14 Sep 2007 | 5.00 | FINAL | -- |
Hinduja Global Dividend FAQ
What is Hinduja Global dividend date 2026?
The last Hinduja Global ex-dividend date was September 19, 2024 (Rs.7.0 per share). The next dividend date has not been announced yet. Hinduja Global typically pays annual dividends.
What is Hinduja Global (HGS) current dividend yield?
Hinduja Global has a current dividend yield of None%. The 12-month dividend is Rs.None per share at a share price of Rs.432.45.
How many dividends has Hinduja Global declared?
Hinduja Global has declared a total of 48 dividends. The highest single dividend was Rs.150.0 per share.
When is the next Hinduja Global ex-dividend date?
The last Hinduja Global ex-dividend date was September 19, 2024 (Rs.7.0 per share). The next dividend date has not been announced yet. Hinduja Global typically pays annual dividends.
What is the face value of Hinduja Global shares?
The face value of Hinduja Global (HGS) shares is Rs.10.0.
Is Hinduja Global a good dividend stock?
Hinduja Global has declared 48 dividends with a current yield of 0%. The 5-year average yield is 15.61%, suggesting variable payouts. Investors should consider dividend consistency, payout ratio before investing.
How to buy Hinduja Global shares to get dividend?
To receive Hinduja Global dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Hinduja Global (HGS) through any registered stockbroker.
What is Hinduja Global highest dividend per share?
The highest single dividend paid by Hinduja Global was Rs.150.0 per share. The total dividend paid to date is Rs.497.0.
Hinduja Global Quick Info
Rs.432.45
-13.55 (-3.04%)
- Exchange
- NSE
- Symbol
- HGS
- Sector
- Software & Services
- Industry
- Specialty Business Services
- Market Cap
- Rs.2,075Cr
- Book Value
- Rs.1712.88
- EPS
- Rs.-22.30
- 52W Range
- Rs.342 - Rs.629
- 5Y Avg Yield
- 15.61%
- Highest Dividend
- Rs.150.00
- Total Paid
- Rs.497.00
- Listed in
- Most Consistent Dividend Stocks
- Listed in
- Dividend Aristocrats India
Stocks Similar to Hinduja Global
IN
Infosys Dividend History
INFY • 3.5% yield
WL
Wipro Ltd Dividend History
WIPRO • 5.4% yield
TC
Tata Consultancy Services Ltd Dividend History
TCS • 4.4% yield
XS
Xchanging Solutions Ltd Dividend History
XCHANGING • 3.2% yield