Carnival (CCL) Dividend History
Carnival Last Dividend Date
Last Ex-Date: February 13, 2026 — Rs.0.15 (Dividend)
Carnival Dividend Overview
Dividend Yield
0.54%
12M Total Dividend
Rs.0.15
Total Declared
126
Payout Ratio
26.6%
Carnival Share Price — 1 Year History
▲ 83.3% (1Y)Carnival Annual Dividend Trend
Complete Carnival Dividend History
All 126 dividend payments by Carnival
| Ex-Date | Amount (Rs.) | Type | Record Date |
|---|---|---|---|
| 13 Feb 2026 | 0.15 | -- | -- |
| 20 Feb 2020 | 0.50 | -- | -- |
| 21 Nov 2019 | 0.50 | -- | -- |
| 22 Aug 2019 | 0.50 | -- | -- |
| 23 May 2019 | 0.50 | -- | -- |
| 21 Feb 2019 | 0.50 | -- | -- |
| 21 Nov 2018 | 0.50 | -- | -- |
| 23 Aug 2018 | 0.50 | -- | -- |
| 24 May 2018 | 0.50 | -- | -- |
| 22 Feb 2018 | 0.45 | -- | -- |
| 22 Nov 2017 | 0.45 | -- | -- |
| 23 Aug 2017 | 0.40 | -- | -- |
| 24 May 2017 | 0.40 | -- | -- |
| 22 Feb 2017 | 0.35 | -- | -- |
| 22 Nov 2016 | 0.35 | -- | -- |
| 24 Aug 2016 | 0.35 | -- | -- |
| 25 May 2016 | 0.35 | -- | -- |
| 17 Feb 2016 | 0.30 | -- | -- |
| 18 Nov 2015 | 0.30 | -- | -- |
| 19 Aug 2015 | 0.30 | -- | -- |
| 20 May 2015 | 0.25 | -- | -- |
| 18 Feb 2015 | 0.25 | -- | -- |
| 19 Nov 2014 | 0.25 | -- | -- |
| 20 Aug 2014 | 0.25 | -- | -- |
| 21 May 2014 | 0.25 | -- | -- |
| 19 Feb 2014 | 0.25 | -- | -- |
| 20 Nov 2013 | 0.25 | -- | -- |
| 21 Aug 2013 | 0.25 | -- | -- |
| 22 May 2013 | 0.25 | -- | -- |
| 20 Feb 2013 | 0.25 | -- | -- |
| 20 Nov 2012 | 0.25 | -- | -- |
| 22 Aug 2012 | 0.25 | -- | -- |
| 23 May 2012 | 0.25 | -- | -- |
| 22 Feb 2012 | 0.25 | -- | -- |
| 22 Nov 2011 | 0.25 | -- | -- |
| 24 Aug 2011 | 0.25 | -- | -- |
| 18 May 2011 | 0.25 | -- | -- |
| 16 Feb 2011 | 0.25 | -- | -- |
| 17 Nov 2010 | 0.10 | -- | -- |
| 18 Aug 2010 | 0.10 | -- | -- |
| 19 May 2010 | 0.10 | -- | -- |
| 17 Feb 2010 | 0.10 | -- | -- |
| 19 Nov 2008 | 0.40 | -- | -- |
| 20 Aug 2008 | 0.40 | -- | -- |
| 21 May 2008 | 0.40 | -- | -- |
| 20 Feb 2008 | 0.40 | -- | -- |
| 20 Nov 2007 | 0.40 | -- | -- |
| 22 Aug 2007 | 0.35 | -- | -- |
| 16 May 2007 | 0.35 | -- | -- |
| 14 Feb 2007 | 0.28 | -- | -- |
| 15 Nov 2006 | 0.28 | -- | -- |
| 16 Aug 2006 | 0.25 | -- | -- |
| 17 May 2006 | 0.25 | -- | -- |
| 15 Feb 2006 | 0.25 | -- | -- |
| 16 Nov 2005 | 0.25 | -- | -- |
| 17 Aug 2005 | 0.20 | -- | -- |
| 18 May 2005 | 0.20 | -- | -- |
| 16 Feb 2005 | 0.15 | -- | -- |
| 17 Nov 2004 | 0.15 | -- | -- |
| 18 Aug 2004 | 0.12 | -- | -- |
| 19 May 2004 | 0.12 | -- | -- |
| 18 Feb 2004 | 0.12 | -- | -- |
| 19 Nov 2003 | 0.12 | -- | -- |
| 20 Aug 2003 | 0.10 | -- | -- |
| 21 May 2003 | 0.10 | -- | -- |
| 26 Feb 2003 | 0.10 | -- | -- |
| 26 Nov 2002 | 0.10 | -- | -- |
| 28 Aug 2002 | 0.10 | -- | -- |
| 29 May 2002 | 0.10 | -- | -- |
| 26 Feb 2002 | 0.10 | -- | -- |
| 28 Nov 2001 | 0.10 | -- | -- |
| 29 Aug 2001 | 0.10 | -- | -- |
| 29 May 2001 | 0.10 | -- | -- |
| 26 Feb 2001 | 0.10 | -- | -- |
| 28 Nov 2000 | 0.10 | -- | -- |
| 29 Aug 2000 | 0.10 | -- | -- |
| 26 May 2000 | 0.10 | -- | -- |
| 24 Feb 2000 | 0.10 | -- | -- |
| 26 Nov 1999 | 0.10 | -- | -- |
| 27 Aug 1999 | 0.09 | -- | -- |
| 26 May 1999 | 0.09 | -- | -- |
| 18 Feb 1999 | 0.09 | -- | -- |
| 09 Dec 1998 | 0.09 | -- | -- |
| 27 Aug 1998 | 0.08 | -- | -- |
| 27 May 1998 | 0.08 | -- | -- |
| 11 Feb 1998 | 0.08 | -- | -- |
| 25 Nov 1997 | 0.08 | -- | -- |
| 27 Aug 1997 | 0.06 | -- | -- |
| 28 May 1997 | 0.06 | -- | -- |
| 26 Feb 1997 | 0.06 | -- | -- |
| 25 Nov 1996 | 0.06 | -- | -- |
| 28 Aug 1996 | 0.04 | -- | -- |
| 29 May 1996 | 0.04 | -- | -- |
| 27 Feb 1996 | 0.04 | -- | -- |
| 28 Nov 1995 | 0.04 | -- | -- |
| 29 Aug 1995 | 0.04 | -- | -- |
| 24 May 1995 | 0.04 | -- | -- |
| 22 Feb 1995 | 0.04 | -- | -- |
| 23 Nov 1994 | 0.04 | -- | -- |
| 23 Aug 1994 | 0.04 | -- | -- |
| 24 May 1994 | 0.04 | -- | -- |
| 22 Feb 1994 | 0.04 | -- | -- |
| 23 Nov 1993 | 0.04 | -- | -- |
| 25 Aug 1993 | 0.04 | -- | -- |
| 24 May 1993 | 0.04 | -- | -- |
| 23 Feb 1993 | 0.04 | -- | -- |
| 23 Nov 1992 | 0.04 | -- | -- |
| 25 Aug 1992 | 0.04 | -- | -- |
| 26 May 1992 | 0.04 | -- | -- |
| 24 Feb 1992 | 0.04 | -- | -- |
| 22 Nov 1991 | 0.03 | -- | -- |
| 26 Aug 1991 | 0.03 | -- | -- |
| 24 May 1991 | 0.03 | -- | -- |
| 22 Feb 1991 | 0.03 | -- | -- |
| 26 Nov 1990 | 0.03 | -- | -- |
| 27 Aug 1990 | 0.03 | -- | -- |
| 24 May 1990 | 0.03 | -- | -- |
| 22 Feb 1990 | 0.03 | -- | -- |
| 24 Nov 1989 | 0.02 | -- | -- |
| 25 Aug 1989 | 0.02 | -- | -- |
| 24 May 1989 | 0.02 | -- | -- |
| 22 Feb 1989 | 0.02 | -- | -- |
| 23 Nov 1988 | 0.02 | -- | -- |
| 25 Aug 1988 | 0.02 | -- | -- |
| 24 May 1988 | 0.02 | -- | -- |
| 23 Feb 1988 | 0.02 | -- | -- |
Carnival Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Carnival Dividend FAQ
What is Carnival dividend date 2026?
The last Carnival ex-dividend date was February 13, 2026 (Rs.0.15 per share). The next dividend date has not been announced yet. Carnival typically pays annual dividends.
What is Carnival (CCL) current dividend yield?
Carnival has a current dividend yield of 0.54%. The 12-month dividend is Rs.0.15 per share at a share price of Rs.1089.9.
How many dividends has Carnival declared?
Carnival has declared a total of 126 dividends. The highest single dividend was Rs.0.5 per share.
When is the next Carnival ex-dividend date?
The last Carnival ex-dividend date was February 13, 2026 (Rs.0.15 per share). The next dividend date has not been announced yet. Carnival typically pays annual dividends.
What is the face value of Carnival shares?
The face value of Carnival (CCL) shares is Rs.10.0.
Is Carnival a good dividend stock?
Carnival has declared 126 dividends with a current yield of 0.54%. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 38.3 before investing.
How to buy Carnival shares to get dividend?
To receive Carnival dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Carnival (CCL) through any registered stockbroker.
What is Carnival highest dividend per share?
The highest single dividend paid by Carnival was Rs.0.5 per share. The total dividend paid to date is Rs.22.17.
Carnival Quick Info
Rs.1089.90
-0.50 (-0.05%)
- Exchange
- NSE
- Symbol
- CCL
- Sector
- Hotels Restaurants & Tourism
- Industry
- Packaged Foods
- P/E Ratio
- 38.31
- Market Cap
- Rs.14,869Cr
- Book Value
- Rs.176.05
- EPS
- Rs.29.14
- 52W Range
- Rs.751 - Rs.1,218
- Highest Dividend
- Rs.0.50
- Total Paid
- Rs.22.17
- Listed in
- Highest Dividend Yield Stocks
Stocks Similar to Carnival
MC
Mac Charles Dividend History
MCCHRLS-B • 0.0% yield
AH
Advani Hotels Dividend History
ADVANIHOTR • 3.6% yield
IH
Indian Hotels Company Dividend History
INDHOTEL • 0.3% yield
JF
Jubilant Foodworks Ltd. Dividend History
JUBLFOOD • 0.3% yield