AT&T Inc. (T) Dividend History
AT&T Inc. Last Dividend Date
Last Ex-Date: April 10, 2026 — $0.28 (REGULAR)
AT&T Inc. Dividend Overview
Dividend Yield
4.83%
12M Total Dividend
$1.11
Total Declared
168
Payout Ratio
36.5%
AT&T Inc. Share Price — 1 Year History
▼ 15.1% (1Y)AT&T Inc. Annual Dividend Trend
Complete AT&T Inc. Dividend History
All 168 dividend payments by AT&T Inc.
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 10 Apr 2026 | 0.28 | REGULAR | -- |
| 12 Jan 2026 | 0.28 | REGULAR | -- |
| 10 Oct 2025 | 0.28 | REGULAR | -- |
| 10 Jul 2025 | 0.28 | REGULAR | -- |
| 10 Apr 2025 | 0.28 | REGULAR | -- |
| 10 Jan 2025 | 0.28 | REGULAR | -- |
| 10 Oct 2024 | 0.28 | REGULAR | -- |
| 10 Jul 2024 | 0.28 | REGULAR | -- |
| 09 Apr 2024 | 0.28 | REGULAR | -- |
| 09 Jan 2024 | 0.28 | REGULAR | -- |
| 06 Oct 2023 | 0.28 | REGULAR | -- |
| 07 Jul 2023 | 0.28 | REGULAR | -- |
| 06 Apr 2023 | 0.28 | REGULAR | -- |
| 09 Jan 2023 | 0.28 | REGULAR | -- |
| 06 Oct 2022 | 0.28 | REGULAR | -- |
| 08 Jul 2022 | 0.28 | REGULAR | -- |
| 13 Apr 2022 | 0.28 | REGULAR | -- |
| 07 Jan 2022 | 0.52 | REGULAR | -- |
| 07 Oct 2021 | 0.52 | REGULAR | -- |
| 08 Jul 2021 | 0.52 | REGULAR | -- |
| 08 Apr 2021 | 0.52 | REGULAR | -- |
| 08 Jan 2021 | 0.52 | REGULAR | -- |
| 08 Oct 2020 | 0.52 | REGULAR | -- |
| 09 Jul 2020 | 0.52 | REGULAR | -- |
| 08 Apr 2020 | 0.52 | REGULAR | -- |
| 09 Jan 2020 | 0.52 | REGULAR | -- |
| 09 Oct 2019 | 0.51 | REGULAR | -- |
| 09 Jul 2019 | 0.51 | REGULAR | -- |
| 09 Apr 2019 | 0.51 | REGULAR | -- |
| 09 Jan 2019 | 0.51 | REGULAR | -- |
| 09 Oct 2018 | 0.50 | REGULAR | -- |
| 09 Jul 2018 | 0.50 | REGULAR | -- |
| 09 Apr 2018 | 0.50 | REGULAR | -- |
| 09 Jan 2018 | 0.50 | REGULAR | -- |
| 06 Oct 2017 | 0.49 | REGULAR | -- |
| 06 Jul 2017 | 0.49 | REGULAR | -- |
| 06 Apr 2017 | 0.49 | REGULAR | -- |
| 06 Jan 2017 | 0.49 | REGULAR | -- |
| 05 Oct 2016 | 0.48 | REGULAR | -- |
| 06 Jul 2016 | 0.48 | REGULAR | -- |
| 06 Apr 2016 | 0.48 | REGULAR | -- |
| 06 Jan 2016 | 0.48 | REGULAR | -- |
| 07 Oct 2015 | 0.47 | REGULAR | -- |
| 08 Jul 2015 | 0.47 | REGULAR | -- |
| 08 Apr 2015 | 0.47 | REGULAR | -- |
| 07 Jan 2015 | 0.47 | REGULAR | -- |
| 08 Oct 2014 | 0.46 | REGULAR | -- |
| 08 Jul 2014 | 0.46 | REGULAR | -- |
| 08 Apr 2014 | 0.46 | REGULAR | -- |
| 08 Jan 2014 | 0.46 | REGULAR | -- |
| 08 Oct 2013 | 0.45 | REGULAR | -- |
| 08 Jul 2013 | 0.45 | REGULAR | -- |
| 08 Apr 2013 | 0.45 | REGULAR | -- |
| 08 Jan 2013 | 0.45 | REGULAR | -- |
| 05 Oct 2012 | 0.44 | REGULAR | -- |
| 06 Jul 2012 | 0.44 | REGULAR | -- |
| 05 Apr 2012 | 0.44 | REGULAR | -- |
| 06 Jan 2012 | 0.44 | REGULAR | -- |
| 05 Oct 2011 | 0.43 | REGULAR | -- |
| 06 Jul 2011 | 0.43 | REGULAR | -- |
| 06 Apr 2011 | 0.43 | REGULAR | -- |
| 06 Jan 2011 | 0.43 | REGULAR | -- |
| 06 Oct 2010 | 0.42 | REGULAR | -- |
| 07 Jul 2010 | 0.42 | REGULAR | -- |
| 07 Apr 2010 | 0.42 | REGULAR | -- |
| 06 Jan 2010 | 0.42 | REGULAR | -- |
| 07 Oct 2009 | 0.41 | REGULAR | -- |
| 08 Jul 2009 | 0.41 | REGULAR | -- |
| 07 Apr 2009 | 0.41 | REGULAR | -- |
| 07 Jan 2009 | 0.41 | REGULAR | -- |
| 08 Oct 2008 | 0.40 | REGULAR | -- |
| 08 Jul 2008 | 0.40 | REGULAR | -- |
| 08 Apr 2008 | 0.40 | REGULAR | -- |
| 08 Jan 2008 | 0.40 | REGULAR | -- |
| 05 Oct 2007 | 0.35 | REGULAR | -- |
| 06 Jul 2007 | 0.35 | REGULAR | -- |
| 05 Apr 2007 | 0.35 | REGULAR | -- |
| 08 Jan 2007 | 0.35 | REGULAR | -- |
| 05 Oct 2006 | 0.33 | REGULAR | -- |
| 06 Jul 2006 | 0.33 | REGULAR | -- |
| 06 Apr 2006 | 0.33 | REGULAR | -- |
| 06 Jan 2006 | 0.33 | REGULAR | -- |
| 05 Oct 2005 | 0.32 | REGULAR | -- |
| 06 Jul 2005 | 0.32 | REGULAR | -- |
| 06 Apr 2005 | 0.32 | REGULAR | -- |
| 06 Jan 2005 | 0.32 | REGULAR | -- |
| 06 Oct 2004 | 0.31 | REGULAR | -- |
| 07 Jul 2004 | 0.31 | REGULAR | -- |
| 06 Apr 2004 | 0.31 | REGULAR | -- |
| 07 Jan 2004 | 0.31 | REGULAR | -- |
| 08 Oct 2003 | 0.38 | REGULAR | -- |
| 08 Jul 2003 | 0.38 | REGULAR | -- |
| 08 Apr 2003 | 0.33 | REGULAR | -- |
| 08 Jan 2003 | 0.27 | REGULAR | -- |
| 08 Oct 2002 | 0.27 | REGULAR | -- |
| 08 Jul 2002 | 0.27 | REGULAR | -- |
| 08 Apr 2002 | 0.27 | REGULAR | -- |
| 08 Jan 2002 | 0.26 | REGULAR | -- |
| 05 Oct 2001 | 0.26 | REGULAR | -- |
| 06 Jul 2001 | 0.26 | REGULAR | -- |
| 06 Apr 2001 | 0.26 | REGULAR | -- |
| 08 Jan 2001 | 0.25 | REGULAR | -- |
| 05 Oct 2000 | 0.25 | REGULAR | -- |
| 06 Jul 2000 | 0.25 | REGULAR | -- |
| 06 Apr 2000 | 0.25 | REGULAR | -- |
| 06 Jan 2000 | 0.24 | REGULAR | -- |
| 07 Sep 1999 | 0.24 | REGULAR | -- |
| 07 Jul 1999 | 0.24 | REGULAR | -- |
| 07 Apr 1999 | 0.24 | REGULAR | -- |
| 06 Jan 1999 | 0.23 | REGULAR | -- |
| 07 Oct 1998 | 0.23 | REGULAR | -- |
| 08 Jul 1998 | 0.23 | REGULAR | -- |
| 07 Apr 1998 | 0.23 | REGULAR | -- |
| 07 Jan 1998 | 0.22 | REGULAR | -- |
| 08 Oct 1997 | 0.22 | REGULAR | -- |
| 08 Jul 1997 | 0.22 | REGULAR | -- |
| 25 Mar 1997 | 0.22 | REGULAR | -- |
| 08 Jan 1997 | 0.21 | REGULAR | -- |
| 08 Oct 1996 | 0.21 | REGULAR | -- |
| 08 Jul 1996 | 0.21 | REGULAR | -- |
| 08 Apr 1996 | 0.21 | REGULAR | -- |
| 08 Jan 1996 | 0.21 | REGULAR | -- |
| 05 Oct 1995 | 0.21 | REGULAR | -- |
| 06 Jul 1995 | 0.21 | REGULAR | -- |
| 04 Apr 1995 | 0.21 | REGULAR | -- |
| 04 Jan 1995 | 0.20 | REGULAR | -- |
| 04 Oct 1994 | 0.20 | REGULAR | -- |
| 01 Jul 1994 | 0.20 | REGULAR | -- |
| 04 Apr 1994 | 0.20 | REGULAR | -- |
| 04 Jan 1994 | 0.19 | REGULAR | -- |
| 04 Oct 1993 | 0.19 | REGULAR | -- |
| 02 Jul 1993 | 0.19 | REGULAR | -- |
| 02 Apr 1993 | 0.19 | REGULAR | -- |
| 04 Jan 1993 | 0.18 | REGULAR | -- |
| 05 Oct 1992 | 0.18 | REGULAR | -- |
| 06 Jul 1992 | 0.18 | REGULAR | -- |
| 06 Apr 1992 | 0.18 | REGULAR | -- |
| 06 Jan 1992 | 0.18 | REGULAR | -- |
| 04 Oct 1991 | 0.18 | REGULAR | -- |
| 03 Jul 1991 | 0.18 | REGULAR | -- |
| 04 Apr 1991 | 0.18 | REGULAR | -- |
| 04 Jan 1991 | 0.17 | REGULAR | -- |
| 03 Oct 1990 | 0.17 | REGULAR | -- |
| 03 Jul 1990 | 0.17 | REGULAR | -- |
| 04 Apr 1990 | 0.17 | REGULAR | -- |
| 04 Jan 1990 | 0.16 | REGULAR | -- |
| 03 Oct 1989 | 0.16 | REGULAR | -- |
| 05 Jul 1989 | 0.16 | REGULAR | -- |
| 04 Apr 1989 | 0.16 | REGULAR | -- |
| 03 Jan 1989 | 0.15 | REGULAR | -- |
| 04 Oct 1988 | 0.15 | REGULAR | -- |
| 01 Jul 1988 | 0.15 | REGULAR | -- |
| 04 Apr 1988 | 0.15 | REGULAR | -- |
| 04 Jan 1988 | 0.14 | REGULAR | -- |
| 06 Jul 1987 | 0.14 | REGULAR | -- |
| 06 Apr 1987 | 0.14 | REGULAR | -- |
| 05 Jan 1987 | 0.13 | REGULAR | -- |
| 06 Oct 1986 | 0.13 | REGULAR | -- |
| 03 Jul 1986 | 0.13 | REGULAR | -- |
| 04 Apr 1986 | 0.13 | REGULAR | -- |
| 06 Jan 1986 | 0.12 | REGULAR | -- |
| 04 Oct 1985 | 0.12 | REGULAR | -- |
| 03 Jul 1985 | 0.12 | REGULAR | -- |
| 03 Apr 1985 | 0.12 | REGULAR | -- |
| 04 Jan 1985 | 0.12 | REGULAR | -- |
| 24 Sep 1984 | 0.12 | REGULAR | -- |
| 25 Jun 1984 | 0.12 | REGULAR | -- |
| 26 Mar 1984 | 0.12 | REGULAR | -- |
AT&T Inc. Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
AT&T Inc. Dividend FAQ
What is AT&T Inc. dividend date 2026?
The last AT&T Inc. ex-dividend date was April 10, 2026 ($0.278 per share). The next dividend date has not been announced yet. AT&T Inc. typically pays annual dividends.
What is AT&T Inc. (T) current dividend yield?
AT&T Inc. has a current dividend yield of 4.83%. The 12-month dividend is $1.112 per share at a share price of $23.0.
How many dividends has AT&T Inc. declared?
AT&T Inc. has declared a total of 168 dividends. The highest single dividend was $0.52 per share.
When is the next AT&T Inc. ex-dividend date?
The last AT&T Inc. ex-dividend date was April 10, 2026 ($0.278 per share). The next dividend date has not been announced yet. AT&T Inc. typically pays annual dividends.
What is the face value of AT&T Inc. shares?
The face value of AT&T Inc. (T) shares is $10.0.
Is AT&T Inc. a good dividend stock?
AT&T Inc. has declared 168 dividends with a current yield of 4.83%. The 5-year average yield is 5.89%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 7.6 before investing.
How to buy AT&T Inc. shares to get dividend?
To receive AT&T Inc. dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy AT&T Inc. (T) through any registered stockbroker.
What is AT&T Inc. highest dividend per share?
The highest single dividend paid by AT&T Inc. was $0.52 per share. The total dividend paid to date is $52.1203.
AT&T Inc. Quick Info
$23.00
-0.21 (-0.90%)
- Exchange
- NYSE
- Symbol
- T
- Sector
- Communication Services
- Industry
- Telecom Services
- P/E Ratio
- 7.57
- Market Cap
- $159.81B
- Book Value
- $15.74
- EPS
- $3.04
- 52W Range
- $22 - $30
- 5Y Avg Yield
- 5.89%
- Highest Dividend
- $0.52
- Total Paid
- $52.12
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500
Stocks Similar to AT&T Inc.
VC
Verizon Communications Inc. Dividend History
VZ • 5.9% yield
CC
Comcast Corporation Dividend History
CMCSA • 5.3% yield
VE
Vedanta Dividend History
VEDL • 4.5% yield
CI
Coal India Dividend History
COALINDIA • 6.1% yield