Nordson Corporation (NDSN) Dividend History
Nordson Corporation Last Dividend Date
Last Ex-Date: March 19, 2026 — $0.82 (REGULAR)
Nordson Corporation Dividend Overview
Dividend Yield
1.13%
12M Total Dividend
$3.24
Total Declared
157
Payout Ratio
34.6%
Nordson Corporation Share Price — 1 Year History
▲ 32.8% (1Y)Nordson Corporation Annual Dividend Trend
Complete Nordson Corporation Dividend History
All 157 dividend payments by Nordson Corporation
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 19 Mar 2026 | 0.82 | REGULAR | -- |
| 17 Dec 2025 | 0.82 | REGULAR | -- |
| 11 Sep 2025 | 0.82 | REGULAR | -- |
| 18 Jun 2025 | 0.78 | REGULAR | -- |
| 20 Mar 2025 | 0.78 | REGULAR | -- |
| 02 Jan 2025 | 0.78 | REGULAR | -- |
| 27 Aug 2024 | 0.78 | REGULAR | -- |
| 20 May 2024 | 0.68 | REGULAR | -- |
| 16 Feb 2024 | 0.68 | REGULAR | -- |
| 18 Dec 2023 | 0.68 | REGULAR | -- |
| 21 Aug 2023 | 0.68 | REGULAR | -- |
| 22 May 2023 | 0.65 | REGULAR | -- |
| 17 Feb 2023 | 0.65 | REGULAR | -- |
| 19 Dec 2022 | 0.65 | REGULAR | -- |
| 22 Aug 2022 | 0.65 | REGULAR | -- |
| 23 May 2022 | 0.51 | REGULAR | -- |
| 18 Feb 2022 | 0.51 | REGULAR | -- |
| 20 Dec 2021 | 0.51 | REGULAR | -- |
| 23 Aug 2021 | 0.51 | REGULAR | -- |
| 24 May 2021 | 0.39 | REGULAR | -- |
| 22 Feb 2021 | 0.39 | REGULAR | -- |
| 17 Dec 2020 | 0.39 | REGULAR | -- |
| 24 Aug 2020 | 0.39 | REGULAR | -- |
| 22 May 2020 | 0.38 | REGULAR | -- |
| 24 Feb 2020 | 0.38 | REGULAR | -- |
| 19 Dec 2019 | 0.38 | REGULAR | -- |
| 26 Aug 2019 | 0.38 | REGULAR | -- |
| 24 May 2019 | 0.35 | REGULAR | -- |
| 25 Feb 2019 | 0.35 | REGULAR | -- |
| 20 Dec 2018 | 0.35 | REGULAR | -- |
| 20 Aug 2018 | 0.35 | REGULAR | -- |
| 25 May 2018 | 0.30 | REGULAR | -- |
| 16 Feb 2018 | 0.30 | REGULAR | -- |
| 18 Dec 2017 | 0.30 | REGULAR | -- |
| 18 Aug 2017 | 0.30 | REGULAR | -- |
| 25 May 2017 | 0.27 | REGULAR | -- |
| 16 Feb 2017 | 0.27 | REGULAR | -- |
| 14 Dec 2016 | 0.27 | REGULAR | -- |
| 19 Aug 2016 | 0.27 | REGULAR | -- |
| 25 May 2016 | 0.24 | REGULAR | -- |
| 19 Feb 2016 | 0.24 | REGULAR | -- |
| 18 Dec 2015 | 0.24 | REGULAR | -- |
| 21 Aug 2015 | 0.24 | REGULAR | -- |
| 21 May 2015 | 0.22 | REGULAR | -- |
| 20 Feb 2015 | 0.22 | REGULAR | -- |
| 17 Dec 2014 | 0.22 | REGULAR | -- |
| 22 Aug 2014 | 0.22 | REGULAR | -- |
| 22 May 2014 | 0.18 | REGULAR | -- |
| 21 Feb 2014 | 0.18 | REGULAR | -- |
| 18 Dec 2013 | 0.18 | REGULAR | -- |
| 23 Aug 2013 | 0.18 | REGULAR | -- |
| 23 May 2013 | 0.15 | REGULAR | -- |
| 22 Feb 2013 | 0.15 | REGULAR | -- |
| 19 Dec 2012 | 0.15 | REGULAR | -- |
| 24 Aug 2012 | 0.15 | REGULAR | -- |
| 24 May 2012 | 0.12 | REGULAR | -- |
| 24 Feb 2012 | 0.12 | REGULAR | -- |
| 16 Dec 2011 | 0.12 | REGULAR | -- |
| 26 Aug 2011 | 0.12 | REGULAR | -- |
| 27 May 2011 | 0.10 | REGULAR | -- |
| 25 Feb 2011 | 0.10 | REGULAR | -- |
| 17 Dec 2010 | 0.10 | REGULAR | -- |
| 27 Aug 2010 | 0.10 | REGULAR | -- |
| 27 May 2010 | 0.10 | REGULAR | -- |
| 26 Feb 2010 | 0.10 | REGULAR | -- |
| 18 Dec 2009 | 0.10 | REGULAR | -- |
| 28 Aug 2009 | 0.10 | REGULAR | -- |
| 29 May 2009 | 0.09 | REGULAR | -- |
| 27 Feb 2009 | 0.09 | REGULAR | -- |
| 18 Dec 2008 | 0.09 | REGULAR | -- |
| 28 Aug 2008 | 0.09 | REGULAR | -- |
| 30 May 2008 | 0.09 | REGULAR | -- |
| 29 Feb 2008 | 0.09 | REGULAR | -- |
| 19 Dec 2007 | 0.09 | REGULAR | -- |
| 30 Aug 2007 | 0.09 | REGULAR | -- |
| 01 Jun 2007 | 0.09 | REGULAR | -- |
| 02 Mar 2007 | 0.09 | REGULAR | -- |
| 15 Dec 2006 | 0.09 | REGULAR | -- |
| 01 Sep 2006 | 0.09 | REGULAR | -- |
| 02 Jun 2006 | 0.09 | REGULAR | -- |
| 03 Mar 2006 | 0.08 | REGULAR | -- |
| 15 Dec 2005 | 0.08 | REGULAR | -- |
| 01 Sep 2005 | 0.08 | REGULAR | -- |
| 03 Jun 2005 | 0.08 | REGULAR | -- |
| 04 Mar 2005 | 0.08 | REGULAR | -- |
| 13 Dec 2004 | 0.08 | REGULAR | -- |
| 25 Aug 2004 | 0.08 | REGULAR | -- |
| 02 Jun 2004 | 0.08 | REGULAR | -- |
| 18 Feb 2004 | 0.08 | REGULAR | -- |
| 11 Dec 2003 | 0.08 | REGULAR | -- |
| 27 Aug 2003 | 0.08 | REGULAR | -- |
| 04 Jun 2003 | 0.07 | REGULAR | -- |
| 19 Feb 2003 | 0.07 | REGULAR | -- |
| 11 Dec 2002 | 0.07 | REGULAR | -- |
| 28 Aug 2002 | 0.07 | REGULAR | -- |
| 05 Jun 2002 | 0.07 | REGULAR | -- |
| 20 Feb 2002 | 0.07 | REGULAR | -- |
| 12 Dec 2001 | 0.07 | REGULAR | -- |
| 29 Aug 2001 | 0.07 | REGULAR | -- |
| 04 Jun 2001 | 0.07 | REGULAR | -- |
| 21 Feb 2001 | 0.07 | REGULAR | -- |
| 13 Dec 2000 | 0.07 | REGULAR | -- |
| 23 Aug 2000 | 0.07 | REGULAR | -- |
| 31 May 2000 | 0.07 | REGULAR | -- |
| 01 Mar 2000 | 0.07 | REGULAR | -- |
| 15 Dec 1999 | 0.07 | REGULAR | -- |
| 01 Sep 1999 | 0.06 | REGULAR | -- |
| 02 Jun 1999 | 0.06 | REGULAR | -- |
| 03 Mar 1999 | 0.06 | REGULAR | -- |
| 09 Dec 1998 | 0.06 | REGULAR | -- |
| 02 Sep 1998 | 0.06 | REGULAR | -- |
| 03 Jun 1998 | 0.06 | REGULAR | -- |
| 04 Mar 1998 | 0.06 | REGULAR | -- |
| 10 Dec 1997 | 0.06 | REGULAR | -- |
| 03 Sep 1997 | 0.05 | REGULAR | -- |
| 04 Jun 1997 | 0.05 | REGULAR | -- |
| 05 Mar 1997 | 0.05 | REGULAR | -- |
| 03 Dec 1996 | 0.05 | REGULAR | -- |
| 28 Aug 1996 | 0.04 | REGULAR | -- |
| 29 May 1996 | 0.04 | REGULAR | -- |
| 28 Feb 1996 | 0.04 | REGULAR | -- |
| 29 Nov 1995 | 0.04 | REGULAR | -- |
| 31 Aug 1995 | 0.04 | REGULAR | -- |
| 26 May 1995 | 0.04 | REGULAR | -- |
| 27 Feb 1995 | 0.04 | REGULAR | -- |
| 28 Nov 1994 | 0.04 | REGULAR | -- |
| 29 Aug 1994 | 0.04 | REGULAR | -- |
| 27 May 1994 | 0.04 | REGULAR | -- |
| 28 Feb 1994 | 0.04 | REGULAR | -- |
| 29 Nov 1993 | 0.04 | REGULAR | -- |
| 30 Aug 1993 | 0.03 | REGULAR | -- |
| 28 May 1993 | 0.03 | REGULAR | -- |
| 01 Mar 1993 | 0.03 | REGULAR | -- |
| 24 Nov 1992 | 0.03 | REGULAR | -- |
| 31 Aug 1992 | 0.03 | REGULAR | -- |
| 01 Jun 1992 | 0.03 | REGULAR | -- |
| 02 Mar 1992 | 0.03 | REGULAR | -- |
| 27 Nov 1991 | 0.03 | REGULAR | -- |
| 28 Aug 1991 | 0.03 | REGULAR | -- |
| 24 May 1991 | 0.03 | REGULAR | -- |
| 25 Feb 1991 | 0.03 | REGULAR | -- |
| 03 Dec 1990 | 0.03 | REGULAR | -- |
| 24 May 1990 | 0.02 | REGULAR | -- |
| 16 Feb 1990 | 0.02 | REGULAR | -- |
| 27 Nov 1989 | 0.02 | REGULAR | -- |
| 21 Aug 1989 | 0.02 | REGULAR | -- |
| 22 May 1989 | 0.02 | REGULAR | -- |
| 17 Feb 1989 | 0.02 | REGULAR | -- |
| 18 Nov 1988 | 0.02 | REGULAR | -- |
| 22 Aug 1988 | 0.02 | REGULAR | -- |
| 23 May 1988 | 0.02 | REGULAR | -- |
| 22 Feb 1988 | 0.02 | REGULAR | -- |
| 20 Nov 1987 | 0.02 | REGULAR | -- |
| 24 Aug 1987 | 0.01 | REGULAR | -- |
| 22 May 1987 | 0.01 | REGULAR | -- |
| 23 Feb 1987 | 0.01 | REGULAR | -- |
| 21 Nov 1986 | 0.01 | REGULAR | -- |
Nordson Corporation Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
Nordson Corporation Dividend FAQ
What is Nordson Corporation dividend date 2026?
The last Nordson Corporation ex-dividend date was March 19, 2026 ($0.82 per share). The next dividend date has not been announced yet. Nordson Corporation typically pays annual dividends.
What is Nordson Corporation (NDSN) current dividend yield?
Nordson Corporation has a current dividend yield of 1.13%. The 12-month dividend is $3.24 per share at a share price of $285.63.
How many dividends has Nordson Corporation declared?
Nordson Corporation has declared a total of 157 dividends. The highest single dividend was $0.82 per share.
When is the next Nordson Corporation ex-dividend date?
The last Nordson Corporation ex-dividend date was March 19, 2026 ($0.82 per share). The next dividend date has not been announced yet. Nordson Corporation typically pays annual dividends.
What is the face value of Nordson Corporation shares?
The face value of Nordson Corporation (NDSN) shares is $10.0.
Is Nordson Corporation a good dividend stock?
Nordson Corporation has declared 157 dividends with a current yield of 1.13%. The 5-year average yield is 0.9%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 30.5 before investing.
How to buy Nordson Corporation shares to get dividend?
To receive Nordson Corporation dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy Nordson Corporation (NDSN) through any registered stockbroker.
What is Nordson Corporation highest dividend per share?
The highest single dividend paid by Nordson Corporation was $0.82 per share. The total dividend paid to date is $28.9955.
Nordson Corporation Quick Info
$285.63
+7.06 (+2.53%)
- Exchange
- NASDAQ
- Symbol
- NDSN
- Sector
- Industrials
- Industry
- Specialty Industrial Machinery
- P/E Ratio
- 30.48
- Market Cap
- $15.91B
- Book Value
- $57.47
- EPS
- $9.37
- 52W Range
- $207 - $305
- 5Y Avg Yield
- 0.90%
- Highest Dividend
- $0.82
- Total Paid
- $29.00
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500
Stocks Similar to Nordson Corporation
NS
Norfolk Southern Corporation Dividend History
NSC • 1.7% yield
3C
3M Company Dividend History
MMM • 1.9% yield
CI
Caterpillar Inc. Dividend History
CAT • 0.7% yield
EE
Emerson Electric Co. Dividend History
EMR • 1.5% yield