NextEra Energy (NEE) Dividend History

NextEra Energy (NEE) dividend history — 2.48% yield, 161 dividends declared
NextEra Energy (NEE) dividend summary card — yield 2.48%, sector Utilities, exchange NSE.

NextEra Energy Last Dividend Date

Last Ex-Date: February 27, 2026 — Rs.0.62 (Dividend)

Next date not announced

NextEra Energy Dividend Overview

Dividend Yield
2.48%
12M Total Dividend
Rs.2.33
Total Declared
161
Payout Ratio
N/A

NextEra Energy Annual Dividend Trend

Complete NextEra Energy Dividend History

All 161 dividend payments by NextEra Energy

Ex-Date Amount (Rs.) Type Record Date
27 Feb 2026 0.62 -- --
21 Nov 2025 0.57 -- --
28 Aug 2025 0.57 -- --
02 Jun 2025 0.57 -- --
28 Feb 2025 0.57 -- --
22 Nov 2024 0.52 -- --
30 Aug 2024 0.52 -- --
03 Jun 2024 0.52 -- --
26 Feb 2024 0.52 -- --
22 Nov 2023 0.47 -- --
29 Aug 2023 0.47 -- --
26 May 2023 0.47 -- --
27 Feb 2023 0.47 -- --
23 Nov 2022 0.42 -- --
29 Aug 2022 0.42 -- --
27 May 2022 0.42 -- --
28 Feb 2022 0.42 -- --
24 Nov 2021 0.38 -- --
26 Aug 2021 0.38 -- --
01 Jun 2021 0.38 -- --
25 Feb 2021 0.38 -- --
25 Nov 2020 0.35 -- --
27 Aug 2020 0.35 -- --
01 Jun 2020 0.35 -- --
27 Feb 2020 0.35 -- --
27 Nov 2019 0.31 -- --
28 Aug 2019 0.31 -- --
31 May 2019 0.31 -- --
27 Feb 2019 0.31 -- --
29 Nov 2018 0.28 -- --
29 Aug 2018 0.28 -- --
04 Jun 2018 0.28 -- --
26 Feb 2018 0.28 -- --
22 Nov 2017 0.25 -- --
23 Aug 2017 0.25 -- --
25 May 2017 0.25 -- --
24 Feb 2017 0.25 -- --
22 Nov 2016 0.22 -- --
26 Aug 2016 0.22 -- --
26 May 2016 0.22 -- --
24 Feb 2016 0.22 -- --
24 Nov 2015 0.19 -- --
26 Aug 2015 0.19 -- --
27 May 2015 0.19 -- --
25 Feb 2015 0.19 -- --
25 Nov 2014 0.18 -- --
27 Aug 2014 0.18 -- --
29 May 2014 0.18 -- --
26 Feb 2014 0.18 -- --
26 Nov 2013 0.16 -- --
28 Aug 2013 0.16 -- --
30 May 2013 0.16 -- --
27 Feb 2013 0.16 -- --
28 Nov 2012 0.15 -- --
29 Aug 2012 0.15 -- --
31 May 2012 0.15 -- --
29 Feb 2012 0.15 -- --
22 Nov 2011 0.14 -- --
24 Aug 2011 0.14 -- --
01 Jun 2011 0.14 -- --
02 Mar 2011 0.14 -- --
23 Nov 2010 0.12 -- --
25 Aug 2010 0.12 -- --
02 Jun 2010 0.12 -- --
24 Feb 2010 0.12 -- --
24 Nov 2009 0.12 -- --
26 Aug 2009 0.12 -- --
03 Jun 2009 0.12 -- --
25 Feb 2009 0.12 -- --
25 Nov 2008 0.11 -- --
27 Aug 2008 0.11 -- --
04 Jun 2008 0.11 -- --
27 Feb 2008 0.11 -- --
28 Nov 2007 0.10 -- --
29 Aug 2007 0.10 -- --
06 Jun 2007 0.10 -- --
28 Feb 2007 0.10 -- --
21 Nov 2006 0.09 -- --
23 Aug 2006 0.09 -- --
07 Jun 2006 0.09 -- --
03 Mar 2006 0.09 -- --
22 Nov 2005 0.09 -- --
24 Aug 2005 0.09 -- --
01 Jun 2005 0.09 -- --
02 Mar 2005 0.09 -- --
23 Nov 2004 0.08 -- --
25 Aug 2004 0.08 -- --
02 Jun 2004 0.08 -- --
25 Feb 2004 0.08 -- --
25 Nov 2003 0.08 -- --
27 Aug 2003 0.08 -- --
04 Jun 2003 0.08 -- --
26 Feb 2003 0.08 -- --
26 Nov 2002 0.07 -- --
28 Aug 2002 0.07 -- --
05 Jun 2002 0.07 -- --
20 Feb 2002 0.07 -- --
28 Nov 2001 0.07 -- --
29 Aug 2001 0.07 -- --
23 May 2001 0.07 -- --
21 Feb 2001 0.07 -- --
21 Nov 2000 0.07 -- --
23 Aug 2000 0.07 -- --
24 May 2000 0.07 -- --
23 Feb 2000 0.07 -- --
23 Nov 1999 0.06 -- --
25 Aug 1999 0.06 -- --
26 May 1999 0.06 -- --
24 Feb 1999 0.06 -- --
24 Nov 1998 0.06 -- --
26 Aug 1998 0.06 -- --
27 May 1998 0.06 -- --
25 Feb 1998 0.06 -- --
25 Nov 1997 0.06 -- --
27 Aug 1997 0.06 -- --
28 May 1997 0.06 -- --
26 Feb 1997 0.06 -- --
26 Nov 1996 0.06 -- --
28 Aug 1996 0.06 -- --
29 May 1996 0.06 -- --
21 Feb 1996 0.06 -- --
21 Nov 1995 0.06 -- --
23 Aug 1995 0.06 -- --
22 May 1995 0.06 -- --
17 Feb 1995 0.06 -- --
18 Nov 1994 0.05 -- --
22 Aug 1994 0.05 -- --
23 May 1994 0.05 -- --
18 Feb 1994 0.08 -- --
19 Nov 1993 0.08 -- --
23 Aug 1993 0.08 -- --
24 May 1993 0.08 -- --
26 Feb 1993 0.08 -- --
20 Nov 1992 0.08 -- --
24 Aug 1992 0.08 -- --
22 May 1992 0.08 -- --
24 Feb 1992 0.08 -- --
27 Nov 1991 0.08 -- --
26 Aug 1991 0.08 -- --
24 May 1991 0.08 -- --
22 Feb 1991 0.07 -- --
03 Dec 1990 0.07 -- --
27 Aug 1990 0.07 -- --
24 May 1990 0.07 -- --
22 Feb 1990 0.07 -- --
28 Nov 1989 0.07 -- --
28 Aug 1989 0.07 -- --
16 May 1989 0.07 -- --
17 Feb 1989 0.07 -- --
21 Nov 1988 0.07 -- --
22 Aug 1988 0.07 -- --
23 May 1988 0.07 -- --
29 Feb 1988 0.07 -- --
23 Nov 1987 0.07 -- --
25 Aug 1987 0.07 -- --
22 May 1987 0.07 -- --
02 Mar 1987 0.06 -- --
21 Nov 1986 0.06 -- --
25 Aug 1986 0.06 -- --
23 May 1986 0.06 -- --
24 Feb 1986 0.06 -- --

NextEra Energy Dividend FAQ

What is NextEra Energy dividend date 2026?

The last NextEra Energy ex-dividend date was February 27, 2026 (Rs.0.62 per share). The next dividend date has not been announced yet. NextEra Energy typically pays annual dividends.

What is NextEra Energy (NEE) current dividend yield?

NextEra Energy has a current dividend yield of 2.48%. The 12-month dividend is Rs.2.33 per share at a share price of Rs.93.95.

How many dividends has NextEra Energy declared?

NextEra Energy has declared a total of 161 dividends. The highest single dividend was Rs.0.62 per share.

When is the next NextEra Energy ex-dividend date?

The last NextEra Energy ex-dividend date was February 27, 2026 (Rs.0.62 per share). The next dividend date has not been announced yet. NextEra Energy typically pays annual dividends.

What is the face value of NextEra Energy shares?

The face value of NextEra Energy (NEE) shares is Rs.10.0.

Is NextEra Energy a good dividend stock?

NextEra Energy has declared 161 dividends with a current yield of 2.48%. The 5-year average yield is 2.01%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio before investing.

How to buy NextEra Energy shares to get dividend?

To receive NextEra Energy dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy NextEra Energy (NEE) through any registered stockbroker.

What is NextEra Energy highest dividend per share?

The highest single dividend paid by NextEra Energy was Rs.0.62 per share. The total dividend paid to date is Rs.26.71.