ONEOK, Inc. (OKE) Dividend History
ONEOK, Inc. Last Dividend Date
Last Ex-Date: May 04, 2026 — $1.07 (REGULAR)
ONEOK, Inc. Dividend Overview
Dividend Yield
4.71%
12M Total Dividend
$4.20
Total Declared
161
Payout Ratio
74.2%
ONEOK, Inc. Share Price — 1 Year History
▲ 13.9% (1Y)ONEOK, Inc. Annual Dividend Trend
Complete ONEOK, Inc. Dividend History
All 161 dividend payments by ONEOK, Inc.
| Ex-Date | Amount ($) | Type | Record Date |
|---|---|---|---|
| 04 May 2026 | 1.07 | REGULAR | -- |
| 02 Feb 2026 | 1.07 | REGULAR | -- |
| 03 Nov 2025 | 1.03 | REGULAR | -- |
| 01 Aug 2025 | 1.03 | REGULAR | -- |
| 05 May 2025 | 1.03 | REGULAR | -- |
| 03 Feb 2025 | 1.03 | REGULAR | -- |
| 01 Nov 2024 | 0.99 | REGULAR | -- |
| 01 Aug 2024 | 0.99 | REGULAR | -- |
| 30 Apr 2024 | 0.99 | REGULAR | -- |
| 29 Jan 2024 | 0.99 | REGULAR | -- |
| 31 Oct 2023 | 0.95 | REGULAR | -- |
| 31 Jul 2023 | 0.95 | REGULAR | -- |
| 28 Apr 2023 | 0.95 | REGULAR | -- |
| 27 Jan 2023 | 0.95 | REGULAR | -- |
| 31 Oct 2022 | 0.94 | REGULAR | -- |
| 29 Jul 2022 | 0.94 | REGULAR | -- |
| 29 Apr 2022 | 0.94 | REGULAR | -- |
| 28 Jan 2022 | 0.94 | REGULAR | -- |
| 29 Oct 2021 | 0.94 | REGULAR | -- |
| 30 Jul 2021 | 0.94 | REGULAR | -- |
| 23 Apr 2021 | 0.94 | REGULAR | -- |
| 29 Jan 2021 | 0.94 | REGULAR | -- |
| 30 Oct 2020 | 0.94 | REGULAR | -- |
| 31 Jul 2020 | 0.94 | REGULAR | -- |
| 24 Apr 2020 | 0.94 | REGULAR | -- |
| 24 Jan 2020 | 0.94 | REGULAR | -- |
| 01 Nov 2019 | 0.92 | REGULAR | -- |
| 05 Aug 2019 | 0.89 | REGULAR | -- |
| 26 Apr 2019 | 0.86 | REGULAR | -- |
| 25 Jan 2019 | 0.86 | REGULAR | -- |
| 02 Nov 2018 | 0.85 | REGULAR | -- |
| 03 Aug 2018 | 0.82 | REGULAR | -- |
| 27 Apr 2018 | 0.80 | REGULAR | -- |
| 26 Jan 2018 | 0.77 | REGULAR | -- |
| 03 Nov 2017 | 0.74 | REGULAR | -- |
| 03 Aug 2017 | 0.74 | REGULAR | -- |
| 27 Apr 2017 | 0.61 | REGULAR | -- |
| 26 Jan 2017 | 0.61 | REGULAR | -- |
| 27 Oct 2016 | 0.61 | REGULAR | -- |
| 04 Aug 2016 | 0.61 | REGULAR | -- |
| 28 Apr 2016 | 0.61 | REGULAR | -- |
| 28 Jan 2016 | 0.61 | REGULAR | -- |
| 29 Oct 2015 | 0.61 | REGULAR | -- |
| 30 Jul 2015 | 0.60 | REGULAR | -- |
| 28 Apr 2015 | 0.60 | REGULAR | -- |
| 28 Jan 2015 | 0.60 | REGULAR | -- |
| 30 Oct 2014 | 0.59 | REGULAR | -- |
| 31 Jul 2014 | 0.57 | REGULAR | -- |
| 28 Apr 2014 | 0.56 | REGULAR | -- |
| 06 Feb 2014 | 0.40 | REGULAR | -- |
| 31 Oct 2013 | 0.33 | REGULAR | -- |
| 01 Aug 2013 | 0.33 | REGULAR | -- |
| 26 Apr 2013 | 0.32 | REGULAR | -- |
| 29 Jan 2013 | 0.32 | REGULAR | -- |
| 01 Nov 2012 | 0.29 | REGULAR | -- |
| 02 Aug 2012 | 0.29 | REGULAR | -- |
| 26 Apr 2012 | 0.27 | REGULAR | -- |
| 27 Jan 2012 | 0.27 | REGULAR | -- |
| 03 Nov 2011 | 0.25 | REGULAR | -- |
| 28 Jul 2011 | 0.25 | REGULAR | -- |
| 27 Apr 2011 | 0.23 | REGULAR | -- |
| 27 Jan 2011 | 0.23 | REGULAR | -- |
| 27 Oct 2010 | 0.21 | REGULAR | -- |
| 28 Jul 2010 | 0.20 | REGULAR | -- |
| 28 Apr 2010 | 0.19 | REGULAR | -- |
| 27 Jan 2010 | 0.19 | REGULAR | -- |
| 28 Oct 2009 | 0.18 | REGULAR | -- |
| 29 Jul 2009 | 0.18 | REGULAR | -- |
| 28 Apr 2009 | 0.18 | REGULAR | -- |
| 28 Jan 2009 | 0.18 | REGULAR | -- |
| 29 Oct 2008 | 0.18 | REGULAR | -- |
| 29 Jul 2008 | 0.18 | REGULAR | -- |
| 28 Apr 2008 | 0.17 | REGULAR | -- |
| 29 Jan 2008 | 0.17 | REGULAR | -- |
| 29 Oct 2007 | 0.16 | REGULAR | -- |
| 27 Jul 2007 | 0.16 | REGULAR | -- |
| 26 Apr 2007 | 0.15 | REGULAR | -- |
| 29 Jan 2007 | 0.15 | REGULAR | -- |
| 27 Oct 2006 | 0.14 | REGULAR | -- |
| 27 Jul 2006 | 0.14 | REGULAR | -- |
| 27 Apr 2006 | 0.13 | REGULAR | -- |
| 27 Jan 2006 | 0.12 | REGULAR | -- |
| 27 Oct 2005 | 0.12 | REGULAR | -- |
| 27 Jul 2005 | 0.12 | REGULAR | -- |
| 28 Apr 2005 | 0.12 | REGULAR | -- |
| 27 Jan 2005 | 0.11 | REGULAR | -- |
| 27 Oct 2004 | 0.11 | REGULAR | -- |
| 28 Jul 2004 | 0.10 | REGULAR | -- |
| 28 Apr 2004 | 0.09 | REGULAR | -- |
| 28 Jan 2004 | 0.08 | REGULAR | -- |
| 29 Oct 2003 | 0.08 | REGULAR | -- |
| 29 Jul 2003 | 0.07 | REGULAR | -- |
| 28 Apr 2003 | 0.07 | REGULAR | -- |
| 30 Jan 2003 | 0.07 | REGULAR | -- |
| 29 Oct 2002 | 0.07 | REGULAR | -- |
| 29 Jul 2002 | 0.07 | REGULAR | -- |
| 26 Apr 2002 | 0.07 | REGULAR | -- |
| 29 Jan 2002 | 0.07 | REGULAR | -- |
| 29 Oct 2001 | 0.07 | REGULAR | -- |
| 27 Jul 2001 | 0.07 | REGULAR | -- |
| 26 Apr 2001 | 0.07 | REGULAR | -- |
| 29 Jan 2001 | 0.07 | REGULAR | -- |
| 27 Oct 2000 | 0.07 | REGULAR | -- |
| 27 Jul 2000 | 0.07 | REGULAR | -- |
| 26 Apr 2000 | 0.07 | REGULAR | -- |
| 27 Jan 2000 | 0.07 | REGULAR | -- |
| 27 Oct 1999 | 0.07 | REGULAR | -- |
| 28 Jul 1999 | 0.07 | REGULAR | -- |
| 28 Apr 1999 | 0.07 | REGULAR | -- |
| 27 Jan 1999 | 0.07 | REGULAR | -- |
| 28 Oct 1998 | 0.07 | REGULAR | -- |
| 29 Jul 1998 | 0.07 | REGULAR | -- |
| 28 Apr 1998 | 0.07 | REGULAR | -- |
| 28 Jan 1998 | 0.07 | REGULAR | -- |
| 29 Oct 1997 | 0.07 | REGULAR | -- |
| 29 Jul 1997 | 0.07 | REGULAR | -- |
| 28 Apr 1997 | 0.07 | REGULAR | -- |
| 29 Jan 1997 | 0.07 | REGULAR | -- |
| 29 Oct 1996 | 0.07 | REGULAR | -- |
| 29 Jul 1996 | 0.07 | REGULAR | -- |
| 26 Apr 1996 | 0.07 | REGULAR | -- |
| 29 Jan 1996 | 0.06 | REGULAR | -- |
| 27 Oct 1995 | 0.06 | REGULAR | -- |
| 27 Jul 1995 | 0.06 | REGULAR | -- |
| 24 Apr 1995 | 0.06 | REGULAR | -- |
| 25 Jan 1995 | 0.06 | REGULAR | -- |
| 25 Oct 1994 | 0.06 | REGULAR | -- |
| 25 Jul 1994 | 0.06 | REGULAR | -- |
| 25 Apr 1994 | 0.06 | REGULAR | -- |
| 25 Jan 1994 | 0.06 | REGULAR | -- |
| 25 Oct 1993 | 0.06 | REGULAR | -- |
| 26 Jul 1993 | 0.06 | REGULAR | -- |
| 26 Apr 1993 | 0.06 | REGULAR | -- |
| 25 Jan 1993 | 0.06 | REGULAR | -- |
| 26 Oct 1992 | 0.05 | REGULAR | -- |
| 27 Jul 1992 | 0.05 | REGULAR | -- |
| 24 Apr 1992 | 0.05 | REGULAR | -- |
| 27 Jan 1992 | 0.05 | REGULAR | -- |
| 25 Oct 1991 | 0.05 | REGULAR | -- |
| 25 Jul 1991 | 0.05 | REGULAR | -- |
| 24 Apr 1991 | 0.05 | REGULAR | -- |
| 25 Jan 1991 | 0.05 | REGULAR | -- |
| 25 Oct 1990 | 0.04 | REGULAR | -- |
| 25 Jul 1990 | 0.04 | REGULAR | -- |
| 24 Apr 1990 | 0.04 | REGULAR | -- |
| 25 Jan 1990 | 0.04 | REGULAR | -- |
| 25 Oct 1989 | 0.04 | REGULAR | -- |
| 25 Jul 1989 | 0.04 | REGULAR | -- |
| 24 Apr 1989 | 0.03 | REGULAR | -- |
| 25 Jan 1989 | 0.03 | REGULAR | -- |
| 25 Jan 1988 | 0.07 | REGULAR | -- |
| 26 Oct 1987 | 0.07 | REGULAR | -- |
| 27 Jul 1987 | 0.07 | REGULAR | -- |
| 24 Apr 1987 | 0.07 | REGULAR | -- |
| 26 Jan 1987 | 0.07 | REGULAR | -- |
| 27 Oct 1986 | 0.07 | REGULAR | -- |
| 25 Jul 1986 | 0.07 | REGULAR | -- |
| 24 Apr 1986 | 0.07 | REGULAR | -- |
| 27 Jan 1986 | 0.07 | REGULAR | -- |
| 25 Oct 1985 | 0.07 | REGULAR | -- |
| 25 Jul 1985 | 0.07 | REGULAR | -- |
ONEOK, Inc. Analyst Recommendations
Strong Buy
Buy
Hold
Sell
Strong Sell
ONEOK, Inc. Dividend FAQ
What is ONEOK, Inc. dividend date 2026?
The last ONEOK, Inc. ex-dividend date was May 04, 2026 ($1.07 per share). The next dividend date has not been announced yet. ONEOK, Inc. typically pays annual dividends.
What is ONEOK, Inc. (OKE) current dividend yield?
ONEOK, Inc. has a current dividend yield of 4.71%. The 12-month dividend is $4.2 per share at a share price of $89.2.
How many dividends has ONEOK, Inc. declared?
ONEOK, Inc. has declared a total of 161 dividends. The highest single dividend was $1.07 per share.
When is the next ONEOK, Inc. ex-dividend date?
The last ONEOK, Inc. ex-dividend date was May 04, 2026 ($1.07 per share). The next dividend date has not been announced yet. ONEOK, Inc. typically pays annual dividends.
What is the face value of ONEOK, Inc. shares?
The face value of ONEOK, Inc. (OKE) shares is $10.0.
Is ONEOK, Inc. a good dividend stock?
ONEOK, Inc. has declared 161 dividends with a current yield of 4.71%. The 5-year average yield is 4.35%, suggesting stable payouts. Investors should consider dividend consistency, payout ratio, and the P/E ratio of 15.9 before investing.
How to buy ONEOK, Inc. shares to get dividend?
To receive ONEOK, Inc. dividends, you must buy shares at least one business day before the ex-dividend date. Shares purchased on or after the ex-date are not eligible for that dividend. You can buy ONEOK, Inc. (OKE) through any registered stockbroker.
What is ONEOK, Inc. highest dividend per share?
The highest single dividend paid by ONEOK, Inc. was $1.07 per share. The total dividend paid to date is $53.717.
ONEOK, Inc. Quick Info
$89.20
-1.37 (-1.51%)
- Exchange
- NYSE
- Symbol
- OKE
- Sector
- Energy
- Industry
- Oil & Gas Midstream
- P/E Ratio
- 15.90
- Market Cap
- $56.20B
- Book Value
- $35.49
- EPS
- $5.61
- 52W Range
- $64 - $96
- 5Y Avg Yield
- 4.35%
- Highest Dividend
- $1.07
- Total Paid
- $53.72
- Listed in
- Highest Dividend Yield Stocks
- Listed in
- Dividend Stocks Under Rs.500